Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

MACD(12, 26) cross above Signal Line(9)

Stock Name Company Close MACD SIGNAL Variance(%)
BYG BIG YELLOW GROUP PLC ORD 10P 1,070.00 5.484 0.051 +5.433 (10653%)
EMR EMPRESARIA GROUP PLC ORD 5P 38.00 0.16 0.006 +0.154 (2567%)
CAM CAMELLIA PLC ORD 10P 4,510.00 9.854 0.491 +9.363 (1907%)
CCH null 2,538.00 14.934 0.893 +14.041 (1572%)
CNC null 92.40 0.858 0.056 +0.802 (1432%)
BHMU BH MACRO LTD ORD NPV (USD) 3.60 0.03 0.002 +0.028 (1400%)
ALL ALLOCATE SOFTWARE PLC ORD 5P 19.90 0.14 0.01 +0.13 (1300%)
AUGM null 105.50 0.681 0.056 +0.625 (1116%)
CARR null 129.50 2.378 0.225 +2.153 (957%)
VTU VERTU MOTORS PLC ORD GBP0.10 69.00 0.139 0.014 +0.125 (893%)
CHH CHURCHILL CHINA PLC ORD 10P 1,175.00 8.652 0.941 +7.711 (819%)
JEL JERSEY ELECTRICITY PLC 'A'ORD 5P 460.00 4.929 0.595 +4.334 (728%)
MILA null 0.60 0.008 0.001 +0.007 (700%)
MPO MACAU PROPERTY OPPORTUNITIES FUND ORD USD0.01 43.70 1.736 0.221 +1.515 (686%)
MGNS null 2,290.00 3.214 0.418 +2.796 (669%)
PAY PAYPOINT ORD GBP0.0033 527.00 6.825 1.00 +5.825 (582%)
SIS SCIENCE IN SPORT PLC ORD 10P 15.75 0.012 0.002 +0.01 (500%)
VLX VOLEX GROUP PLC ORD 25P 318.50 6.927 1.159 +5.768 (498%)
FTC FILTRONIC PLC ORD 10P 49.00 0.533 0.091 +0.442 (486%)
CHG CHEMRING GROUP PLC ORD 1P 365.00 1.065 0.188 +0.877 (466%)
PAC PACIFIC ASSETS TRUST PLC ORD 12.5P 364.00 0.708 0.126 +0.582 (462%)
PDL PETRA DIAMONDS LIMITED ORD 10P 42.00 0.101 0.019 +0.082 (432%)
CIRC CIRCLE HOLDINGS PLC ORD 2P 433.825 11.718 2.344 +9.374 (400%)
GOT null 290.00 0.481 0.101 +0.38 (376%)
BHMG BH MACRO LTD ORD NPV GBP WI 352.50 3.609 0.817 +2.792 (342%)
WSBN WISHBONE GOLD PLC ORD 0.1P (DI) 1.25 0.013 0.003 +0.01 (333%)
BSE BASE RESOURCES LIMITED ORD NPV (DI) 12.00 1.052 0.262 +0.79 (302%)
HLTH null 215.50 0.232 0.059 +0.173 (293%)
CNA CENTRICA PLC ORD 6 14/81P 131.65 0.754 0.20 +0.554 (277%)
FRP null 121.00 1.274 0.367 +0.907 (247%)
PRSR null 78.70 0.185 0.054 +0.131 (243%)
DEMG DELTEX MEDICAL GROUP PLC ORD 1P 0.13 0.003 0.001 +0.002 (200%)
RCP RIT CAPITAL PARTNERS PLC ORD #1 1,896.00 23.179 8.167 +15.012 (184%)
VP VP Plc 612.50 10.587 3.731 +6.856 (184%)
UEM UTILICO EMERGING MARKETS LIMITED ORD 10P 225.00 0.815 0.289 +0.526 (182%)
RGL null 21.90 0.593 0.219 +0.374 (171%)
EAH ECO ANIMAL HEALTH GROUP PLC ORD 5P 94.00 0.896 0.335 +0.561 (167%)
JHD JAMES HALSTEAD PLC ORD 5P 200.00 0.879 0.331 +0.548 (166%)
MTEC MATCHTECH GROUP PLC ORD GBP0.01 12.775 0.807 0.309 +0.498 (161%)
TRI TRIFAST PLC ORD 5P 78.20 0.974 0.376 +0.598 (159%)
STB SECURE TRUST BANK PLC ORD 40P 704.00 4.899 1.918 +2.981 (155%)
AUTG null 11.00 0.47 0.187 +0.283 (151%)
GLR GALILEO RESOURCES PLC ORD 5P 1.15 0.03 0.012 +0.018 (150%)
TPFG null 375.00 4.438 1.796 +2.642 (147%)
SSE SSE PLC ORD 50P 1,655.00 8.601 3.732 +4.869 (130%)
TYMN TYMAN PLC ORD 5P 393.00 19.001 8.266 +10.735 (130%)
WINK M WINKWORTH PLC ORD GBP0.005 175.00 2.823 1.237 +1.586 (128%)
WPHO null 47.00 2.583 1.143 +1.44 (126%)
DOTD DOTDIGITAL GROUP PLC ORD 0.5P 100.00 1.998 0.89 +1.108 (124%)
HHI null 155.50 0.178 0.081 +0.097 (120%)
UKW GREENCOAT UK WIND PLC ORD 1P 141.30 0.728 0.334 +0.394 (118%)
SPA 1SPATIAL HOLDINGS PLC ORD 4P 60.00 0.276 0.129 +0.147 (114%)
JII JPMORGAN INDIAN INVESTMENT TRUST PLC ORD 25P 935.00 5.704 2.673 +3.031 (113%)
GPE GRAPHITE ENTERPRISE TRUST PLC ORD 10P 389.50 3.282 1.579 +1.703 (108%)
PETS null 283.40 2.942 1.417 +1.525 (108%)
RNO RENOLD PLC ORD 5P 48.10 2.019 0.985 +1.034 (105%)
MINI null 49.35 0.25 0.122 +0.128 (105%)
CARD null 98.20 1.642 0.802 +0.84 (105%)
RCN REDCENTRIC PLC ORD 0.1P 145.00 4.009 2.015 +1.994 (99%)
RNK RANK GROUP PLC ORD 13 8/9P 71.60 0.411 0.212 +0.199 (94%)
BRSC BLACKROCK SMALLER COMPANIES TST PLC GBP0.25 1,400.00 13.444 6.948 +6.496 (93%)
INVR INVESTEC (PLC) NON-RED NON-CUM NON-PTG PREF RFD 1/ 560.00 3.597 1.871 +1.726 (92%)
AEX AMINEX PLC ORD EUR0.06 1.125 0.071 0.037 +0.034 (92%)
MYX MYCELX TECHNOLOGIES CORPORATION COM SHS USD0.025 REG S 56.00 1.165 0.611 +0.554 (91%)
PFD PREMIER FOODS ORD GBP0.01 156.20 1.726 0.907 +0.819 (90%)
MIGO null 343.00 0.609 0.325 +0.284 (87%)
HANA HANSA TRUST PLC 'A'NON VTG ORD 5P 203.00 0.414 0.227 +0.187 (82%)
BSRT BAKER STEEL RESOURCES TRUST LTD ORD NPV 50.00 1.175 0.648 +0.527 (81%)
FIPP FRONTIER IP GROUP PLC ORD GBP0.10 43.50 0.519 0.288 +0.231 (80%)
MNDI MONDI PLC ORD EUR0.20 WI 1,516.50 30.112 16.788 +13.324 (79%)
SST null 1,340.00 7.668 4.292 +3.376 (79%)
OCN OCEAN WILSONS (HOLDINGS) LD ORD 20P 1,390.00 7.531 4.237 +3.294 (78%)
XAR XAAR PLC ORD 10P 118.50 2.029 1.154 +0.875 (76%)
IVPG null 276.00 0.805 0.458 +0.347 (76%)
RIII RIGHTS & ISSUES INVESTMENT TRUST PLC INC 25P 2,180.00 23.897 13.749 +10.148 (74%)
CEL CAPARO ENERGY LIMITED ORD NPV 105.00 4.965 2.883 +2.082 (72%)
CGS CASTINGS PLC ORD 10P 365.00 7.437 4.344 +3.093 (71%)
N4P null 0.825 0.029 0.017 +0.012 (71%)
ABF null 2,702.00 62.752 37.60 +25.152 (67%)
OGN ORIGIN ENTERPRISES PLC ORD EUR0.01 3.30 0.035 0.021 +0.014 (67%)
DIG DUNEDIN INCOME GROWTH INVESTMENT TRUST PLC ORD 25P 282.00 1.189 0.724 +0.465 (64%)
SPI SPIRE HEALTHCARE GROUP PLC 247.50 3.467 2.121 +1.346 (63%)
CAPD CAPITAL DRILLING LTD ORD USD0.0001 103.00 2.287 1.415 +0.872 (62%)
W7L null 490.00 16.783 10.392 +6.391 (62%)
ORCH null 29.00 2.762 1.726 +1.036 (60%)
CTO null 161.25 9.613 6.034 +3.579 (59%)
IVPU null 159.50 1.303 0.822 +0.481 (59%)
GHH GOOCH & HOUSEGO PLC ORD 20P 550.00 6.383 4.047 +2.336 (58%)
ECK ECKOH PLC ORD 0.25P 43.50 0.988 0.631 +0.357 (57%)
SFR SEVERFIELD-ROWEN PLC ORD 2.5P 69.60 3.893 2.487 +1.406 (57%)
DATA null 207.50 5.929 3.81 +2.119 (56%)
SEPL null 160.00 2.871 1.849 +1.022 (55%)
VLG null 42.00 0.933 0.603 +0.33 (55%)
EMH null 21.25 1.545 1.001 +0.544 (54%)
LTHM null 1,155.00 8.396 5.578 +2.818 (51%)
CWK CRANSWICK PLC ORD 10P 4,235.00 34.191 22.744 +11.447 (50%)
ADM ADMIRAL GROUP PLC ORD 0.1P 2,764.00 16.315 10.858 +5.457 (50%)
IHP null 295.50 5.659 3.792 +1.867 (49%)
WPP WPP PLC ORD 10P 803.80 15.757 10.626 +5.131 (48%)
RAT RATHBONE BROTHERS PLC ORD 5P 1,622.00 13.605 9.202 +4.403 (48%)
BRIG BLACKROCK INCOME AND GROWTH INVESTMENT TRUST PLC ORD 1P 186.00 1.682 1.138 +0.544 (48%)
CAT CATCO REINSURANCE OPPORTUNITIES FUND LIMITED ORD USD0.0001 (DI) 24.00 0.194 0.132 +0.062 (47%)
FSJ null 278.00 4.824 3.29 +1.534 (47%)
INFR null 2,421.50 9.076 6.22 +2.856 (46%)
RICA RUFFER INVESTMENT CO RED PTG PREF SHS GBP0.0001 273.00 1.854 1.273 +0.581 (46%)
TTG TT ELECTRONICS PLC ORD 25P 176.50 4.561 3.159 +1.402 (44%)
ENOG null 1,084.00 6.81 4.736 +2.074 (44%)
KMK KROMEK GROUP PLC ORD 1P 7.00 0.294 0.205 +0.089 (43%)
MUT MURRAY INCOME TRUST PLC ORD 25P 848.00 4.637 3.244 +1.393 (43%)
HAN HANSA TRUST PLC ORD 5P 210.00 1.627 1.141 +0.486 (43%)
KZG null 0.725 0.061 0.043 +0.018 (42%)
RCDO RICARDO PLC ORD 25P 468.00 6.833 4.829 +2.004 (42%)
CLDN CALEDONIA INVESTMENTS PLC ORD 5P 3,535.00 55.553 39.283 +16.27 (41%)
ANII null 714.00 13.918 9.893 +4.025 (41%)
UJO UNION JACK OIL PLC ORD 0.25P 26.50 2.458 1.757 +0.701 (40%)
ASL null 1,406.00 11.269 8.075 +3.194 (40%)
GETB null 66.00 0.305 0.219 +0.086 (39%)
OMG null 106.50 0.288 0.207 +0.081 (39%)
CCP CELTIC PLC ORD 1P 135.00 1.768 1.274 +0.494 (39%)
ACSO ACCESSO TECHNOLOGY GROUP PLC ORD 1P 626.00 24.79 17.90 +6.89 (38%)
KETL null 75.50 1.716 1.244 +0.472 (38%)
SCF SCHRODER INCOME GROWTH FUND PLC ORD 10P 273.00 2.645 1.928 +0.717 (37%)
DWHT DEWHURST PLC ORD 10P 1,100.00 29.432 21.736 +7.696 (35%)
CRW CRANEWARE PLC ORD GBP0.01 2,290.00 21.525 15.96 +5.565 (35%)
GDWN GOODWIN PLC ORD 10P 6,630.00 341.859 253.761 +88.098 (35%)
SAA M&C Saatchi Plc 184.00 2.417 1.807 +0.61 (34%)
LND LANDORE RESOURCES ORD GBP0.01 2.50 0.107 0.08 +0.027 (34%)
ANGS null 0.425 0.02 0.015 +0.005 (33%)
LWDB null 835.00 11.352 8.517 +2.835 (33%)
ANP ANPARIO PLC ORD 23P 255.00 4.813 3.613 +1.20 (33%)
OXB OXFORD BIOMEDICA PLC ORD 1P 218.50 5.24 3.947 +1.293 (33%)
CSSG CROMA SECURITY SOLUTIONS GROUP PLC ORD 5P 68.50 0.122 0.092 +0.03 (33%)
SREI SCHRODER REAL ESTATE INVESTMENT TRUST LIMITED ORD SHS NPV 43.30 0.167 0.126 +0.041 (33%)
AADV ALBION DEVELOPMENT VCT PLC ORD GBP0.50 87.00 0.429 0.324 +0.105 (32%)
AVG AVINGTRANS PLC ORD 5P 405.00 4.429 3.346 +1.083 (32%)
BMS BRAEMAR SHIPPING SERVICES PLC ORD 10P 274.00 1.972 1.49 +0.482 (32%)
NWF NWF GROUP PLC ORD 25P 214.00 1.691 1.28 +0.411 (32%)
ONC null 24.50 1.451 1.102 +0.349 (32%)
KDR KARELIAN DIAMOND RESOURCES PLC ORD EUR0.01 2.75 0.147 0.112 +0.035 (31%)
FTV FORESIGHT VCT PLC ORD 1P 79.00 0.396 0.303 +0.093 (31%)
PLUS PLUS500 LTD ORD ILS0.01 (DI) 2,162.00 95.065 72.796 +22.269 (31%)
RIO RIO TINTO PLC ORD 10P 5,450.00 88.856 68.096 +20.76 (30%)
ALK ALKANE ENERGY PLC ORD 0.5P 87.50 1.18 0.91 +0.27 (30%)
TET TREATT PLC ORD 10P 483.50 19.845 15.343 +4.502 (29%)
ALTN null 133.50 10.474 8.10 +2.374 (29%)
FEN FRENKEL TOPPING GROUP PLC ORD 0.5P 53.50 0.829 0.643 +0.186 (29%)
TYM TERTIARY MINERALS PLC ORD 1P 0.10 0.009 0.007 +0.002 (29%)
BMY BLOOMSBURY PUBLISHING PLC ORD 1.25P 556.00 7.741 6.049 +1.692 (28%)
SBRY null 268.00 1.928 1.514 +0.414 (27%)
TATE TATE & LYLE PLC ORD 25P 633.00 8.842 6.952 +1.89 (27%)
MGAM MORGAN ADVANCED MATERIALS PLC ORD 25P 307.00 5.644 4.468 +1.176 (26%)
FLO null 112.00 5.561 4.423 +1.138 (26%)
CPP CPPGROUP PLC ORD 10P 186.50 8.573 6.826 +1.747 (26%)
HAT H&T GROUP PLC ORD 5P 430.00 11.128 8.909 +2.219 (25%)
PAG PARAGON GROUP OF COMPANIES PLC ORD 100P 706.50 6.749 5.412 +1.337 (25%)
TIDE CRIMSON TIDE PLC ORD 1P 160.00 0.768 0.62 +0.148 (24%)
MRCH MERCHANTS TRUST PLC ORD 25P 548.00 5.264 4.256 +1.008 (24%)
RM RM Plc 71.00 3.95 3.206 +0.744 (23%)
AZN ASTRAZENECA PLC ORD SHS $0.25 11,352.00 223.949 182.254 +41.695 (23%)
MIDW null 440.00 9.458 7.704 +1.754 (23%)
SHRS SHIRES INCOME PLC ORD 50P 224.00 2.376 1.94 +0.436 (22%)
BMV null 0.625 0.011 0.009 +0.002 (22%)
BILN BILLINGTON HOLDINGS PLC ORD 10P 525.00 25.302 20.743 +4.559 (22%)
MAFL MINERAL & FINANCIAL INVESTMENTS LIMITED ORD 1P (DI) 11.00 0.212 0.174 +0.038 (22%)
AEP ANGLO-EASTERN PLANTATIONS PLC ORD 25P 748.00 12.013 9.879 +2.134 (22%)
TMPL TEMPLE BAR INVESTMENT TRUST PLC ORD 25P 255.50 4.273 3.518 +0.755 (21%)
TFW THORPE (F.W.) PLC ORD 10P 403.00 5.858 4.832 +1.026 (21%)
HFEL null 232.00 2.85 2.358 +0.492 (21%)
ATM null 5.05 0.176 0.146 +0.03 (21%)
CTY CITY OF LONDON INVESTMENT TRUST PLC ORD 25P 411.50 2.799 2.328 +0.471 (20%)
XTR XTRACT ENERGY PLC ORD 0.1P 1.00 0.012 0.01 +0.002 (20%)
OIG ORYX INTERNATIONAL GROWTH FUND LTD ORD 50P 1,160.00 3.521 2.938 +0.583 (20%)
PALM null 4.60 0.326 0.273 +0.053 (19%)
IH2O null 5,189.00 37.652 31.644 +6.008 (19%)
FSV null 293.50 2.278 1.917 +0.361 (19%)
BGO BANGO PLC ORD 20P 125.50 5.30 4.462 +0.838 (19%)
AAZ ANGLO ASIAN MINING PLC ORD 1P 64.60 2.133 1.796 +0.337 (19%)
LIO LIONTRUST ASSET MANAGEMENT PLC ORD 1P 669.00 7.363 6.258 +1.105 (18%)
PHI PACIFIC HORIZON INVESTMENT TRUST PLC ORD 10P 629.00 12.009 10.218 +1.791 (18%)
JZCP JZ CAPITAL PARTNERS LTD ORD NPV 220.00 7.577 6.483 +1.094 (17%)
EST EASTERN EUROPEAN TRUST PLC ORD USD0.10 3.55 0.483 0.414 +0.069 (17%)
ECEL null 137.00 3.775 3.241 +0.534 (16%)
FCSS FIDELITY CHINA SPECIAL SITUATIONS ORD GBP0.01 212.50 2.321 1.997 +0.324 (16%)
EDIN null 711.00 7.544 6.535 +1.009 (15%)
HSBA HSBC HOLDINGS PLC ORD $0.50 (UK REG) 663.60 12.459 10.796 +1.663 (15%)
SOHO null 60.60 0.466 0.404 +0.062 (15%)
HFG HILTON FOOD GROUP PLC ORD GBP0.10 927.00 22.505 19.595 +2.91 (15%)
MIX MOBEUS INCOME & GROWTH VCT PLC ORD 1P 56.00 0.263 0.229 +0.034 (15%)
MTO MITIE GROUP PLC ORD 2.5P 116.20 3.196 2.79 +0.406 (15%)
POLR POLAR CAPITAL HLDGS PLC ORD GBP0.025 532.00 24.225 21.187 +3.038 (14%)
STAF STAFFLINE GROUP PLC ORD 10P 30.50 0.863 0.755 +0.108 (14%)
TRB TRIBAL GROUP PLC ORD 5P 54.50 2.947 2.582 +0.365 (14%)
DIS null 0.60 0.017 0.015 +0.002 (13%)
STM STM GROUP PC ORD 0.1P 57.50 0.222 0.196 +0.026 (13%)
COST COSTAIN GROUP PLC ORD 50P 83.00 2.945 2.616 +0.329 (13%)
SYS1 null 490.00 24.814 22.084 +2.73 (12%)
GDR null 6.125 0.352 0.314 +0.038 (12%)
LOK LOK'N STORE GROUP PLC ORD 1P 1,115.00 79.597 71.074 +8.523 (12%)
SEC STRATEGIC EQUITY CAPITAL PLC ORD 10P 330.00 3.258 2.925 +0.333 (11%)
SNX SYNECTICS PLC ORD 20P 187.50 3.989 3.584 +0.405 (11%)
CNS CORERO NETWORK SECURITY PLC ORD 1P 12.00 0.812 0.73 +0.082 (11%)
CBG CLOSE BROTHERS GROUP PLC ORD 25P 458.80 14.364 12.942 +1.422 (11%)
DRX DRAX GROUP PLC ORD 11 16/29P 513.50 6.611 5.97 +0.641 (11%)
SNG SYNAIRGEN PLC ORD 1P 6.40 0.361 0.326 +0.035 (11%)
GHT GRESHAM COMPUTING PLC ORD 5P 163.00 9.254 8.393 +0.861 (10%)
LUCE null 161.20 7.113 6.467 +0.646 (10%)
AUK AUKETT FITZROY ROBINSON GROUP PLC ORD 1P 1.55 0.112 0.102 +0.01 (10%)
BAKK null 123.00 4.501 4.111 +0.39 (9%)
TAM null 574.00 2.331 2.137 +0.194 (9%)
DIVI DIVERSE INCOME TRUST (THE) PLC ORD 0.1P 88.00 1.091 1.002 +0.089 (9%)
BRWM BLACKROCK WORLD MINING TRUST PLC ORD GBP0.05 560.00 11.932 10.962 +0.97 (9%)
EGL null 175.00 4.371 4.023 +0.348 (9%)
EPWN null 86.50 2.447 2.258 +0.189 (8%)
HSP HARGREAVES SERVICES PLC ORD 10P 580.00 14.79 13.656 +1.134 (8%)
IQE IQE PLC ORD 1P 26.60 1.614 1.494 +0.12 (8%)
WIL WILMINGTON GROUP PLC ORD 5P 352.00 2.536 2.349 +0.187 (8%)
GFM GRIFFIN MINING LIMITED ORD $0.01 141.00 8.832 8.196 +0.636 (8%)
IAG null 176.95 3.543 3.299 +0.244 (7%)
CAU CENTAUR MEDIA PLC ORD 10P 49.00 2.933 2.734 +0.199 (7%)
CRDA CRODA INTERNATIONAL PLC ORD 10P 4,654.00 7.38 6.909 +0.471 (7%)
FAS FIDELITY ASIAN VALUES PLC ORD 25P 514.00 4.967 4.656 +0.311 (7%)
BLND null 388.20 2.473 2.321 +0.152 (7%)
ISF null 786.50 5.808 5.465 +0.343 (6%)
UPL null 4.20 0.226 0.213 +0.013 (6%)
ITRK INTERTEK GROUP PLC ORD 1P 4,950.00 37.223 35.228 +1.995 (6%)
ASIZ null 124.00 0.419 0.397 +0.022 (6%)
SBID STATE BANK OF INDIA GDR-EACH REPR 2 EQT SHS INR10( 92.90 0.605 0.575 +0.03 (5%)
THS null 68.00 3.233 3.094 +0.139 (4%)
BNC BANCO SANTANDER S.A. EUR0.50 407.50 11.54 11.062 +0.478 (4%)
AVON AVON RUBBER PLC ORD #1 1,198.00 50.432 48.364 +2.068 (4%)
NXT NEXT PLC ORD 10P 9,200.00 101.682 97.549 +4.133 (4%)
S32 null 171.80 4.341 4.175 +0.166 (4%)
BA BAE SYSTEMS PLC ORD 2.5P 1,363.50 10.933 10.516 +0.417 (4%)
HCM HUTCHISON CHINA MEDITECH ORD USD1 296.00 7.243 6.968 +0.275 (4%)
CFX COLEFAX GROUP PLC ORD 10P 805.00 22.153 21.339 +0.814 (4%)
BGEO null 5,200.00 65.697 63.425 +2.272 (4%)
KEYS null 640.00 13.142 12.692 +0.45 (4%)
FPO FIRST PROPERTY GROUP PLC ORD 1P 19.60 0.178 0.172 +0.006 (3%)
WWH WORLDWIDE HEALTHCARE TRUST PLC ORD GBP0.25 336.50 1.48 1.432 +0.048 (3%)
XPS null 252.00 5.803 5.629 +0.174 (3%)
PNL PERSONAL ASSETS TRUST PLC ORD #12.50 484.50 1.872 1.818 +0.054 (3%)
CAPE CAPE RESOURCES PLC ORD 1P 508.35 8.358 8.183 +0.175 (2%)
RNWH RENEW HOLDINGS PLC ORD 10P 940.00 8.313 8.144 +0.169 (2%)
I3E null 12.54 0.694 0.68 +0.014 (2%)
FRAN null 186.00 2.687 2.635 +0.052 (2%)
AAU ARIANA RESOURCES PLC ORD 1P 2.825 0.208 0.204 +0.004 (2%)
ANCR ANIMALCARE GROUP PLC ORD GBP0.20 217.00 2.789 2.738 +0.051 (2%)
HOC HOCHSCHILD MINING PLC ORD 25P 156.80 10.622 10.446 +0.176 (2%)
STAR STARCOM PLC ORD NPV 11.525 0.803 0.79 +0.013 (2%)
MVI MARWYN VALUE INVESTORS II LTD ORD GBP0.10 93.50 0.65 0.642 +0.008 (1%)
PCIP null 62.50 2.027 2.009 +0.018 (1%)
CTG CHRISTIE GROUP PLC ORD 2P 95.00 2.883 2.865 +0.018 (1%)
TEP TELECOM PLUS PLC ORD 5P 1,688.00 31.517 31.391 +0.126 (0%)
ZOO ZOO DIGITAL GROUP PLC ORD 15P 36.75 2.244 2.238 +0.006 (0%)
TSCO TESCO PLC ORD 5P 291.40 0.182 0.00 +0.182 (0%)
RBD REABOLD RESOURCES PLC ORD 0.1P 0.083 0.002 0.00 +0.002 (0%)
FAIR null 0.575 0.002 0.00 +0.002 (0%)
BGLF null 0.59 0.002 0.00 +0.002 (0%)
DSG DILLISTONE GROUP ORD GBP0.05 9.00 -1.238 -1.247 +0.009 (1%)
QTX null 155.00 -3.737 -3.769 +0.032 (1%)
SHI SIG PLC ORD 10P 27.55 -0.664 -0.67 +0.006 (1%)
BEG BEGBIES TRAYNOR GROUP PLC ORD 5P 106.00 -1.553 -1.568 +0.015 (1%)
CCL CARNIVAL PLC ORD USD 1.66 1,082.50 -26.879 -27.194 +0.315 (1%)
ASY ANDREWS SYKES GROUP PLC ORD 1P 570.00 -6.658 -6.744 +0.086 (1%)
ASHM ASHMORE GROUP ORD GBP0.0001 WI 183.40 -5.197 -5.268 +0.071 (1%)
888 888 holdings ord gbp0.005 83.15 -0.934 -0.948 +0.014 (1%)
GEMD GEM DIAMONDS LTD ORD SHS USD0.01(WI) 8.50 -0.283 -0.288 +0.005 (2%)
NXR NORCROS PLC ORD GBP0.10 185.00 -2.271 -2.317 +0.046 (2%)
BRBY BURBERRY GROUP PLC ORD 0.05P 1,134.50 -27.55 -28.131 +0.581 (2%)
NEXS null 72.50 -2.478 -2.539 +0.061 (2%)
NOG NOSTRUM OIL & GAS LP GDR (EACH REPR 1 COM UNIT) (REGS) 5.29 -0.434 -0.445 +0.011 (2%)
GPH null 196.75 -5.22 -5.36 +0.14 (3%)
LRE LANCASHIRE HOLDINGS LIMITED COM SHS USD0.50 585.00 -12.957 -13.391 +0.434 (3%)
SDI null 56.00 -3.055 -3.161 +0.106 (3%)
NTQ ENTEQ UPSTREAM PLC ORD 1P 9.00 -0.262 -0.272 +0.01 (4%)
TRX TISSUE REGENIX GROUP PLC ORD 0.5P 60.20 -0.842 -0.876 +0.034 (4%)
IPF INTERNATIONAL PERSONAL FINANCE PLC ORD GBP1.70 107.50 -2.435 -2.54 +0.105 (4%)
BBB null 33.50 -1.578 -1.65 +0.072 (4%)
PREM PREMIER AFRICAN MINERALS LIMITED ORD NPV (DI) 0.189 -0.021 -0.022 +0.001 (5%)
GSK GLAXOSMITHKLINE PLC ORD 25P 1,636.00 -9.19 -9.634 +0.444 (5%)
TRAK TRAKM8 HOLDINGS PLC ORD 1P 9.25 -1.226 -1.292 +0.066 (5%)
GUS GUSBOURNE PLC ORD 50P 59.00 -1.963 -2.071 +0.108 (5%)
GNS GENUS PLC ORD 10P 1,700.00 -27.958 -29.528 +1.57 (5%)
FORT FORTERRA PLC 159.60 -3.477 -3.677 +0.20 (5%)
GTLY null 120.50 -1.938 -2.056 +0.118 (6%)
IOF IOFINA PLC ORD GBP0.01 20.25 -0.622 -0.663 +0.041 (6%)
CER null 1,550.00 -8.248 -8.792 +0.544 (6%)
DGE DIAGEO PLC ORD 28 101/108P 2,812.00 -21.377 -22.869 +1.492 (7%)
AVCT AVACTA GROUP PLC ORD 0.1P 45.30 -4.14 -4.441 +0.301 (7%)
OCDO OCADO GROUP PLC ORD GBP0.02(WI) 364.60 -29.46 -31.628 +2.168 (7%)
CGO null 0.925 -0.245 -0.264 +0.019 (7%)
C4XD null 9.425 -0.792 -0.854 +0.062 (7%)
HIK HIKMA PHARMACEUTICALS PLC ORD SHS 10P 1,813.00 -24.459 -26.447 +1.988 (8%)
VEL null 29.50 -1.007 -1.09 +0.083 (8%)
BWNG null 15.10 -0.599 -0.649 +0.05 (8%)
MONY MONEYSUPERMARKET.COM GROUP PLC ORD GBP0.02 (WI) 215.60 -5.491 -5.949 +0.458 (8%)
PTEC PLAYTECH LIMITED ORD NPV 457.50 -2.01 -2.181 +0.171 (8%)
WHR null 78.50 -0.405 -0.44 +0.035 (8%)
SDR SCHRODERS PLC VTG SHS ?1 367.20 -4.428 -4.817 +0.389 (8%)
ZEN null 2.06 -0.124 -0.135 +0.011 (8%)
CRCL CARACAL ENERGY INC. COM SHS NPV (DI) 0.36 -0.104 -0.114 +0.01 (9%)
CRU CORAL PRODUCTS PLC ORD 1P 9.75 -0.434 -0.476 +0.042 (9%)
AUTO null 693.20 -11.789 -12.93 +1.141 (9%)
MEN MENTUM INC. ORD 0.1P 8.50 -3.715 -4.079 +0.364 (9%)
ZYT ZYTRONIC PLC ORD 1P 55.00 -1.938 -2.129 +0.191 (9%)
TW TAYLOR WIMPEY PLC ORD 1P 131.40 -1.863 -2.048 +0.185 (9%)
XSG null 1.40 -0.314 -0.346 +0.032 (9%)
0MPH DEUTSCHE TELEKOM AG NPV(REGD) 21.79 -0.163 -0.18 +0.017 (9%)
BYOT BYOTROL PLC ORDS 0.25P 0.125 -0.086 -0.095 +0.009 (9%)
CRST CREST NICHOLSON HOLDINGS PLC ORD 5P 184.20 -5.236 -5.808 +0.572 (10%)
TIFS null 148.00 -1.63 -1.818 +0.188 (10%)
RST RESTORE PLC ORD 5P 223.50 -1.306 -1.459 +0.153 (10%)
HVPE HARBOURVEST GLOBAL PRIVATE EQUITY CLASS `A` ORD SH 2,285.00 -8.669 -9.719 +1.05 (11%)
WTE WESTMOUNT ENERGY LIMITED ORD 20P 1.45 -0.049 -0.055 +0.006 (11%)
VAL VALIRX PLC ORD 0.1P 3.45 -0.145 -0.163 +0.018 (11%)
BRH BRAVEHEART INVESTMENT GROUP ORD GBP0.02 6.50 -0.304 -0.342 +0.038 (11%)
RDT null 9.75 -1.162 -1.31 +0.148 (11%)
SND SANDERSON GROUP PLC ORD 10P 4.20 -1.359 -1.534 +0.175 (11%)
NRR NEWRIVER RETAIL LIMITED ORD SHS NPV (REG S) 74.80 -0.486 -0.549 +0.063 (11%)
BEM BEOWULF MINING PLC ORD 1P 0.60 -0.084 -0.095 +0.011 (12%)
KWS KEYWORDS STUDIOS PLC ORD 1P 1,151.00 -58.955 -66.753 +7.798 (12%)
STCM STEPPE CEMENT LTD ORD USD0.01 19.00 -0.539 -0.613 +0.074 (12%)
FDM null 327.50 -12.648 -14.427 +1.779 (12%)
STX null 1.325 -0.353 -0.403 +0.05 (12%)
NFX null 0.185 -0.007 -0.008 +0.001 (12%)
