Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross above SMA20

Stock Name Company Close SMA20 Variance(%)
BSE BASE RESOURCES LIMITED ORD NPV (DI) 12.00 5.982 +6.018 (101%)
MTEC MATCHTECH GROUP PLC ORD GBP0.01 14.50 9.233 +5.267 (57%)
SAR SAREUM HOLDINGS PLC ORD 0.025P 23.25 15.569 +7.681 (49%)
REAT null 67.50 47.441 +20.059 (42%)
ORCH null 30.00 21.153 +8.847 (42%)
EST EASTERN EUROPEAN TRUST PLC ORD USD0.10 3.50 2.473 +1.027 (42%)
UJO UNION JACK OIL PLC ORD 0.25P 25.90 19.269 +6.631 (34%)
TYMN TYMAN PLC ORD 5P 396.50 302.70 +93.80 (31%)
QED QUINTAIN ESTATES AND DEVELOPMENT PLC ORD 25P 1.783 1.376 +0.407 (30%)
MPO MACAU PROPERTY OPPORTUNITIES FUND ORD USD0.01 42.50 33.481 +9.019 (27%)
EMH null 19.50 15.546 +3.954 (25%)
PET PETREL RESOURCES PLC ORD EUR0.0125 2.00 1.596 +0.404 (25%)
WPHO null 44.00 35.209 +8.791 (25%)
AEX AMINEX PLC ORD EUR0.06 1.10 0.885 +0.215 (24%)
RBD REABOLD RESOURCES PLC ORD 0.1P 0.085 0.069 +0.016 (23%)
KZG null 0.60 0.489 +0.111 (23%)
TYM TERTIARY MINERALS PLC ORD 1P 0.10 0.082 +0.018 (22%)
ALTN null 129.00 106.372 +22.628 (21%)
CEL CAPARO ENERGY LIMITED ORD NPV 115.00 95.063 +19.937 (21%)
CTO null 160.00 132.923 +27.077 (20%)
AUTG null 11.00 9.165 +1.835 (20%)
EML null 2.60 2.168 +0.432 (20%)
SFR SEVERFIELD-ROWEN PLC ORD 2.5P 68.20 57.522 +10.678 (19%)
ONC null 26.20 22.126 +4.074 (18%)
MBT MOBILE TORNADO GROUP PLC ORD 2P 1.00 0.845 +0.155 (18%)
APQ null 6.50 5.499 +1.001 (18%)
ANGS null 0.45 0.383 +0.067 (17%)
LOK LOK'N STORE GROUP PLC ORD 1P 1,125.00 965.035 +159.965 (17%)
KMK KROMEK GROUP PLC ORD 1P 7.30 6.265 +1.035 (17%)
RM RM Plc 71.50 61.382 +10.118 (16%)
BAR null 26.40 22.743 +3.657 (16%)
AUK AUKETT FITZROY ROBINSON GROUP PLC ORD 1P 1.55 1.336 +0.214 (16%)
GDWN GOODWIN PLC ORD 10P 6,680.00 5,757.60 +922.40 (16%)
PALM null 4.25 3.683 +0.567 (15%)
CNS CORERO NETWORK SECURITY PLC ORD 1P 12.00 10.419 +1.581 (15%)
CORA null 2.30 1.997 +0.303 (15%)
CFYN CAFFYNS PLC ORD 50P 525.00 456.20 +68.80 (15%)
RGL null 22.75 19.785 +2.965 (15%)
GLR GALILEO RESOURCES PLC ORD 5P 1.20 1.046 +0.154 (15%)
N4P null 0.85 0.742 +0.108 (15%)
GDR null 5.875 5.142 +0.733 (14%)
KDR KARELIAN DIAMOND RESOURCES PLC ORD EUR0.01 2.75 2.417 +0.333 (14%)
RNO RENOLD PLC ORD 5P 45.00 39.567 +5.433 (14%)
SNG SYNAIRGEN PLC ORD 1P 6.75 5.935 +0.815 (14%)
BLVN BOWLEVEN PLC ORD 10P 0.20 0.176 +0.024 (14%)
CAU CENTAUR MEDIA PLC ORD 10P 51.00 44.907 +6.093 (14%)
STAR STARCOM PLC ORD NPV 11.65 10.28 +1.37 (13%)
FDEV FRONTIER DEVELOPMENTS PLC ORD 0.5P 205.50 181.435 +24.065 (13%)
ATM null 5.30 4.702 +0.598 (13%)
UPL null 4.15 3.686 +0.464 (13%)
TRB TRIBAL GROUP PLC ORD 5P 54.50 48.489 +6.011 (12%)
GHT GRESHAM COMPUTING PLC ORD 5P 163.00 145.063 +17.937 (12%)
GFM GRIFFIN MINING LIMITED ORD $0.01 140.50 125.219 +15.281 (12%)
TON TITON HOLDINGS PLC ORD 10P 85.00 75.997 +9.003 (12%)
CPP CPPGROUP PLC ORD 10P 186.50 166.906 +19.594 (12%)
VAST null 0.43 0.385 +0.045 (12%)
AAU ARIANA RESOURCES PLC ORD 1P 2.825 2.531 +0.294 (12%)
ZOO ZOO DIGITAL GROUP PLC ORD 15P 37.75 33.84 +3.91 (12%)
BILN BILLINGTON HOLDINGS PLC ORD 10P 520.00 466.463 +53.537 (11%)
VLX VOLEX GROUP PLC ORD 25P 318.00 285.325 +32.675 (11%)
CARR null 127.00 114.263 +12.737 (11%)
DWHT DEWHURST PLC ORD 10P 1,100.00 989.913 +110.087 (11%)
LND LANDORE RESOURCES ORD GBP0.01 2.55 2.296 +0.254 (11%)
HOC HOCHSCHILD MINING PLC ORD 25P 153.00 137.77 +15.23 (11%)
PLUS PLUS500 LTD ORD ILS0.01 (DI) 2,120.00 1,909.80 +210.20 (11%)
SYS1 null 490.00 441.95 +48.05 (11%)
GMS null 24.10 21.757 +2.343 (11%)
TERN TERN PLC ORD 0.001P 2.85 2.574 +0.276 (11%)
W7L null 465.00 420.625 +44.375 (11%)
BKY BERKELEY RESOURCES LTD NPV 17.75 16.057 +1.693 (11%)
CMCX null 250.50 226.659 +23.841 (11%)
IQE IQE PLC ORD 1P 27.05 24.479 +2.571 (10%)
TET TREATT PLC ORD 10P 481.00 437.525 +43.475 (10%)
PYC PHYSIOMICS PLC ORD 0.04P 1.35 1.229 +0.121 (10%)
BOIL BARON OIL PLC ORD 0.025P 0.067 0.061 +0.006 (10%)
POLR POLAR CAPITAL HLDGS PLC ORD GBP0.025 532.00 484.532 +47.468 (10%)
DATA null 208.00 189.668 +18.332 (10%)
BGO BANGO PLC ORD 20P 124.00 113.149 +10.851 (10%)
MILA null 0.625 0.571 +0.054 (9%)
PAY PAYPOINT ORD GBP0.0033 533.00 487.05 +45.95 (9%)
CARD null 103.20 94.328 +8.872 (9%)
FLO null 98.00 89.713 +8.287 (9%)
CAR CARCLO PLC ORD 5P 8.00 7.325 +0.675 (9%)
HUM HUMMINGBIRD RESOURCES PLC ORD 0.01P 7.50 6.873 +0.627 (9%)
RCN REDCENTRIC PLC ORD 0.1P 141.00 129.31 +11.69 (9%)
HMI null 1.85 1.698 +0.152 (9%)
GKP GULF KEYSTONE PETROLEUM LTD COM SHS USD0.01 (DI) 122.40 112.355 +10.045 (9%)
FRES FRESNILLO PLC ORD USD0.50 (WI) 587.00 539.812 +47.188 (9%)
I3E null 12.58 11.573 +1.007 (9%)
MNDI MONDI PLC ORD EUR0.20 WI 1,526.50 1,404.528 +121.972 (9%)
THS null 68.00 62.584 +5.416 (9%)
CGS CASTINGS PLC ORD 10P 374.00 344.273 +29.727 (9%)
WG WOOD GROUP (JOHN) PLC ORD 4 2/7P 152.20 140.126 +12.074 (9%)
SIHL SYMPHONY INTERNATIONAL HLDGS LTD ORD NPV 0.414 0.382 +0.032 (8%)
WSG WESTMINSTER GROUP PLC ORD GBP0.10 2.65 2.445 +0.205 (8%)
BSRT BAKER STEEL RESOURCES TRUST LTD ORD NPV 49.50 45.705 +3.795 (8%)
ACSO ACCESSO TECHNOLOGY GROUP PLC ORD 1P 600.00 554.25 +45.75 (8%)
LUCE null 159.40 147.475 +11.925 (8%)
GENL GENEL ENERGY PLC ORD 10P 91.00 84.305 +6.695 (8%)
MAFL MINERAL & FINANCIAL INVESTMENTS LIMITED ORD 1P (DI) 12.00 11.121 +0.879 (8%)
YU null 1,930.00 1,790.00 +140.00 (8%)
DEMG DELTEX MEDICAL GROUP PLC ORD 1P 0.125 0.116 +0.009 (8%)
RE null 70.50 65.425 +5.075 (8%)
PZC PZ CUSSONS PLC ORD 1P 94.50 87.76 +6.74 (8%)
GAL GALANTAS GOLD CORPORATION COM SHS NPV 12.50 11.612 +0.888 (8%)
IVPU null 172.50 160.26 +12.24 (8%)
CML CML MICROSYSTEMS PLC ORD 5P 355.00 330.611 +24.389 (7%)
FSJ null 286.00 266.612 +19.388 (7%)
JZCP JZ CAPITAL PARTNERS LTD ORD NPV 215.00 200.72 +14.28 (7%)
GDP GOLDPLAT PLC ORD GBP0.01 7.80 7.289 +0.511 (7%)
WEB WEBIS HOLDINGS PLC ORD 1P 1.20 1.122 +0.078 (7%)
S32 null 175.30 163.93 +11.37 (7%)
MTL METALS EXPLORATION PLC ORD 1P 5.40 5.051 +0.349 (7%)
OMIP ONE MEDIA IP GROUP PLC ORD 0.5P 4.25 3.979 +0.271 (7%)
ECK ECKOH PLC ORD 0.25P 42.50 39.794 +2.706 (7%)
WSBN WISHBONE GOLD PLC ORD 0.1P (DI) 1.275 1.194 +0.081 (7%)
TAVI TAVISTOCK INVESTMENTS PLC ORD 0.01P 4.60 4.31 +0.29 (7%)
OMI OROSUR MINING INC COM NPV 4.55 4.266 +0.284 (7%)
LMS LMS CAPITAL PLC ORD 10P 18.05 16.938 +1.112 (7%)
BLU BLUE STAR CAPITAL PLC ORD 0.1P 0.033 0.031 +0.002 (6%)
STAF STAFFLINE GROUP PLC ORD 10P 30.00 28.186 +1.814 (6%)
BMY BLOOMSBURY PUBLISHING PLC ORD 1.25P 574.00 539.31 +34.69 (6%)
FXPO FERREXPO PLC ORD GBP0.10 (WI) 48.20 45.312 +2.888 (6%)
CHRT COHORT PLC ORD 10P 746.00 701.50 +44.50 (6%)
OXB OXFORD BIOMEDICA PLC ORD 1P 212.50 199.842 +12.658 (6%)
MTO MITIE GROUP PLC ORD 2.5P 117.60 110.716 +6.884 (6%)
WINK M WINKWORTH PLC ORD GBP0.005 175.00 164.876 +10.124 (6%)
AAZ ANGLO ASIAN MINING PLC ORD 1P 65.00 61.254 +3.746 (6%)
NBB NORMAN BROADBENT PLC ORD GBP0.01 9.75 9.19 +0.56 (6%)
AVON AVON RUBBER PLC ORD #1 1,190.00 1,122.80 +67.20 (6%)
BAKK null 118.00 111.375 +6.625 (6%)
DOTD DOTDIGITAL GROUP PLC ORD 0.5P 95.10 89.95 +5.15 (6%)
JLP JUBILEE PLATINUM PLC ORD 1P 6.90 6.527 +0.373 (6%)
MIDW null 440.00 416.25 +23.75 (6%)
XAR XAAR PLC ORD 10P 115.00 108.835 +6.165 (6%)
CLIG CITY OF LONDON INVESTMENT GROUP PLC ORD 1P 336.00 318.285 +17.715 (6%)
XTR XTRACT ENERGY PLC ORD 0.1P 1.025 0.971 +0.054 (6%)
MCM null 8.125 7.698 +0.427 (6%)
BOR BORDERS & SOUTHERN PETROLEUM ORD GBP0.01 2.99 2.834 +0.156 (6%)
EPWN null 86.00 81.535 +4.465 (5%)
RIII RIGHTS & ISSUES INVESTMENT TRUST PLC INC 25P 2,220.00 2,105.446 +114.554 (5%)
ZEG null 246.00 233.40 +12.60 (5%)
CBG CLOSE BROTHERS GROUP PLC ORD 25P 457.00 433.919 +23.081 (5%)
ZIOC ZANAGA IRON ORE CO LTD ORD NPV 7.62 7.235 +0.385 (5%)
JEL JERSEY ELECTRICITY PLC 'A'ORD 5P 450.00 427.301 +22.699 (5%)
TTG TT ELECTRONICS PLC ORD 25P 167.50 159.085 +8.415 (5%)
ABDP AB DYNAMICS PLC ORD 1P 1,835.00 1,742.875 +92.125 (5%)
MYX MYCELX TECHNOLOGIES CORPORATION COM SHS USD0.025 REG S 53.50 50.831 +2.669 (5%)
YNGA YOUNG & CO'S BREWERY PLC (AIM) A' ORD 12.5P 1,025.00 974.15 +50.85 (5%)
BMV null 0.625 0.594 +0.031 (5%)
BHMG BH MACRO LTD ORD NPV GBP WI 354.00 336.475 +17.525 (5%)
PCIP null 62.50 59.419 +3.081 (5%)
MCB MCBRIDE PLC ORD 10P 108.50 103.20 +5.30 (5%)
PHPP ETFS METAL SECURITIES LTD ETFS PHYSICAL PPSG BASKE 11,707.00 11,135.90 +571.10 (5%)
ANII null 704.00 669.635 +34.365 (5%)
NTOG NOSTRA TERRA OIL&GAS CO PLC ORD GBP0.001 0.103 0.098 +0.005 (5%)
NFX null 0.208 0.198 +0.01 (5%)
CNC null 91.00 86.665 +4.335 (5%)
WPP WPP PLC ORD 10P 789.20 752.13 +37.07 (5%)
BHMU BH MACRO LTD ORD NPV (USD) 3.63 3.46 +0.17 (5%)
BVIC BRITVIC PLC ORD 20P 860.50 820.26 +40.24 (5%)
COST COSTAIN GROUP PLC ORD 50P 78.80 75.112 +3.688 (5%)
HFG HILTON FOOD GROUP PLC ORD GBP0.10 912.00 869.70 +42.30 (5%)
CEY CENTAMIN EGYPT LD ORD NPV 126.00 120.178 +5.822 (5%)
EDEN EDEN RESEARCH PLC ORD 1P 4.85 4.626 +0.224 (5%)
AZN ASTRAZENECA PLC ORD SHS $0.25 11,250.00 10,732.686 +517.314 (5%)
BZT BEZANT RESOURCES PLC ORD 0.2P 0.022 0.021 +0.001 (5%)
BRWM BLACKROCK WORLD MINING TRUST PLC ORD GBP0.05 564.00 538.60 +25.40 (5%)
PHC PLANT HEALTH CARE PLC ORD 1P 3.86 3.687 +0.173 (5%)
TRI TRIFAST PLC ORD 5P 76.40 72.99 +3.41 (5%)
SNX SYNECTICS PLC ORD 20P 187.50 179.192 +8.308 (5%)
MHID MAHINDRA & MAHINDRA GDR EACH REPR 1 ORD INR10 REG` 25.10 23.989 +1.111 (5%)
IHP null 292.50 279.565 +12.935 (5%)
HSBA HSBC HOLDINGS PLC ORD $0.50 (UK REG) 666.50 637.271 +29.229 (5%)
IMB null 1,819.00 1,739.421 +79.579 (5%)
KETL null 72.80 69.615 +3.185 (5%)
TLW TULLOW OIL PLC ORD 10P 35.52 33.967 +1.553 (5%)
SPI SPIRE HEALTHCARE GROUP PLC 247.00 236.20 +10.80 (5%)
CNR CONDOR RESOURCES PLC ORD 1P 29.25 27.976 +1.274 (5%)
HSP HARGREAVES SERVICES PLC ORD 10P 560.00 535.65 +24.35 (5%)
GPE GRAPHITE ENTERPRISE TRUST PLC ORD 10P 401.00 383.625 +17.375 (5%)
TATE TATE & LYLE PLC ORD 25P 646.50 618.565 +27.935 (5%)
ECEL null 134.00 128.201 +5.799 (5%)
ARGO ARGO GROUP LTD ORD USD0.01 5.50 5.263 +0.237 (4%)
RFX null 205.00 196.317 +8.683 (4%)
KOD null 0.45 0.431 +0.019 (4%)
KEYS null 648.00 620.811 +27.189 (4%)
PXS PROVEXIS PLC ORD 0.1P 0.65 0.623 +0.027 (4%)
FIH null 230.00 220.45 +9.55 (4%)
FAIR null 0.58 0.556 +0.024 (4%)
CHH CHURCHILL CHINA PLC ORD 10P 1,200.00 1,150.75 +49.25 (4%)
EAH ECO ANIMAL HEALTH GROUP PLC ORD 5P 94.00 90.188 +3.812 (4%)
MGAM MORGAN ADVANCED MATERIALS PLC ORD 25P 300.00 287.977 +12.023 (4%)
ATYM null 426.50 409.425 +17.075 (4%)
FIPP FRONTIER IP GROUP PLC ORD GBP0.10 43.50 41.763 +1.737 (4%)
FRP null 120.50 115.70 +4.80 (4%)
FEN FRENKEL TOPPING GROUP PLC ORD 0.5P 53.50 51.39 +2.11 (4%)
SDY SPEEDY HIRE PLC ORD 5P 25.85 24.833 +1.017 (4%)
BNC BANCO SANTANDER S.A. EUR0.50 399.50 383.80 +15.70 (4%)
BVT BARONSMEAD VCT 2 PLC ORD 10P 54.00 51.90 +2.10 (4%)
VP VP Plc 580.00 557.469 +22.531 (4%)
RCP RIT CAPITAL PARTNERS PLC ORD #1 1,844.00 1,772.60 +71.40 (4%)
ANP ANPARIO PLC ORD 23P 250.00 240.335 +9.665 (4%)
CLDN CALEDONIA INVESTMENTS PLC ORD 5P 3,495.00 3,360.094 +134.906 (4%)
CFX COLEFAX GROUP PLC ORD 10P 805.00 774.056 +30.944 (4%)
PANR PANTHEON RESOURCES PLC ORD 1P 33.20 31.925 +1.275 (4%)
GLEN GLENCORE INTERNATIONAL PLC ORD USD0.01 474.90 456.819 +18.081 (4%)
XPS null 250.00 240.50 +9.50 (4%)
AAL ANGLO AMERICAN PLC ORD USD0.54945 2,160.00 2,078.234 +81.766 (4%)
RIO RIO TINTO PLC ORD 10P 5,386.00 5,183.525 +202.475 (4%)
IMM IMMUPHARMA PLC ORD 10P 2.385 2.296 +0.089 (4%)
HAN HANSA TRUST PLC ORD 5P 214.00 206.122 +7.878 (4%)
CAPD CAPITAL DRILLING LTD ORD USD0.0001 95.60 92.095 +3.505 (4%)
CTG CHRISTIE GROUP PLC ORD 2P 95.00 91.57 +3.43 (4%)
PHI PACIFIC HORIZON INVESTMENT TRUST PLC ORD 10P 617.00 594.78 +22.22 (4%)
HTG HUNTING PLC ORD 25P 356.50 343.737 +12.763 (4%)
SUS S&U 1,910.00 1,841.793 +68.207 (4%)
AEP ANGLO-EASTERN PLANTATIONS PLC ORD 25P 740.00 713.75 +26.25 (4%)
TMPL TEMPLE BAR INVESTMENT TRUST PLC ORD 25P 253.50 244.55 +8.95 (4%)
IAG null 175.20 169.085 +6.115 (4%)
TRD TRIAD GROUP PLC ORD 1P 255.00 246.102 +8.898 (4%)
EDV null 1,720.00 1,660.203 +59.797 (4%)
GBP GLOBAL PETROLEUM NPV 0.058 0.056 +0.002 (4%)
TOWN null 145.00 139.998 +5.002 (4%)
PETS null 282.60 272.915 +9.685 (4%)
EGL null 173.00 167.10 +5.90 (4%)
HAT H&T GROUP PLC ORD 5P 406.00 392.263 +13.737 (4%)
LIO LIONTRUST ASSET MANAGEMENT PLC ORD 1P 684.00 661.05 +22.95 (3%)
PFD PREMIER FOODS ORD GBP0.01 153.60 148.448 +5.152 (3%)
ZAM ZAMBEEF PRODUCTS PLC ORD ZMK1 6.00 5.799 +0.201 (3%)
OIG ORYX INTERNATIONAL GROWTH FUND LTD ORD 50P 1,200.00 1,160.25 +39.75 (3%)
EMR EMPRESARIA GROUP PLC ORD 5P 37.50 36.267 +1.233 (3%)
TEP TELECOM PLUS PLC ORD 5P 1,678.00 1,623.40 +54.60 (3%)
AUGM null 104.00 100.628 +3.372 (3%)
ALL ALLOCATE SOFTWARE PLC ORD 5P 19.90 19.258 +0.642 (3%)
SAA M&C Saatchi Plc 183.50 177.60 +5.90 (3%)
NWG NORTHUMBRIAN WATER GROUP PLC ORD 10P 279.70 270.75 +8.95 (3%)
SCF SCHRODER INCOME GROWTH FUND PLC ORD 10P 276.00 267.163 +8.837 (3%)
ASLI null 61.60 59.625 +1.975 (3%)
AVG AVINGTRANS PLC ORD 5P 405.00 392.075 +12.925 (3%)
DFS DFS FURNITURE PLC 114.60 110.98 +3.62 (3%)
CCH null 2,518.00 2,438.589 +79.411 (3%)
CGNR CONROY DIAMONDS & GOLD ORD EUR0.03 11.00 10.657 +0.343 (3%)
AFM null 338.00 327.525 +10.475 (3%)
FSTA null 622.00 602.965 +19.035 (3%)
DIVI DIVERSE INCOME TRUST (THE) PLC ORD 0.1P 88.60 85.886 +2.714 (3%)
ENQ ENQUEST PLC ORD GBP0.05 15.74 15.259 +0.481 (3%)
RCDO RICARDO PLC ORD 25P 460.00 446.125 +13.875 (3%)
SUN SURGICAL INNOVATIONS GROUP PLC ORD 1P 0.50 0.485 +0.015 (3%)
MTU MONTANARO UK SMALLER COMPANIES INVESTMENT TRUST PLC ORD 10P 106.00 102.828 +3.172 (3%)
GNC GREENCORE GROUP PLC ORD EUR0.63 130.20 126.328 +3.872 (3%)
BRK BROOKS MACDONALD GROUP ORD GBP0.01 1,870.00 1,814.75 +55.25 (3%)
DWHA DEWHURST 'A'NON.V ORD GBP 0.1 675.00 655.09 +19.91 (3%)
TAN TANFIELD GROUP PLC ORD 5P 3.90 3.785 +0.115 (3%)
STAB null 106.00 102.878 +3.122 (3%)
CCP CELTIC PLC ORD 1P 133.50 129.60 +3.90 (3%)
LWDB null 825.00 801.00 +24.00 (3%)
LFI null 52.50 50.975 +1.525 (3%)
SHRS SHIRES INCOME PLC ORD 50P 227.00 220.535 +6.465 (3%)
CRDA CRODA INTERNATIONAL PLC ORD 10P 4,973.00 4,831.697 +141.303 (3%)
SLP SYLVANIA PLATINUM LIMITED CMN SHS USD0.10 (DI) 65.00 63.168 +1.832 (3%)
BRSC BLACKROCK SMALLER COMPANIES TST PLC GBP0.25 1,384.00 1,345.432 +38.568 (3%)
CLON CLONTARF ENERGY PLC ORD 0.25P 0.036 0.035 +0.001 (3%)
ENET null 0.90 0.875 +0.025 (3%)
STB SECURE TRUST BANK PLC ORD 40P 696.00 676.80 +19.20 (3%)
BYG BIG YELLOW GROUP PLC ORD 10P 1,076.00 1,046.50 +29.50 (3%)
ABF null 2,506.00 2,439.612 +66.388 (3%)
KIBO KIBO MINING PLC ORD EUR0.01 0.038 0.037 +0.001 (3%)
HFEL null 230.50 224.50 +6.00 (3%)
BRIG BLACKROCK INCOME AND GROWTH INVESTMENT TRUST PLC ORD 1P 186.50 181.646 +4.854 (3%)
SOHO null 61.80 60.20 +1.60 (3%)
EMAN EVERYMAN MEDIA GROUP PLC ORD 10P 58.00 56.505 +1.495 (3%)
ALPH ALPHA PYRENEES TRUST LTD ORD NPV 2,020.00 1,969.50 +50.50 (3%)
DCTA null 20.00 19.50 +0.50 (3%)
ENOG null 1,079.00 1,052.40 +26.60 (3%)
OSB null 385.40 375.923 +9.477 (3%)
BARC BARCLAYS PLC ORD 25P 189.18 184.543 +4.637 (3%)
CNA CENTRICA PLC ORD 6 14/81P 131.75 128.531 +3.219 (2%)
CGL CATLIN GROUP LTD COMS SHS $0.01 79.00 77.095 +1.905 (2%)
ANCR ANIMALCARE GROUP PLC ORD GBP0.20 217.00 211.795 +5.205 (2%)
PNN PENNON GROUP PLC ORD 40.7P 664.50 648.596 +15.904 (2%)
MAB MITCHELLS & BUTLERS PLC ORD 8 13/24P 235.00 229.401 +5.599 (2%)
JII JPMORGAN INDIAN INVESTMENT TRUST PLC ORD 25P 932.00 909.95 +22.05 (2%)
ADIG null 75.00 73.228 +1.772 (2%)
MOTR null 138.00 134.752 +3.248 (2%)
MTRO METRO BANK PLC 32.70 31.935 +0.765 (2%)
VLG null 38.50 37.605 +0.895 (2%)
NAH null 67.50 65.938 +1.562 (2%)
ENGY null 217.075 212.069 +5.006 (2%)
NAS NORTH ATLANTIC SMALLER COMPANIES INVESTMENT TRUST PLC ORD 5P 3,700.00 3,614.992 +85.008 (2%)
CHAR CHARIOT OIL & GAS LTD ORD GBP0.01 9.14 8.933 +0.207 (2%)
PCTN PICTON PROPERTY INCOME LD ORD NPV 64.30 62.84 +1.46 (2%)
WIZZ null 2,186.00 2,136.35 +49.65 (2%)
AIE null 268.00 261.961 +6.039 (2%)
ANTO ANTOFAGASTA PLC ORD 5P 2,201.00 2,151.492 +49.508 (2%)
LTHM null 1,160.00 1,133.872 +26.128 (2%)
MACF MACFARLANE GROUP PLC ORD 25P 143.00 139.805 +3.195 (2%)
OGN ORIGIN ENTERPRISES PLC ORD EUR0.01 3.21 3.138 +0.072 (2%)
GHH GOOCH & HOUSEGO PLC ORD 20P 548.00 535.80 +12.20 (2%)
KAT null 0.09 0.088 +0.002 (2%)
SEC STRATEGIC EQUITY CAPITAL PLC ORD 10P 332.00 324.684 +7.316 (2%)
SBRY null 269.00 263.228 +5.772 (2%)
WIL WILMINGTON GROUP PLC ORD 5P 360.00 352.325 +7.675 (2%)
RAT RATHBONE BROTHERS PLC ORD 5P 1,594.00 1,560.10 +33.90 (2%)
KYGA KERRY GROUP 'A'ORD EUR0.125 81.50 79.777 +1.723 (2%)
CYN null 183.00 179.163 +3.837 (2%)
SSE SSE PLC ORD 50P 1,665.00 1,630.165 +34.835 (2%)
SRES SUNRISE RESOURCES PLC ORD GBP0.001 0.048 0.047 +0.001 (2%)
TFW THORPE (F.W.) PLC ORD 10P 392.50 384.444 +8.056 (2%)
SST null 1,340.00 1,312.60 +27.40 (2%)
BP BP PLC $0.25 522.50 511.94 +10.56 (2%)
STG STELLAR RESOURCES PLC ORD 1P 37.50 36.745 +0.755 (2%)
PSN PERSIMMON PLC ORD 10P 1,317.50 1,291.22 +26.28 (2%)
IXI IXICO PLC ORD 50P 8.75 8.575 +0.175 (2%)
SEPL null 150.00 146.995 +3.005 (2%)
SHG SHANTA GOLD LIMITED ORD 0.01P 14.75 14.456 +0.294 (2%)
JSG JOHNSON SERVICE GROUP PLC ORD 10P 131.00 128.42 +2.58 (2%)
CWR CERES POWER HOLDINGS PLC ORD 5P 140.70 137.945 +2.755 (2%)
PPH PPHE HOTEL GROUP LIMITED ORD NPV 1,455.00 1,426.75 +28.25 (2%)
PSDL null 146.50 143.693 +2.807 (2%)
VIP VIPERA PLC ORD GBP0.01 174.00 170.695 +3.305 (2%)
VOD VODAFONE GROUP PLC ORD USD0.11 3/7 69.62 68.297 +1.323 (2%)
CHG CHEMRING GROUP PLC ORD 1P 362.50 355.625 +6.875 (2%)
JCH JPMORGAN CLAVERHOUSE INVESTMENT TRUST PLC ORD 25P 706.00 692.65 +13.35 (2%)
GOT null 294.00 288.44 +5.56 (2%)
ITRK INTERTEK GROUP PLC ORD 1P 4,984.00 4,890.177 +93.823 (2%)
HOT null 210.00 206.084 +3.916 (2%)
RIGD RELIANCE INDUSTRIES GDR EACH REP 2 INR10 LEVEL 1(B 72.10 70.753 +1.347 (2%)
ELCO null 96.00 94.21 +1.79 (2%)
SAFE SAFESTORE HLDGS ORD GBP0.01 WI 765.00 750.90 +14.10 (2%)
UU null 1,046.50 1,027.175 +19.325 (2%)
MRCH MERCHANTS TRUST PLC ORD 25P 545.00 535.05 +9.95 (2%)
PDL PETRA DIAMONDS LIMITED ORD 10P 42.00 41.233 +0.767 (2%)
IHC null 29.50 28.96 +0.54 (2%)
RBN ROBINSON PLC ORD 0.5P 100.00 98.185 +1.815 (2%)
RNK RANK GROUP PLC ORD 13 8/9P 71.00 69.73 +1.27 (2%)
SYNC null 124.00 121.79 +2.21 (2%)
OOA OCTOPUS AIM VCT PLC ORD 1P 61.50 60.405 +1.095 (2%)
CRW CRANEWARE PLC ORD GBP0.01 2,240.00 2,200.50 +39.50 (2%)
RKH ROCKHOPPER EXPLORATION PLC ORD 1P 13.375 13.139 +0.236 (2%)
BNZL BUNZL PLC ORD 32 1/7P 3,050.00 2,996.421 +53.579 (2%)
TLY TOTALLY PLC ORD 1P 4.75 4.667 +0.083 (2%)
RBW null 9.95 9.776 +0.174 (2%)
CWK CRANSWICK PLC ORD 10P 4,185.00 4,112.032 +72.968 (2%)
IGR null 119.50 117.435 +2.065 (2%)
FPO FIRST PROPERTY GROUP PLC ORD 1P 19.60 19.264 +0.336 (2%)
GBS null 215.17 211.579 +3.591 (2%)
IPO IP Group 47.50 46.715 +0.785 (2%)
TAM null 584.00 574.35 +9.65 (2%)
INSE INSPIRED ENERGY PLC ORD 0.125P 63.50 62.485 +1.015 (2%)
FRAN null 185.50 182.551 +2.949 (2%)
EDIN null 702.00 690.86 +11.14 (2%)
HBR HOLIDAYBREAK PLC ORD 5P 288.20 283.642 +4.558 (2%)
CTY CITY OF LONDON INVESTMENT TRUST PLC ORD 25P 410.50 404.025 +6.475 (2%)
ADM ADMIRAL GROUP PLC ORD 0.1P 2,779.00 2,735.528 +43.472 (2%)
FAS FIDELITY ASIAN VALUES PLC ORD 25P 510.00 502.031 +7.969 (2%)
HANA HANSA TRUST PLC 'A'NON VTG ORD 5P 205.00 201.813 +3.187 (2%)
JHD JAMES HALSTEAD PLC ORD 5P 200.00 196.904 +3.096 (2%)
PAG PARAGON GROUP OF COMPANIES PLC ORD 100P 690.50 679.825 +10.675 (2%)
RICA RUFFER INVESTMENT CO RED PTG PREF SHS GBP0.0001 271.50 267.335 +4.165 (2%)
BMK BENCHMARK HOLDINGS PLC ORD 0.1P 44.10 43.431 +0.669 (2%)
MUT MURRAY INCOME TRUST PLC ORD 25P 847.00 834.511 +12.489 (2%)
GMR GAMING REALMS PLC ORD 10P 33.20 32.71 +0.49 (2%)
