Highlights

Most Active Stocks

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]

MOST ACTIVE STOCKS

Stock Name Open Range Last Change Volume
MTV 0.022 0.02 - 0.026 0.023 +0.002 (9.52%) 1,121,658,752
46EQ 107.40 107.30 - 107.35 107.40 +0.15 (0.14%) 423,000,000
LLOY 60.67 60.67 - 63.363 62.84 +1.93 (3.17%) 271,119,917
REM 0.059 0.055 - 0.072 0.068 +0.013 (23.64%) 102,346,001
VOD 197.20 196.70 - 199.00 197.70 +0.65 (0.33%) 81,432,056
BKIR 0.18 0.175 - 0.181 0.18 +0.001 (0.56%) 70,239,085
BARC 319.95 319.00 - 330.00 326.80 +6.40 (2.00%) 58,962,421
INVU 0.50 0.50 - 0.738 0.585 +0.15 (34.48%) 51,023,373
SOLG 1.895 1.533 - 4.35 4.20 +2.35 (127.03%) 49,561,645
PCI 6.71 6.71 - 7.08 6.89 +0.29 (4.39%) 36,993,360
QPP 9.81 9.12 - 9.85 9.42 -0.435 (4.41%) 36,607,068
LONR 9.88 7.50 - 9.894 9.87 -0.01 (0.10%) 36,580,684
DXNS 40.00 37.00 - 42.278 42.00 +2.00 (5.00%) 34,013,741
PIRI 0.056 0.056 - 0.066 0.066 +0.003 (4.76%) 33,500,122
SOLO 0.391 0.371 - 0.40 0.371 -0.024 (6.08%) 32,385,756
FJET 1.37 1.265 - 1.449 1.425 +0.15 (11.76%) 30,624,221
18RB 101.51 101.375 - 101.51 101.51 +1.439 (1.44%) 30,000,000
GLEN 337.80 336.50 - 347.00 338.75 +1.75 (0.52%) 28,453,348
OPM 0.142 0.133 - 0.15 0.15 +0.015 (11.11%) 25,701,592
RBS 318.60 316.125 - 337.063 336.80 +18.00 (5.65%) 25,692,464
OGZD 7.82 7.80 - 8.02 7.98 +0.16 (2.05%) 24,782,174
63DF 122.194 122.194 - 122.194 122.194 +0.032 (0.03%) 24,000,000
RGM 0.367 0.363 - 0.50 0.455 +0.105 (30.00%) 23,920,860
SLE 7.50 7.50 - 8.37 8.15 +0.65 (8.67%) 23,512,126
BP 465.70 462.70 - 470.15 469.95 +4.15 (0.89%) 23,200,728
WAS 0.444 0.40 - 0.45 0.448 +0.023 (5.41%) 22,934,644
TW 99.95 98.75 - 101.937 101.857 +2.657 (2.68%) 22,859,498
AVCT 1.015 0.95 - 1.08 1.073 +0.048 (4.68%) 22,350,844
TSCO 374.75 374.05 - 380.80 380.80 +6.90 (1.85%) 22,331,695
AVP 0.031 0.03 - 0.035 0.03 -0.005 (14.29%) 22,015,604


1352  951  1500  9913 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 MTV 0.023+0.002 
 46EQ 107.40+0.15 
 LLOY 62.84+1.93 
 REM 0.068+0.013 
 VOD 197.70+0.65 
 BKIR 0.18+0.001 
 BARC 326.80+6.40 
 INVU 0.585+0.15 
 SOLG 4.20+2.35 
 PCI 6.89+0.29 
Partners & Brokers