Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross below EMA120

Stock Name Company Close EMA120 Variance(%)
HZM HORIZONTE MINERALS PLC ORD 1P 0.50 27.343 -26.843 (98%)
BYOT BYOTROL PLC ORDS 0.25P 0.125 0.722 -0.597 (83%)
MEN MENTUM INC. ORD 0.1P 10.00 51.08 -41.08 (80%)
ECHO null 0.004 0.02 -0.016 (80%)
RQIH null 3.00 14.805 -11.805 (80%)
AEG ACTIVE ENERGY GROUP PLC ORD 1P 0.40 1.745 -1.345 (77%)
VRS VERSARIEN PLC ORD 1P 0.106 0.445 -0.339 (76%)
SCE SURFACE TRANSFORMS PLC ORD 1P 3.25 13.06 -9.81 (75%)
HOT null 206.00 673.237 -467.237 (69%)
SND SANDERSON GROUP PLC ORD 10P 4.58 14.804 -10.224 (69%)
UOG null 0.165 0.523 -0.358 (68%)
STX null 1.425 4.392 -2.967 (68%)
CGO null 0.95 2.485 -1.535 (62%)
BMN BUSHVELD MINERALS LIMITED ORD 1P 0.66 1.70 -1.04 (61%)
BLVN BOWLEVEN PLC ORD 10P 0.20 0.51 -0.31 (61%)
INSP INSPIRIT ENERGY HOLDINGS PLC ORD 0.1P 0.009 0.022 -0.013 (59%)
MSMN null 0.017 0.04 -0.023 (58%)
RBG null 1.50 3.495 -1.995 (57%)
BLU BLUE STAR CAPITAL PLC ORD 0.1P 0.033 0.074 -0.041 (55%)
TRP TOWER RESOURCES PLC ORD 0.1P 0.021 0.047 -0.026 (55%)
KRS null 1.70 3.483 -1.783 (51%)
BEM BEOWULF MINING PLC ORD 1P 0.60 1.22 -0.62 (51%)
DEMG DELTEX MEDICAL GROUP PLC ORD 1P 0.13 0.264 -0.134 (51%)
IRON IRONVELD PLC ORD 1P 0.095 0.182 -0.087 (48%)
REDX null 10.25 19.585 -9.335 (48%)
WWH WORLDWIDE HEALTHCARE TRUST PLC ORD GBP0.25 333.50 632.694 -299.194 (47%)
AVCT AVACTA GROUP PLC ORD 0.1P 44.50 83.669 -39.169 (47%)
PPS PROTON POWER SYSTEMS PLC ORD GBP0.05 2.45 4.579 -2.129 (46%)
EVG null 0.80 1.488 -0.688 (46%)
XSG null 1.45 2.671 -1.221 (46%)
DEST null 22.00 40.428 -18.428 (46%)
GFIN null 0.035 0.064 -0.029 (45%)
CGH CHAARAT GOLD HLDGS LTD ORD USD0.01 2.90 5.30 -2.40 (45%)
ORCP ORACLE COALFIELDS PLC ORD 0.1P 0.028 0.051 -0.023 (45%)
88E null 0.166 0.30 -0.134 (45%)
CRPR CROPPER (JAMES) PLC ORD 25P 255.00 451.568 -196.568 (44%)
MOS MOBILE STREAMS PLC ORD 0.2P 0.038 0.067 -0.029 (43%)
DSM null 32.00 56.34 -24.34 (43%)
TOM TOMCO ENERGY PLC ORD 0.5P 0.039 0.067 -0.028 (42%)
SUN SURGICAL INNOVATIONS GROUP PLC ORD 1P 0.50 0.849 -0.349 (41%)
GBP GLOBAL PETROLEUM NPV 0.058 0.098 -0.04 (41%)
BZT BEZANT RESOURCES PLC ORD 0.2P 0.022 0.037 -0.015 (41%)
FARN null 127.50 209.991 -82.491 (39%)
CRCL CARACAL ENERGY INC. COM SHS NPV (DI) 0.36 0.592 -0.232 (39%)
OBD null 9.09 14.895 -5.805 (39%)
PREM PREMIER AFRICAN MINERALS LIMITED ORD NPV (DI) 0.195 0.319 -0.124 (39%)
LND LANDORE RESOURCES ORD GBP0.01 2.55 4.127 -1.577 (38%)
VAL VALIRX PLC ORD 0.1P 3.45 5.551 -2.101 (38%)
BOD BOTSWANA DIAMONDS PLC ORD GBP0.01 0.325 0.518 -0.193 (37%)
NOG NOSTRUM OIL & GAS LP GDR (EACH REPR 1 COM UNIT) (REGS) 5.29 8.417 -3.127 (37%)
KDNC null 3.55 5.491 -1.941 (35%)
TRAK TRAKM8 HOLDINGS PLC ORD 1P 9.25 14.168 -4.918 (35%)
SRT null 24.00 36.744 -12.744 (35%)
CLON CLONTARF ENERGY PLC ORD 0.25P 0.041 0.062 -0.021 (34%)
ALBA ALBA MINERAL RESOURCES ORD GBP0.01 0.065 0.098 -0.033 (34%)
KIBO KIBO MINING PLC ORD EUR0.01 0.038 0.057 -0.019 (33%)
RRR RED ROCK RESOURCES PLC ORD 0.1P 0.058 0.087 -0.029 (33%)
VELA VELA TECHNOLOGIES PLC ORD 0.1P 0.012 0.018 -0.006 (33%)
ENET null 0.85 1.268 -0.418 (33%)
GWMO GREAT WESTERN MINING CORPORATION PLC ORD EUR0.01 0.047 0.07 -0.023 (33%)
DKL DEKELOIL PUBLIC LIMITED ORD EUR0.00003367 (DI) 1.20 1.786 -0.586 (33%)
CVSG CVS GROUP PLC ORD GBP0.002 950.00 1,411.657 -461.657 (33%)
MAC MARECHALE CAPITAL PLC ORD GBP0.01 1.05 1.558 -0.508 (33%)
ETX E-THERAPEUTICS PLC ORD GBP0.001 8.85 13.10 -4.25 (32%)
DCTA null 19.20 28.288 -9.088 (32%)
SDI null 55.00 80.72 -25.72 (32%)
TAST TASTY PLC ORD GBP0.10 1.20 1.752 -0.552 (32%)
TLY TOTALLY PLC ORD 1P 4.75 6.896 -2.146 (31%)
HDD HARDIDE ORD GBP0.01 6.25 8.911 -2.661 (30%)
GEMD GEM DIAMONDS LTD ORD SHS USD0.01(WI) 8.26 11.771 -3.511 (30%)
CORO null 0.138 0.196 -0.058 (30%)
FAB null 3.80 5.375 -1.575 (29%)
PFC PETROFAC LIMITED ORD USD0.02 25.00 35.252 -10.252 (29%)
DATA null 209.50 295.38 -85.88 (29%)
C4XD null 9.00 12.609 -3.609 (29%)
VCP VICTORIA PLC ORD 25P 225.00 315.192 -90.192 (29%)
SRES SUNRISE RESOURCES PLC ORD GBP0.001 0.048 0.067 -0.019 (28%)
STJ null 444.20 619.398 -175.198 (28%)
ARCM null 1.725 2.388 -0.663 (28%)
SAR SAREUM HOLDINGS PLC ORD 0.025P 33.50 46.341 -12.841 (28%)
MUL MULBERRY GROUP PLC ORD 5P 107.50 148.509 -41.009 (28%)
MTRO METRO BANK PLC 33.05 45.549 -12.499 (27%)
IXI IXICO PLC ORD 50P 8.75 12.017 -3.267 (27%)
SBTX null 9.25 12.641 -3.391 (27%)
AFN ADVFN PLC ORD 1P 11.00 14.968 -3.968 (27%)
IGE IMAGE SCAN HOLDINGS PLC ORD 1P 1.20 1.621 -0.421 (26%)
CCS null 5.00 6.743 -1.743 (26%)
QUIZ null 5.00 6.712 -1.712 (26%)
CPI CAPITA GROUP PLC ORD 2.066666P 13.46 18.055 -4.595 (25%)
NEXS null 72.50 97.127 -24.627 (25%)
BHL BAYDONHILL PLC ORD GBP0.01 1.55 2.075 -0.525 (25%)
EME EMPYREAN ENERGY PLC ORD 0.2P 0.475 0.635 -0.16 (25%)
RWS RWS HOLDINGS PLC ORD 5P 162.20 216.315 -54.115 (25%)
OCDO OCADO GROUP PLC ORD GBP0.02(WI) 377.80 502.165 -124.365 (25%)
CWR CERES POWER HOLDINGS PLC ORD 5P 145.40 192.58 -47.18 (24%)
BRH BRAVEHEART INVESTMENT GROUP ORD GBP0.02 6.50 8.609 -2.109 (24%)
MILA null 0.575 0.761 -0.186 (24%)
ART ARTISAN (UK) PLC ORD 20P 41.00 54.158 -13.158 (24%)
AST ASCENT RESOURCES PLC ORD 0.1P 2.20 2.897 -0.697 (24%)
ZOO ZOO DIGITAL GROUP PLC ORD 15P 36.25 47.657 -11.407 (24%)
GDR null 5.625 7.391 -1.766 (24%)
JIM JARVIS SECURITIES PLC ORD 1P 60.00 78.714 -18.714 (24%)
FXPO FERREXPO PLC ORD GBP0.10 (WI) 52.20 68.177 -15.977 (23%)
CHF null 0.45 0.587 -0.137 (23%)
PHC PLANT HEALTH CARE PLC ORD 1P 3.68 4.782 -1.102 (23%)
CYAN null 8.40 10.861 -2.461 (23%)
HEMO null 1.629 2.106 -0.477 (23%)
ZYT ZYTRONIC PLC ORD 1P 55.00 70.791 -15.791 (22%)
CRU CORAL PRODUCTS PLC ORD 1P 9.85 12.664 -2.814 (22%)
FDM null 329.50 422.461 -92.961 (22%)
TUNE null 332.50 425.178 -92.678 (22%)
TRIN TRINITY EXPLORATION & PRODUCTION PLC ORD USD1.00 39.00 49.758 -10.758 (22%)
MPL null 1.80 2.294 -0.494 (22%)
HAYD null 0.435 0.551 -0.116 (21%)
AML null 157.00 198.83 -41.83 (21%)
SYM SYMPHONY ENVIRONMENTAL TECHNOLOGIES PLC ORD 1P 3.25 4.113 -0.863 (21%)
SEE SEEING MACHINES LIMITED ORD NPV 4.04 5.101 -1.061 (21%)
HUM HUMMINGBIRD RESOURCES PLC ORD 0.01P 7.50 9.468 -1.968 (21%)
XPP XP POWER LIMITED ORD 1P (DI) 1,036.00 1,305.246 -269.246 (21%)
AEO AEOREMA COMMUNICATIONS PLC ORD 12.5P 61.50 77.469 -15.969 (21%)
FOG FALCON OIL & GAS LTD. COM SHS NPV (DI) 6.70 8.433 -1.733 (21%)
STG STELLAR RESOURCES PLC ORD 1P 37.50 47.17 -9.67 (20%)
OPTI null 17.75 22.27 -4.52 (20%)
IKA ILIKA PLC ORD GBP0.01 27.50 34.442 -6.942 (20%)
HSS null 8.00 10.011 -2.011 (20%)
KWS KEYWORDS STUDIOS PLC ORD 1P 1,172.00 1,459.053 -287.053 (20%)
BWNG null 14.40 17.919 -3.519 (20%)
PZC PZ CUSSONS PLC ORD 1P 94.60 117.708 -23.108 (20%)
EUA EURASIA MINING PLC ORD 0.1P 1.50 1.864 -0.364 (20%)
BRBY BURBERRY GROUP PLC ORD 0.05P 1,164.50 1,443.837 -279.337 (19%)
SOS null 12.25 15.12 -2.87 (19%)
ANGS null 0.425 0.522 -0.097 (19%)
CAR CARCLO PLC ORD 5P 7.50 9.207 -1.707 (19%)
BOIL BARON OIL PLC ORD 0.025P 0.066 0.081 -0.015 (19%)
STCM STEPPE CEMENT LTD ORD USD0.01 19.00 23.249 -4.249 (18%)
NTOG NOSTRA TERRA OIL&GAS CO PLC ORD GBP0.001 0.103 0.126 -0.023 (18%)
MBO MOBILITYONE LTD ORD GBP0.025 5.00 6.09 -1.09 (18%)
THR THOR MINING PLC ORD 0.3P 1.10 1.337 -0.237 (18%)
NFX null 0.205 0.249 -0.044 (18%)
GGP GREATLAND GOLD PLC ORD GBP0.001 5.90 7.151 -1.251 (17%)
CBG CLOSE BROTHERS GROUP PLC ORD 25P 464.20 561.257 -97.057 (17%)
RGL null 22.15 26.756 -4.606 (17%)
LPA LPA GROUP PLC ORD 10P 64.00 77.113 -13.113 (17%)
IOF IOFINA PLC ORD GBP0.01 20.50 24.59 -4.09 (17%)
THRU null 18.00 21.587 -3.587 (17%)
YOU YOUGOV ORD GBP0 870.00 1,038.029 -168.029 (16%)
VSL null 50.60 60.028 -9.428 (16%)
CHAR CHARIOT OIL & GAS LTD ORD GBP0.01 8.75 10.359 -1.609 (16%)
COG CAMBRIDGE COGNITION HOLDINGS PLC ORD 1P 52.00 61.493 -9.493 (15%)
ASTO ASSETCO PLC ORD 1P 33.00 38.906 -5.906 (15%)
TEK null 8.25 9.681 -1.431 (15%)
ALT ALTITUDE GROUP PLC ORD 0.4P 28.50 33.418 -4.918 (15%)
CLI CLS HOLDINGS PLC ORD 25P 83.00 97.237 -14.237 (15%)
SCLP SCANCELL HLDGS PLC ORD GBP0.01 9.60 11.224 -1.624 (14%)
SSTY null 19.00 22.211 -3.211 (14%)
JUP JUPITER FUND MANAGEMENT PLC ORD GBP0.02 WI 75.80 88.512 -12.712 (14%)
SOU SOUND OIL PLC ORD 0.1P 0.817 0.953 -0.136 (14%)
PDL PETRA DIAMONDS LIMITED ORD 10P 41.70 48.614 -6.914 (14%)
ALK ALKANE ENERGY PLC ORD 0.5P 87.50 101.96 -14.46 (14%)
AGL ANGLE PLC ORD 10P 12.25 14.271 -2.021 (14%)
IHC null 31.50 36.671 -5.171 (14%)
WINE null 53.50 62.188 -8.688 (14%)
RBW null 10.10 11.693 -1.593 (14%)
WSBN WISHBONE GOLD PLC ORD 0.1P (DI) 1.25 1.446 -0.196 (14%)
JOG null 154.50 178.725 -24.225 (14%)
APH ALLIANCE PHARMA PLC ORD 1P 35.50 40.994 -5.494 (13%)
GATC null 95.00 109.625 -14.625 (13%)
VANL null 33.00 38.027 -5.027 (13%)
BIOM BIOME TECHNOLOGIES PLC ORD GBP0.001 100.00 115.163 -15.163 (13%)
UKOG UK OIL & GAS INVESTMENTS PLC 'A' ORD 0.01P 0.033 0.038 -0.005 (13%)
SHOE null 200.00 229.938 -29.938 (13%)
CIC CONYGAR INVESTMENT COMPANY PLC (THE) ORD 5P 78.50 90.204 -11.704 (13%)
HEAD HEADLAM GROUP PLC ORD 5P 173.50 199.185 -25.685 (13%)
EMH null 18.75 21.528 -2.778 (13%)
OMIP ONE MEDIA IP GROUP PLC ORD 0.5P 4.25 4.879 -0.629 (13%)
TAVI TAVISTOCK INVESTMENTS PLC ORD 0.01P 4.35 4.975 -0.625 (13%)
BBB null 34.00 38.876 -4.876 (13%)
ATG ADVENTIS GROUP PLC ORD 0.25P 520.00 593.945 -73.945 (12%)
KEFI KEFI MINERALS PLC ORD GBP0.01 0.55 0.628 -0.078 (12%)
SWG null 41.00 46.811 -5.811 (12%)
CGNR CONROY DIAMONDS & GOLD ORD EUR0.03 11.00 12.55 -1.55 (12%)
HFD HALFORDS GROUP PLC ORD 1P 155.20 177.022 -21.822 (12%)
ITM ITM Power Plc 51.55 58.713 -7.163 (12%)
EOG EUROPA OIL & GAS (HOLDINGS) PLC ORD 1P 0.95 1.081 -0.131 (12%)
GTLY null 120.50 137.114 -16.614 (12%)
KNOS null 940.00 1,069.302 -129.302 (12%)
EDEN EDEN RESEARCH PLC ORD 1P 4.60 5.227 -0.627 (12%)
GNS GENUS PLC ORD 10P 1,750.00 1,987.987 -237.987 (12%)
WCW WALKER CRIPS GROUP PLC ORD 6 2/3P 20.50 23.233 -2.733 (12%)
QTX null 155.00 175.156 -20.156 (12%)
YNGN YOUNG & CO'S BREWERY NON.V ORD GBP0.50 622.00 702.095 -80.095 (11%)
MONY MONEYSUPERMARKET.COM GROUP PLC ORD GBP0.02 (WI) 216.20 243.512 -27.312 (11%)
DNLM DUNELM GROUP PLC ORD GBP0.01(WI) 969.50 1,088.675 -119.175 (11%)
PRU PRUDENTIAL PLC ORD 5P 742.60 833.872 -91.272 (11%)
UTL UTILICO LTD ORD GBP0.10 106.50 119.512 -13.012 (11%)
WATR WATER INTELLIGENCE PLC ORD GBP0.01 325.00 364.128 -39.128 (11%)
SUGA ETFS COMMODITY SECURITIES ETFS SUGAR 12.08 13.518 -1.438 (11%)
GEM GEMFIELDS PLC ORD 1P 11.625 13.005 -1.38 (11%)
MIND null 39.50 44.185 -4.685 (11%)
PEN PENNANT INTERNATIONAL GROUP PLC ORD 5P 28.50 31.841 -3.341 (10%)
XAR XAAR PLC ORD 10P 112.00 125.09 -13.09 (10%)
SHI SIG PLC ORD 10P 27.60 30.813 -3.213 (10%)
BVC BATM ADVANCED COMMUNICATIONS LD ORD ILS0.01 18.95 21.146 -2.196 (10%)
RTO RENTOKIL INITIAL PLC ORD 1P 425.00 472.151 -47.151 (10%)
IOM IOMART GROUP PLC ORD 1P 134.00 148.699 -14.699 (10%)
NTQ ENTEQ UPSTREAM PLC ORD 1P 9.00 9.983 -0.983 (10%)
IPF INTERNATIONAL PERSONAL FINANCE PLC ORD GBP1.70 102.50 113.419 -10.919 (10%)
ZIN null 77.50 85.541 -8.041 (9%)
FUTR FUTURE GBP0.01 638.50 704.698 -66.198 (9%)
GPH null 200.00 220.665 -20.665 (9%)
0H6I TELECOM ITALIA SPA(NEW) EUR0.55 0.229 0.252 -0.023 (9%)
REC RECORD PLC ORD GBP0.00025 WHEN ISSUED 63.20 69.409 -6.209 (9%)
PIER null 45.00 49.423 -4.423 (9%)
XTR XTRACT ENERGY PLC ORD 0.1P 1.00 1.098 -0.098 (9%)
BMV null 0.625 0.686 -0.061 (9%)
WJG null 44.00 48.279 -4.279 (9%)
RESI null 50.40 55.245 -4.845 (9%)
AA4 null 38.20 41.788 -3.588 (9%)
FUM FUTURA MEDICAL PLC ORD 0.2P 35.55 38.827 -3.277 (8%)
APAX null 141.00 154.001 -13.001 (8%)
SYS null 30.50 33.309 -2.809 (8%)
N4P null 0.85 0.928 -0.078 (8%)
WYN WYNNSTAY GROUP PLC ORD 25P 350.00 381.729 -31.729 (8%)
EYE null 485.00 527.465 -42.465 (8%)
PSDL null 147.00 159.849 -12.849 (8%)
CML CML MICROSYSTEMS PLC ORD 5P 355.00 386.01 -31.01 (8%)
BGS null 114.80 124.581 -9.781 (8%)
RBD REABOLD RESOURCES PLC ORD 0.1P 0.083 0.09 -0.007 (8%)
SOLG SOLGOLD PLC ORD 1P 8.90 9.645 -0.745 (8%)
TST null 87.50 94.776 -7.276 (8%)
SERE null 62.10 67.247 -5.147 (8%)
VCT VICTREX PLC ORD 1P 1,256.00 1,358.668 -102.668 (8%)
ACC null 54.50 58.932 -4.432 (8%)
HAS HAYS PLC ORD 1P 90.95 98.293 -7.343 (7%)
SSPG SSP GROUP PLC 205.00 221.44 -16.44 (7%)
AXS ACCSYS TECHNOLOGIES ORD EUR0.01 56.30 60.80 -4.50 (7%)
MAFL MINERAL & FINANCIAL INVESTMENTS LIMITED ORD 1P (DI) 12.00 12.951 -0.951 (7%)
IGR null 120.00 129.403 -9.403 (7%)
GOOD GOOD ENERGY GROUP PLC ORD 5P 247.50 266.901 -19.401 (7%)
TPT TOPPS TILES PLC ORD 3 1/3P 42.25 45.535 -3.285 (7%)
BGO BANGO PLC ORD 20P 124.50 134.03 -9.53 (7%)
PMP PORTMEIRION GROUP PLC ORD 5P 242.50 260.879 -18.379 (7%)
CAL null 49.95 53.685 -3.735 (7%)
SN null 984.80 1,058.458 -73.658 (7%)
ASHM ASHMORE GROUP ORD GBP0.0001 WI 186.80 200.706 -13.906 (7%)
RWA ROBERT WALTERS PLC ORD 20P 385.00 413.673 -28.673 (7%)
NESF null 74.70 80.228 -5.528 (7%)
DIA DIALIGHT PLC ORD 1.89P 160.50 172.253 -11.753 (7%)
LTG LEARNING TECHNOLOGIES GROUP PLC ORD 0.375P 75.90 81.347 -5.447 (7%)
BEG BEGBIES TRAYNOR GROUP PLC ORD 5P 106.00 113.593 -7.593 (7%)
888 888 holdings ord gbp0.005 81.55 87.272 -5.722 (7%)
IPX IMPAX ASSET MANAGEMENT GROUP PLC ORD 1P 461.00 493.226 -32.226 (7%)
RNK RANK GROUP PLC ORD 13 8/9P 70.20 75.008 -4.808 (6%)
CTG CHRISTIE GROUP PLC ORD 2P 95.00 101.461 -6.461 (6%)
SDR SCHRODERS PLC VTG SHS ?1 373.60 398.81 -25.21 (6%)
LBOW ICG-LONGBOW SENIOR SECURED UK PROPERTY DEBT INVESTMENTS LIMITED ORD NPV 22.60 24.117 -1.517 (6%)
SPX SPIRAX-SARCO ENGINEERING PLC ORD 25P 9,345.00 9,966.099 -621.099 (6%)
HHV HARGREAVE HALE AIM VCT 1 PLC ORD GBP0.01 40.80 43.498 -2.698 (6%)
MTC MOTHERCARE PLC ORD 50P 6.00 6.389 -0.389 (6%)
AMS ADVANCED MEDICAL SOLUTIONS GROUP PLC ORD 5P 190.40 202.661 -12.261 (6%)
SDY SPEEDY HIRE PLC ORD 5P 26.80 28.526 -1.726 (6%)
WTB WHITBREAD PLC ORD 76 122/153P 3,128.00 3,328.902 -200.902 (6%)
MARS MARSTON'S PLC ORD 7.375P 27.95 29.738 -1.788 (6%)
MXCT null 323.00 343.647 -20.647 (6%)
ALL ALLOCATE SOFTWARE PLC ORD 5P 20.45 21.741 -1.291 (6%)
PGH PERSONAL GROUP HOLDINGS PLC ORD 5P 161.00 170.817 -9.817 (6%)
CASP null 2.95 3.13 -0.18 (6%)
FSFL FORESIGHT SOLAR FUND LIMITED ORD NPV 85.60 90.771 -5.171 (6%)
SAGA null 114.80 121.731 -6.931 (6%)
EAH ECO ANIMAL HEALTH GROUP PLC ORD 5P 94.00 99.632 -5.632 (6%)
AYM ANGLESEY MINING PLC ORD 1P 1.40 1.483 -0.083 (6%)
BSIF BLUEFIELD SOLAR INCOME FUND LIMITED ORD NPV 102.00 108.036 -6.036 (6%)
ANG null 34.50 36.535 -2.035 (6%)
PMG PARKMEAD GROUP (THE) PLC ORD 0.1P 15.75 16.666 -0.916 (6%)
JGC JUPITER GREEN INVESTMENT TRUST ORD GBP0.001 181.50 191.999 -10.499 (5%)
TERN TERN PLC ORD 0.001P 2.85 3.015 -0.165 (5%)
GRIO null 31.40 33.215 -1.815 (5%)
CRST CREST NICHOLSON HOLDINGS PLC ORD 5P 191.40 202.449 -11.049 (5%)
DNE DUNEDIN ENTERPRISE INVESTMENT TRUST PLC ORD 25P 484.00 511.87 -27.87 (5%)
CMCL CALEDONIA MINING CORP com npv 825.00 871.247 -46.247 (5%)
JLEN null 92.10 97.217 -5.117 (5%)
AFM null 339.00 357.777 -18.777 (5%)
SUS S&U 1,900.00 2,005.116 -105.116 (5%)
VIP VIPERA PLC ORD GBP0.01 174.00 183.512 -9.512 (5%)
KMR KENMARE RESOURCES PLC ORD EUR0.06 333.00 350.832 -17.832 (5%)
LTI LINDSELL TRAIN INVESTMENT TRUST PLC ORD 75P 806.00 849.104 -43.104 (5%)
OXB OXFORD BIOMEDICA PLC ORD 1P 215.00 226.42 -11.42 (5%)
AVAP AVATION PLC ORD GBP0.01 110.00 115.711 -5.711 (5%)
CLIG CITY OF LONDON INVESTMENT GROUP PLC ORD 1P 324.00 340.714 -16.714 (5%)
PXS PROVEXIS PLC ORD 0.1P 0.60 0.631 -0.031 (5%)
SDV null 138.50 145.557 -7.057 (5%)
HLCL HELICAL BAR PLC ORD 1P 202.50 212.685 -10.185 (5%)
TPK TRAVIS PERKINS PLC ORD 10P 729.50 765.736 -36.236 (5%)
SXS SPECTRIS PLC ORD 5P 3,256.00 3,416.107 -160.107 (5%)
MTVW MOUNTVIEW ESTATES PLC ORD 5P 9,600.00 10,072.299 -472.299 (5%)
FSJ null 280.00 293.677 -13.677 (5%)
DOM DOMINO'S PIZZA UK & IRL PLC ORD 1.5625P 331.00 346.973 -15.973 (5%)
DGE DIAGEO PLC ORD 28 101/108P 2,819.00 2,952.215 -133.215 (5%)
THG TERRACE HILL GROUP PLC ORD 2P 65.00 68.054 -3.054 (4%)
RECI REAL ESTATE CREDIT INVESTMENTS LTD ORD NPV 116.00 121.437 -5.437 (4%)
JD JD SPORTS FASHION PLC ORD 5P 122.90 128.615 -5.715 (4%)
ASC ASOS PLC ORD 3.5P 358.20 374.783 -16.583 (4%)
AEWU null 87.20 91.205 -4.005 (4%)
TRIG null 99.80 104.368 -4.568 (4%)
YNGA YOUNG & CO'S BREWERY PLC (AIM) A' ORD 12.5P 992.00 1,037.135 -45.135 (4%)
BOOT null 182.00 190.281 -8.281 (4%)
CAM CAMELLIA PLC ORD 10P 4,520.00 4,725.221 -205.221 (4%)
DRV DRIVER GROUP PLC ORD 0.4P 26.00 27.164 -1.164 (4%)
KAT null 0.09 0.094 -0.004 (4%)
SQZ SERICA ENERGY PLC ORD USD0.10 193.80 202.326 -8.526 (4%)
SUPR null 74.00 77.225 -3.225 (4%)
CCC COMPUTACENTER PLC ORD 6P 2,574.00 2,686.118 -112.118 (4%)
BDEV BARRATT DEVELOPMENTS PLC ORD 10P 457.10 476.942 -19.842 (4%)
BRLA BLACKROCK LATIN AMERICAN INV TRUST ORD USD0.10 383.00 399.425 -16.425 (4%)
RMV RIGHTMOVE PLC ORD 1P 522.20 544.523 -22.323 (4%)
ASY ANDREWS SYKES GROUP PLC ORD 1P 570.00 594.132 -24.132 (4%)
TRT TRANSENSE TECHNOLOGIES PLC ORD 1P 95.00 98.994 -3.994 (4%)
IPO IP Group 48.30 50.325 -2.025 (4%)
WEB WEBIS HOLDINGS PLC ORD 1P 1.20 1.25 -0.05 (4%)
EMAN EVERYMAN MEDIA GROUP PLC ORD 10P 57.50 59.855 -2.355 (4%)
CSN CHESNARA PLC ORD 5P 253.00 263.162 -10.162 (4%)
MIN MINOAN GROUP PLC ORD 1P 0.725 0.754 -0.029 (4%)
TRCS TRACSIS PLC ORD GBP0.004 845.00 878.474 -33.474 (4%)
BXP BEXIMCO PHARMACEUTICALS gdr 37.00 38.382 -1.382 (4%)
NRR NEWRIVER RETAIL LIMITED ORD SHS NPV (REG S) 75.60 78.383 -2.783 (4%)
PHNX PHOENIX GROUP HLDGS ORD EUR0.0001 492.00 509.654 -17.654 (3%)
OSB null 389.60 403.34 -13.74 (3%)
CHH CHURCHILL CHINA PLC ORD 10P 1,175.00 1,216.328 -41.328 (3%)
SNR SENIOR PLC 10P 161.80 167.436 -5.636 (3%)
HIK HIKMA PHARMACEUTICALS PLC ORD SHS 10P 1,819.00 1,881.918 -62.918 (3%)
AGR ASSURA GROUP LD ORD 10P 41.80 43.208 -1.408 (3%)
CCL CARNIVAL PLC ORD USD 1.66 1,070.00 1,104.686 -34.686 (3%)
PNN PENNON GROUP PLC ORD 40.7P 664.50 685.637 -21.137 (3%)
PETS null 287.80 296.898 -9.098 (3%)
FDP FIRST DERIVATIVES PLC ORD 0.5P 1,248.00 1,286.186 -38.186 (3%)
ATM null 4.95 5.097 -0.147 (3%)
WHR null 79.80 82.154 -2.354 (3%)
BOO null 34.30 35.298 -0.998 (3%)
OXIG OXFORD INSTRUMENTS PLC ORD 5P 2,125.00 2,185.98 -60.98 (3%)
FGT FINSBURY GROWTH & INCOME TRUST PLC ORD 25P 824.00 846.916 -22.916 (3%)
IDOX IDOX PLC ORD 1P 62.00 63.695 -1.695 (3%)
ZAM ZAMBEEF PRODUCTS PLC ORD ZMK1 6.00 6.162 -0.162 (3%)
FLTR null 15,095.00 15,499.074 -404.074 (3%)
MPO MACAU PROPERTY OPPORTUNITIES FUND ORD USD0.01 43.60 44.741 -1.141 (3%)
MSLH MARSHALLS PLC ORD 25P 265.50 272.439 -6.939 (3%)
NSCI NETSCIENTIFIC PLC ORD 5P 63.00 64.624 -1.624 (3%)
DUKE null 31.20 32.002 -0.802 (3%)
UTG UNITE GROUP PLC ORD 25P 932.50 956.177 -23.677 (2%)
BGLF null 0.59 0.605 -0.015 (2%)
RFX null 197.50 202.519 -5.019 (2%)
SVT SEVERN TRENT PLC ORD 97 17/19P 2,475.00 2,537.778 -62.778 (2%)
GROW null 240.00 246.087 -6.087 (2%)
ADIG null 75.20 77.087 -1.887 (2%)
MIRI null 1.85 1.896 -0.046 (2%)
FORT FORTERRA PLC 162.00 165.972 -3.972 (2%)
DNA3 DORIC NIMROD AIR THREE LIMITED ORD NPV 51.00 52.224 -1.224 (2%)
LRE LANCASHIRE HOLDINGS LIMITED COM SHS USD0.50 598.00 612.243 -14.243 (2%)
QQ QINETIQ GROUP PLC ORD 1P 341.20 349.325 -8.125 (2%)
PAGE null 438.00 448.317 -10.317 (2%)
IBT null 627.00 641.337 -14.337 (2%)
FEVR null 1,102.00 1,126.844 -24.844 (2%)
HICL HICL INFRASTRUCTURE COMPANY LD ORD 0.01P 125.00 127.79 -2.79 (2%)
