Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross above EMA60

Stock Name Company Close EMA60 Variance(%)
REAT null 68.50 28.791 +39.709 (138%)
BSE BASE RESOURCES LIMITED ORD NPV (DI) 12.00 6.834 +5.166 (76%)
EST EASTERN EUROPEAN TRUST PLC ORD USD0.10 3.55 2.187 +1.363 (62%)
FTC FILTRONIC PLC ORD 10P 49.00 33.959 +15.041 (44%)
KZG null 0.725 0.509 +0.216 (42%)
VAST null 0.435 0.311 +0.124 (40%)
UJO UNION JACK OIL PLC ORD 0.25P 26.50 19.419 +7.081 (36%)
CMCX null 252.50 192.582 +59.918 (31%)
PALM null 4.60 3.553 +1.047 (29%)
TYMN TYMAN PLC ORD 5P 393.00 303.626 +89.374 (29%)
ALTN null 133.50 103.283 +30.217 (29%)
HOC HOCHSCHILD MINING PLC ORD 25P 156.80 121.85 +34.95 (29%)
FLO null 112.00 87.15 +24.85 (29%)
MTEC MATCHTECH GROUP PLC ORD GBP0.01 12.775 10.003 +2.772 (28%)
XLM null 12.25 9.707 +2.543 (26%)
WSG WESTMINSTER GROUP PLC ORD GBP0.10 2.55 2.021 +0.529 (26%)
AEX AMINEX PLC ORD EUR0.06 1.125 0.90 +0.225 (25%)
WPHO null 47.00 37.613 +9.387 (25%)
MTL METALS EXPLORATION PLC ORD 1P 5.25 4.218 +1.032 (24%)
GFM GRIFFIN MINING LIMITED ORD $0.01 141.00 114.084 +26.916 (24%)
LOK LOK'N STORE GROUP PLC ORD 1P 1,115.00 903.285 +211.715 (23%)
CNS CORERO NETWORK SECURITY PLC ORD 1P 12.00 9.74 +2.26 (23%)
PHE POWERHOUSE ENERGY GROUP PLC ORD 1P 1.00 0.814 +0.186 (23%)
HMI null 1.85 1.509 +0.341 (23%)
AAU ARIANA RESOURCES PLC ORD 1P 2.825 2.311 +0.514 (22%)
YU null 1,875.00 1,534.979 +340.021 (22%)
EMH null 21.25 17.41 +3.84 (22%)
STAR STARCOM PLC ORD NPV 11.525 9.498 +2.027 (21%)
NBB NORMAN BROADBENT PLC ORD GBP0.01 9.75 8.037 +1.713 (21%)
SYS1 null 490.00 404.466 +85.534 (21%)
CTO null 161.25 133.154 +28.096 (21%)
W7L null 490.00 405.519 +84.481 (21%)
SFR SEVERFIELD-ROWEN PLC ORD 2.5P 69.60 57.683 +11.917 (21%)
CHRT COHORT PLC ORD 10P 770.00 638.706 +131.294 (21%)
RNO RENOLD PLC ORD 5P 48.10 40.019 +8.081 (20%)
GCM GCM RESOURCES PLC ORD 10P 7.125 5.952 +1.173 (20%)
ORCH null 29.00 24.323 +4.677 (19%)
BILN BILLINGTON HOLDINGS PLC ORD 10P 525.00 440.404 +84.596 (19%)
INSE INSPIRED ENERGY PLC ORD 0.125P 78.50 66.007 +12.493 (19%)
FDEV FRONTIER DEVELOPMENTS PLC ORD 0.5P 203.50 171.318 +32.182 (19%)
DWHT DEWHURST PLC ORD 10P 1,100.00 926.276 +173.724 (19%)
GMS null 23.10 19.482 +3.618 (19%)
CNR CONDOR RESOURCES PLC ORD 1P 29.75 25.136 +4.614 (18%)
MCB MCBRIDE PLC ORD 10P 109.50 92.563 +16.937 (18%)
TRD TRIAD GROUP PLC ORD 1P 255.00 215.902 +39.098 (18%)
AUK AUKETT FITZROY ROBINSON GROUP PLC ORD 1P 1.55 1.316 +0.234 (18%)
UPL null 4.20 3.567 +0.633 (18%)
SPT SPIRENT COMMUNICATIONS PLC ORD 3 1/3P 194.60 165.284 +29.316 (18%)
PLUS PLUS500 LTD ORD ILS0.01 (DI) 2,162.00 1,839.553 +322.447 (18%)
RM RM Plc 71.00 60.418 +10.582 (18%)
JZCP JZ CAPITAL PARTNERS LTD ORD NPV 220.00 187.238 +32.762 (18%)
BAKK null 123.00 104.867 +18.133 (17%)
COST COSTAIN GROUP PLC ORD 50P 83.00 70.848 +12.152 (17%)
GHT GRESHAM COMPUTING PLC ORD 5P 163.00 139.532 +23.468 (17%)
GDWN GOODWIN PLC ORD 10P 6,630.00 5,686.275 +943.725 (17%)
I3E null 12.54 10.774 +1.766 (16%)
TYM TERTIARY MINERALS PLC ORD 1P 0.10 0.086 +0.014 (16%)
SAV SAVANNAH RESOURCES PLC ORD 1P 3.30 2.849 +0.451 (16%)
EML null 2.60 2.245 +0.355 (16%)
MPO MACAU PROPERTY OPPORTUNITIES FUND ORD USD0.01 43.70 37.863 +5.837 (15%)
AVON AVON RUBBER PLC ORD #1 1,198.00 1,040.87 +157.13 (15%)
SYNT SYNTHOMER PLC ORD 10P 241.50 210.34 +31.16 (15%)
CEY CENTAMIN EGYPT LD ORD NPV 125.80 109.968 +15.832 (14%)
CAPD CAPITAL DRILLING LTD ORD USD0.0001 103.00 90.053 +12.947 (14%)
ATYM null 428.50 375.402 +53.098 (14%)
CPP CPPGROUP PLC ORD 10P 186.50 163.757 +22.743 (14%)
BNC BANCO SANTANDER S.A. EUR0.50 407.50 358.451 +49.049 (14%)
VLG null 42.00 36.949 +5.051 (14%)
CAU CENTAUR MEDIA PLC ORD 10P 49.00 43.13 +5.87 (14%)
LUCE null 161.20 141.947 +19.253 (14%)
MAI MAINTEL HOLDINGS PLC ORD 1P 260.00 229.034 +30.966 (14%)
ABF null 2,702.00 2,381.41 +320.59 (13%)
NWG NORTHUMBRIAN WATER GROUP PLC ORD 10P 285.90 252.564 +33.336 (13%)
POLR POLAR CAPITAL HLDGS PLC ORD GBP0.025 532.00 470.189 +61.811 (13%)
TRB TRIBAL GROUP PLC ORD 5P 54.50 48.168 +6.332 (13%)
GBG GB GROUP PLC ORD 2.5P 302.60 267.448 +35.152 (13%)
TTG TT ELECTRONICS PLC ORD 25P 176.50 156.231 +20.269 (13%)
ACSO ACCESSO TECHNOLOGY GROUP PLC ORD 1P 626.00 554.308 +71.692 (13%)
SRB SERABI MINING ORD GBP0.10 64.00 56.843 +7.157 (13%)
GNC GREENCORE GROUP PLC ORD EUR0.63 129.80 115.355 +14.445 (13%)
IMM IMMUPHARMA PLC ORD 10P 2.16 1.921 +0.239 (12%)
HCM HUTCHISON CHINA MEDITECH ORD USD1 296.00 263.343 +32.657 (12%)
IQE IQE PLC ORD 1P 26.60 23.668 +2.932 (12%)
KDR KARELIAN DIAMOND RESOURCES PLC ORD EUR0.01 2.75 2.447 +0.303 (12%)
WIN WINCANTON PLC ORD 10P 604.00 538.315 +65.685 (12%)
THS null 68.00 60.661 +7.339 (12%)
PAF PAN AFRICAN RESOURCES PLC ORD 1P 23.40 20.878 +2.522 (12%)
BGEO null 5,200.00 4,641.646 +558.354 (12%)
HSP HARGREAVES SERVICES PLC ORD 10P 580.00 517.697 +62.303 (12%)
KMK KROMEK GROUP PLC ORD 1P 7.00 6.261 +0.739 (12%)
SNT SABIEN TECHNOLOGY GROUP PLC ORD GBP0.05 12.50 11.195 +1.305 (12%)
ALPH ALPHA PYRENEES TRUST LTD ORD NPV 2,070.00 1,854.782 +215.218 (12%)
BSRT BAKER STEEL RESOURCES TRUST LTD ORD NPV 50.00 44.843 +5.157 (12%)
RR ROLLS-ROYCE HOLDINGS PLC ORD SHS 20P 417.00 374.085 +42.915 (11%)
SEPL null 160.00 143.53 +16.47 (11%)
RCN REDCENTRIC PLC ORD 0.1P 145.00 130.155 +14.845 (11%)
PANR PANTHEON RESOURCES PLC ORD 1P 32.75 29.402 +3.348 (11%)
CNE CAIRN ENERGY PLC ORD 8/13P 169.20 152.162 +17.038 (11%)
AGL ANGLE PLC ORD 10P 15.50 13.944 +1.556 (11%)
ANTO ANTOFAGASTA PLC ORD 5P 2,166.00 1,950.564 +215.436 (11%)
PPH PPHE HOTEL GROUP LIMITED ORD NPV 1,495.00 1,346.32 +148.68 (11%)
MOTR null 138.50 124.769 +13.731 (11%)
AAL ANGLO AMERICAN PLC ORD USD0.54945 2,205.00 1,987.813 +217.187 (11%)
BARC BARCLAYS PLC ORD 25P 191.14 172.545 +18.595 (11%)
HFG HILTON FOOD GROUP PLC ORD GBP0.10 927.00 837.145 +89.855 (11%)
GDP GOLDPLAT PLC ORD GBP0.01 7.50 6.783 +0.717 (11%)
PYC PHYSIOMICS PLC ORD 0.04P 1.50 1.358 +0.142 (10%)
TET TREATT PLC ORD 10P 483.50 438.53 +44.97 (10%)
FRES FRESNILLO PLC ORD USD0.50 (WI) 580.50 526.657 +53.843 (10%)
CAML CENTRAL ASIA METALS PLC ORD USD0.01 205.00 186.028 +18.972 (10%)
OXB OXFORD BIOMEDICA PLC ORD 1P 218.50 198.288 +20.212 (10%)
ZEG null 234.00 212.566 +21.434 (10%)
CARR null 129.50 117.654 +11.846 (10%)
MGAM MORGAN ADVANCED MATERIALS PLC ORD 25P 307.00 278.978 +28.022 (10%)
KOD null 0.45 0.409 +0.041 (10%)
PCIP null 62.50 56.807 +5.693 (10%)
MTW MATTIOLI WOODS PLC ORD 1P 792.00 720.27 +71.73 (10%)
AGY ALLERGY THERAPEUTICS PLC ORD 0.1P 2.85 2.593 +0.257 (10%)
RTC RTC GROUP PLC ORD GBP0.01 82.50 75.132 +7.368 (10%)
STAF STAFFLINE GROUP PLC ORD 10P 30.50 27.787 +2.713 (10%)
IAG null 176.95 161.238 +15.712 (10%)
HAT H&T GROUP PLC ORD 5P 430.00 392.057 +37.943 (10%)
G4M null 153.00 139.682 +13.318 (10%)
SNX SYNECTICS PLC ORD 20P 187.50 171.247 +16.253 (9%)
GDR null 6.125 5.597 +0.528 (9%)
ECEL null 137.00 125.255 +11.745 (9%)
ECK ECKOH PLC ORD 0.25P 43.50 39.772 +3.728 (9%)
MIDW null 440.00 402.689 +37.311 (9%)
GAL GALANTAS GOLD CORPORATION COM SHS NPV 12.50 11.443 +1.057 (9%)
MPE null 868.00 794.723 +73.277 (9%)
RBD REABOLD RESOURCES PLC ORD 0.1P 0.083 0.076 +0.007 (9%)
AO null 105.40 96.583 +8.817 (9%)
SYN null 0.12 0.11 +0.01 (9%)
BKS null 177.00 162.342 +14.658 (9%)
EPWN null 86.50 79.351 +7.149 (9%)
TON TITON HOLDINGS PLC ORD 10P 85.00 78.012 +6.988 (9%)
AUTG null 11.00 10.095 +0.905 (9%)
JLP JUBILEE PLATINUM PLC ORD 1P 6.70 6.151 +0.549 (9%)
HTG HUNTING PLC ORD 25P 353.00 324.08 +28.92 (9%)
ONC null 24.50 22.508 +1.992 (9%)
OMI OROSUR MINING INC COM NPV 4.00 3.675 +0.325 (9%)
EDV null 1,717.00 1,577.686 +139.314 (9%)
III 3I GROUP PLC ORD 73 19/22P 2,850.00 2,619.814 +230.186 (9%)
SPR null 96.50 88.721 +7.779 (9%)
TPFG null 375.00 345.268 +29.732 (9%)
MACF MACFARLANE GROUP PLC ORD 25P 143.50 132.262 +11.238 (8%)
DOTD DOTDIGITAL GROUP PLC ORD 0.5P 100.00 92.175 +7.825 (8%)
VP VP Plc 612.50 564.639 +47.861 (8%)
VLX VOLEX GROUP PLC ORD 25P 318.50 293.755 +24.745 (8%)
XPS null 252.00 232.427 +19.573 (8%)
KLR KELLER GROUP PLC ORD 10P 1,060.00 978.44 +81.56 (8%)
ECR ECR MINERALS PLC ORD 0.1P 0.325 0.30 +0.025 (8%)
MHID MAHINDRA & MAHINDRA GDR EACH REPR 1 ORD INR10 REG` 24.80 22.892 +1.908 (8%)
GLEN GLENCORE INTERNATIONAL PLC ORD USD0.01 474.10 437.897 +36.203 (8%)
PHI PACIFIC HORIZON INVESTMENT TRUST PLC ORD 10P 629.00 581.132 +47.868 (8%)
MNDI MONDI PLC ORD EUR0.20 WI 1,516.50 1,401.907 +114.593 (8%)
MYX MYCELX TECHNOLOGIES CORPORATION COM SHS USD0.025 REG S 56.00 51.781 +4.219 (8%)
ENQ ENQUEST PLC ORD GBP0.05 15.60 14.439 +1.161 (8%)
JUST null 103.00 95.367 +7.633 (8%)
CRW CRANEWARE PLC ORD GBP0.01 2,290.00 2,120.758 +169.242 (8%)
DIS null 0.60 0.556 +0.044 (8%)
KETL null 75.50 69.985 +5.515 (8%)
HSBK JSC HALYK BANK GDR (EACH REPR 4 COM SHS) (REG S) 18.22 16.898 +1.322 (8%)
CFX COLEFAX GROUP PLC ORD 10P 805.00 746.713 +58.287 (8%)
TIDE CRIMSON TIDE PLC ORD 1P 160.00 148.474 +11.526 (8%)
TLW TULLOW OIL PLC ORD 10P 35.10 32.584 +2.516 (8%)
BA BAE SYSTEMS PLC ORD 2.5P 1,363.50 1,266.922 +96.578 (8%)
MTO MITIE GROUP PLC ORD 2.5P 116.20 108.013 +8.187 (8%)
KEYS null 640.00 595.047 +44.953 (8%)
PFD PREMIER FOODS ORD GBP0.01 156.20 145.251 +10.949 (8%)
TEP TELECOM PLUS PLC ORD 5P 1,688.00 1,570.256 +117.744 (8%)
WPP WPP PLC ORD 10P 803.80 747.722 +56.078 (8%)
ANII null 714.00 664.419 +49.581 (7%)
CKN CLARKSON PLC ORD 25P 4,065.00 3,783.515 +281.485 (7%)
PMP PORTMEIRION GROUP PLC ORD 5P 255.00 237.352 +17.648 (7%)
AZN ASTRAZENECA PLC ORD SHS $0.25 11,352.00 10,569.089 +782.911 (7%)
MAB1 null 910.00 848.127 +61.873 (7%)
GLR GALILEO RESOURCES PLC ORD 5P 1.15 1.072 +0.078 (7%)
TERN TERN PLC ORD 0.001P 2.80 2.614 +0.186 (7%)
SNG SYNAIRGEN PLC ORD 1P 6.40 5.976 +0.424 (7%)
CAD CADOGAN PETROLEUM ORD GBP0.03 (WI) 2.25 2.101 +0.149 (7%)
CCR C&C Group 167.00 155.997 +11.003 (7%)
PAG PARAGON GROUP OF COMPANIES PLC ORD 100P 706.50 660.031 +46.469 (7%)
DATA null 207.50 193.871 +13.629 (7%)
SHG SHANTA GOLD LIMITED ORD 0.01P 14.75 13.784 +0.966 (7%)
LBRT null 69.70 65.14 +4.56 (7%)
FOUR 4IMPRINT GROUP PLC ORD 38 6/13P 6,310.00 5,897.871 +412.129 (7%)
EGL null 175.00 163.591 +11.409 (7%)
TBCG null 3,270.00 3,059.352 +210.648 (7%)
PEB null 10.50 9.834 +0.666 (7%)
DRX DRAX GROUP PLC ORD 11 16/29P 513.50 481.068 +32.432 (7%)
WINK M WINKWORTH PLC ORD GBP0.005 175.00 163.978 +11.022 (7%)
CNC null 92.40 86.615 +5.785 (7%)
SAL SPACEANDPEOPLE PLC ORD 1P 80.00 74.996 +5.004 (7%)
CRL CREIGHTONS PLC ORD 1P 25.00 23.452 +1.548 (7%)
AAZ ANGLO ASIAN MINING PLC ORD 1P 64.60 60.617 +3.983 (7%)
CYN null 183.00 171.714 +11.286 (7%)
NXT NEXT PLC ORD 10P 9,200.00 8,634.393 +565.607 (7%)
TFW THORPE (F.W.) PLC ORD 10P 403.00 378.237 +24.763 (7%)
IHP null 295.50 277.605 +17.895 (6%)
TMPL TEMPLE BAR INVESTMENT TRUST PLC ORD 25P 255.50 240.077 +15.423 (6%)
BMY BLOOMSBURY PUBLISHING PLC ORD 1.25P 556.00 523.257 +32.743 (6%)
GBS null 214.77 202.202 +12.568 (6%)
RE null 73.50 69.194 +4.306 (6%)
RKH ROCKHOPPER EXPLORATION PLC ORD 1P 13.45 12.664 +0.786 (6%)
LLOY LLOYDS BANKING GROUP PLC ORD 10P 51.78 48.755 +3.025 (6%)
NAH null 68.00 64.055 +3.945 (6%)
HSBA HSBC HOLDINGS PLC ORD $0.50 (UK REG) 663.60 625.34 +38.26 (6%)
SBID STATE BANK OF INDIA GDR-EACH REPR 2 EQT SHS INR10( 92.90 87.555 +5.345 (6%)
FCSS FIDELITY CHINA SPECIAL SITUATIONS ORD GBP0.01 212.50 200.296 +12.204 (6%)
BAB BABCOCK INTERNATIONAL GROUP PLC ORD 60P 520.50 490.741 +29.759 (6%)
GPM GOLDEN PROSPECT PRECIOUS METALS LTD ORD GBP0.001 32.00 30.171 +1.829 (6%)
SAA M&C Saatchi Plc 184.00 173.53 +10.47 (6%)
PAY PAYPOINT ORD GBP0.0033 527.00 497.379 +29.621 (6%)
CRN null 138.00 130.252 +7.748 (6%)
BP BP PLC $0.25 525.60 496.181 +29.419 (6%)
ENOG null 1,084.00 1,024.04 +59.96 (6%)
ANCR ANIMALCARE GROUP PLC ORD GBP0.20 217.00 205.00 +12.00 (6%)
RNWH RENEW HOLDINGS PLC ORD 10P 940.00 888.369 +51.631 (6%)
FRAN null 186.00 175.818 +10.182 (6%)
JEL JERSEY ELECTRICITY PLC 'A'ORD 5P 460.00 434.847 +25.153 (6%)
AIE null 270.00 255.279 +14.721 (6%)
CTEC CONVATEC GROUP PLC 285.00 269.479 +15.521 (6%)
ELCO null 97.00 91.723 +5.277 (6%)
RCP RIT CAPITAL PARTNERS PLC ORD #1 1,896.00 1,793.538 +102.462 (6%)
AEP ANGLO-EASTERN PLANTATIONS PLC ORD 25P 748.00 707.747 +40.253 (6%)
STVG null 230.00 217.657 +12.343 (6%)
ATM null 5.05 4.781 +0.269 (6%)
ANP ANPARIO PLC ORD 23P 255.00 241.487 +13.513 (6%)
BGO BANGO PLC ORD 20P 125.50 118.881 +6.619 (6%)
MVI MARWYN VALUE INVESTORS II LTD ORD GBP0.10 93.50 88.577 +4.923 (6%)
CCP CELTIC PLC ORD 1P 135.00 127.901 +7.099 (6%)
S32 null 171.80 162.937 +8.863 (5%)
SLP SYLVANIA PLATINUM LIMITED CMN SHS USD0.10 (DI) 65.50 62.153 +3.347 (5%)
AHT ASHTEAD GROUP PLC ORD 10P 5,734.00 5,444.929 +289.071 (5%)
HWSC null 19.165 18.203 +0.962 (5%)
MDZ MEDIAZEST ORD GBP0.10 0.06 0.057 +0.003 (5%)
CCH null 2,538.00 2,411.536 +126.464 (5%)
OCN OCEAN WILSONS (HOLDINGS) LD ORD 20P 1,390.00 1,320.994 +69.006 (5%)
HFEL null 232.00 220.517 +11.483 (5%)
BMK BENCHMARK HOLDINGS PLC ORD 0.1P 45.50 43.272 +2.228 (5%)
NWF NWF GROUP PLC ORD 25P 214.00 203.535 +10.465 (5%)
LWDB null 835.00 794.246 +40.754 (5%)
RCDO RICARDO PLC ORD 25P 468.00 445.176 +22.824 (5%)
CTG CHRISTIE GROUP PLC ORD 2P 95.00 90.369 +4.631 (5%)
CAPE CAPE RESOURCES PLC ORD 1P 508.35 483.786 +24.564 (5%)
SPI SPIRE HEALTHCARE GROUP PLC 247.50 235.53 +11.97 (5%)
PRES PRESSURE TECHNOLOGIES PLC ORD GBP0.05 37.50 35.693 +1.807 (5%)
KGF KINGFISHER PLC ORD 15 5/7P 248.10 236.204 +11.896 (5%)
SVS SAVILLS PLC ORD 2.5P 1,048.00 997.81 +50.19 (5%)
COA null 80.50 76.661 +3.839 (5%)
HGT HG CAPITAL TRUST ORD GBP0.25 478.50 455.725 +22.775 (5%)
AVG AVINGTRANS PLC ORD 5P 405.00 385.949 +19.051 (5%)
FEN FRENKEL TOPPING GROUP PLC ORD 0.5P 53.50 50.981 +2.519 (5%)
BOWL HOLLYWOOD BOWL GROUP PLC 334.00 318.406 +15.594 (5%)
ITRK INTERTEK GROUP PLC ORD 1P 4,950.00 4,720.492 +229.508 (5%)
ASL null 1,406.00 1,341.425 +64.575 (5%)
BEZ BEAZLEY PLC ORD 5P 665.50 635.094 +30.406 (5%)
CWK CRANSWICK PLC ORD 10P 4,235.00 4,041.763 +193.237 (5%)
SPA 1SPATIAL HOLDINGS PLC ORD 4P 60.00 57.268 +2.732 (5%)
BUT BRUNNER INVESTMENT TRUST PLC ORD 25P 1,310.00 1,250.43 +59.57 (5%)
BRWM BLACKROCK WORLD MINING TRUST PLC ORD GBP0.05 560.00 534.609 +25.391 (5%)
PRTC null 212.50 202.869 +9.631 (5%)
HVO HVIVO PLC 28.50 27.21 +1.29 (5%)
CLDN CALEDONIA INVESTMENTS PLC ORD 5P 3,535.00 3,375.819 +159.181 (5%)
BPM null 500.50 478.069 +22.431 (5%)
XAR XAAR PLC ORD 10P 118.50 113.207 +5.293 (5%)
CEL CAPARO ENERGY LIMITED ORD NPV 105.00 100.313 +4.687 (5%)
MERC null 33.50 32.008 +1.492 (5%)
TRI TRIFAST PLC ORD 5P 78.20 74.725 +3.475 (5%)
FOXT FOXTONS GROUP PLC ORDS 1P WI 55.60 53.154 +2.446 (5%)
RIO RIO TINTO PLC ORD 10P 5,450.00 5,212.468 +237.532 (5%)
AUGM null 105.50 100.933 +4.567 (5%)
MSI MS INTERNATIONAL PLC ORD 10P 870.00 832.511 +37.489 (4%)
REDD null 382.50 366.187 +16.313 (4%)
EDIN null 711.00 680.743 +30.257 (4%)
ESO EPE SPECIAL OPPORTUNITIES PLC ORD GBP0.01 165.00 157.992 +7.008 (4%)
SCT null 1,590.00 1,522.402 +67.598 (4%)
N4P null 0.825 0.79 +0.035 (4%)
DIVI DIVERSE INCOME TRUST (THE) PLC ORD 0.1P 88.00 84.272 +3.728 (4%)
BOKU null 177.50 170.014 +7.486 (4%)
HSX HISCOX LTD ORD 5P 1,202.00 1,151.764 +50.236 (4%)
BRSC BLACKROCK SMALLER COMPANIES TST PLC GBP0.25 1,400.00 1,341.734 +58.266 (4%)
DLAR DE LA RUE PLC ORD 44 152/175P 85.40 81.851 +3.549 (4%)
ARC ARCONTECH GROUP PLC ORD 0.1P 106.50 102.08 +4.42 (4%)
CHG CHEMRING GROUP PLC ORD 1P 365.00 349.886 +15.114 (4%)
CGS CASTINGS PLC ORD 10P 365.00 349.909 +15.091 (4%)
PCFT POLAR CAPITAL GLOBAL FINANCIALS TRUST PLC ORD 5P 164.40 157.658 +6.742 (4%)
MTU MONTANARO UK SMALLER COMPANIES INVESTMENT TRUST PLC ORD 10P 105.00 100.703 +4.297 (4%)
AIEA AIREA PLC ORD GBP0.25 32.00 30.696 +1.304 (4%)
GLE null 513.00 492.535 +20.465 (4%)
RIII RIGHTS & ISSUES INVESTMENT TRUST PLC INC 25P 2,180.00 2,093.03 +86.97 (4%)
FSV null 293.50 281.842 +11.658 (4%)
VLE VOLVERE PLC ORD 0.00001P 1,225.00 1,176.913 +48.087 (4%)
TPOU THIRD POINT OFFSHORE INVESTORS LTD ORD NPV USD 22.50 21.629 +0.871 (4%)
IH2O null 5,189.00 4,990.47 +198.53 (4%)
EBQ EBIQUITY PLC ORD GBP0.25 39.00 37.541 +1.459 (4%)
HBR HOLIDAYBREAK PLC ORD 5P 284.20 273.601 +10.599 (4%)
IHG INTERCONTINENTAL HOTELS GROUP PLC ORD 13 29/47P 8,120.00 7,819.878 +300.122 (4%)
ACRL null 38.20 36.787 +1.413 (4%)
ITV ITV PLC ORD 10P 70.30 67.71 +2.59 (4%)
SOLI null 1,375.00 1,325.171 +49.829 (4%)
TORO null 0.525 0.506 +0.019 (4%)
SAG null 415.00 400.06 +14.94 (4%)
MFX MANX FINANCIAL GROUP PLC ORD GBP0.25 21.00 20.246 +0.754 (4%)
LSL LSL PROPERTY SERVICES PLC ORD GBP0.002 WHEN ISSUED 270.00 260.375 +9.625 (4%)
IVPG null 276.00 266.262 +9.738 (4%)
ASCL null 313.40 302.331 +11.069 (4%)
MSYS MICROSAIC SYSTEMS PLC ORD 0.25P 1.05 1.013 +0.037 (4%)
FERG FERGUSON PLC 16,925.00 16,341.16 +583.84 (4%)
INVR INVESTEC (PLC) NON-RED NON-CUM NON-PTG PREF RFD 1/ 560.00 540.763 +19.237 (4%)
HWDN HOWDEN JOINERY GROUP PLC ORD GBP0.10 870.00 840.137 +29.863 (4%)
GTC GETECH GROUP PLC ORD 0.25P 8.50 8.211 +0.289 (4%)
DPLM DIPLOMA PLC ORD 5P 3,582.00 3,460.573 +121.427 (4%)
HRN HORNBY PLC ORD 1P 33.00 31.88 +1.12 (4%)
JCH JPMORGAN CLAVERHOUSE INVESTMENT TRUST PLC ORD 25P 702.00 678.364 +23.636 (3%)
FEV null 390.50 377.464 +13.036 (3%)
BLND null 388.20 375.326 +12.874 (3%)
NAS NORTH ATLANTIC SMALLER COMPANIES INVESTMENT TRUST PLC ORD 5P 3,800.00 3,673.957 +126.043 (3%)
INCH INCHCAPE PLC ORD 10P 719.00 695.248 +23.752 (3%)
MNKS MONKS INVESTMENT TRUST PLC ORD 5P 1,138.00 1,100.336 +37.664 (3%)
SAR SAREUM HOLDINGS PLC ORD 0.025P 30.50 29.491 +1.009 (3%)
GAMA null 1,322.00 1,278.353 +43.647 (3%)
EMR EMPRESARIA GROUP PLC ORD 5P 38.00 36.751 +1.249 (3%)
SDP SCHRODER ASIAPACIFIC FUND PLC ORD 10P 507.00 490.446 +16.554 (3%)
STAN null 679.20 657.036 +22.164 (3%)
FAS FIDELITY ASIAN VALUES PLC ORD 25P 514.00 497.324 +16.676 (3%)
OGN ORIGIN ENTERPRISES PLC ORD EUR0.01 3.30 3.194 +0.106 (3%)
ISF null 786.50 761.454 +25.046 (3%)
ADM ADMIRAL GROUP PLC ORD 0.1P 2,764.00 2,676.564 +87.436 (3%)
LIO LIONTRUST ASSET MANAGEMENT PLC ORD 1P 669.00 647.821 +21.179 (3%)
NCC NCC Group Plc 127.00 123.022 +3.978 (3%)
IGP INTERCEDE GROUP PLC ORD 1P 105.50 102.239 +3.261 (3%)
BNKR BANKERS INVESTMENT TRUST PLC ORD 25P 112.00 108.552 +3.448 (3%)
SRE SIRIUS REAL ESTATE LD ORD NPV 94.30 91.398 +2.902 (3%)
MIN MINOAN GROUP PLC ORD 1P 0.75 0.727 +0.023 (3%)
GLB GLANBIA PLC ORD EUR0.06 17.50 16.965 +0.535 (3%)
SDY SPEEDY HIRE PLC ORD 5P 27.45 26.611 +0.839 (3%)
MKS MARKS AND SPENCER GROUP PLC ORD 25P 257.80 249.952 +7.848 (3%)
JDG JUDGES SCIENTIFIC PLC ORD 5P 10,900.00 10,570.249 +329.751 (3%)
FAIR null 0.575 0.558 +0.017 (3%)
JMAT JOHNSON MATTHEY PLC ORD #1 1,766.00 1,713.832 +52.168 (3%)
ATST ALLIANCE TRUST PLC ORD 2.5P 1,222.00 1,186.146 +35.854 (3%)
FDP FIRST DERIVATIVES PLC ORD 0.5P 1,250.00 1,213.318 +36.682 (3%)
MRCH MERCHANTS TRUST PLC ORD 25P 548.00 531.93 +16.07 (3%)
CSSG CROMA SECURITY SOLUTIONS GROUP PLC ORD 5P 68.50 66.492 +2.008 (3%)
IPRV null 2,545.50 2,471.19 +74.31 (3%)
CER null 1,550.00 1,504.71 +45.29 (3%)
BBSN null 2.55 2.476 +0.074 (3%)
BOY BODYCOTE PLC ORD 17 3/11P 679.00 659.645 +19.355 (3%)
JAM null 970.00 942.391 +27.609 (3%)
KYGA KERRY GROUP 'A'ORD EUR0.125 82.10 79.764 +2.336 (3%)
WTAN WITAN INVESTMENT TRUST PLC ORD 25P 250.50 243.402 +7.098 (3%)
HEFT null 182.00 176.875 +5.125 (3%)
OXIG OXFORD INSTRUMENTS PLC ORD 5P 2,180.00 2,118.865 +61.135 (3%)
BOR BORDERS & SOUTHERN PETROLEUM ORD GBP0.01 2.75 2.673 +0.077 (3%)
KIE KIER GROUP PLC ORD 1P 131.00 127.337 +3.663 (3%)
ATS ARTEMIS ALPHA TRUST PLC ORD 1P 346.00 336.372 +9.628 (3%)
ZOO ZOO DIGITAL GROUP PLC ORD 15P 36.75 35.735 +1.015 (3%)
CTY CITY OF LONDON INVESTMENT TRUST PLC ORD 25P 411.50 400.183 +11.317 (3%)
SEC STRATEGIC EQUITY CAPITAL PLC ORD 10P 330.00 320.909 +9.091 (3%)
NCYF null 52.60 51.171 +1.429 (3%)
TIG INNOVATION GROUP PLC ORD 2P 140.40 136.605 +3.795 (3%)
BBY BALFOUR BEATTY PLC ORD 50P 365.60 355.73 +9.87 (3%)
