Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

MACD(5, 35) cross above Signal Line(5)

Stock Name Company Close MACD SIGNAL Variance(%)
ALFA null 161.40 -2.505 0.292 -2.797 (958%)
JD JD SPORTS FASHION PLC ORD 5P 116.95 -1.063 0.133 -1.196 (899%)
TUI null 574.00 -14.446 2.397 -16.843 (703%)
PCT POLAR CAPITAL TECHNOLOGY TRUST PLC ORD 25P 2,830.00 -33.136 6.312 -39.448 (625%)
ATT null 328.50 -4.249 0.892 -5.141 (576%)
DUKE null 31.75 -0.117 0.027 -0.144 (533%)
STAN null 666.80 -1.058 0.253 -1.311 (518%)
PAC PACIFIC ASSETS TRUST PLC ORD 12.5P 351.00 -1.803 0.434 -2.237 (515%)
DNA2 DORIC NIMROD AIR TWO LIMITED ORD PREF SHS NPV 116.50 -0.429 0.114 -0.543 (476%)
MKS MARKS AND SPENCER GROUP PLC ORD 25P 245.80 -1.875 0.626 -2.501 (400%)
UKCM UK COMMERCIAL PROPERTY TRUST LTD ORD GBP0.25 65.00 -0.407 0.163 -0.57 (350%)
SOI SCHRODER ORIENTAL INCOME FUND LIMITED ORD 1P 252.50 -1.225 0.595 -1.82 (306%)
ICGT null 1,200.00 -5.296 2.89 -8.186 (283%)
BBY BALFOUR BEATTY PLC ORD 50P 356.00 -2.379 1.456 -3.835 (263%)
SREI SCHRODER REAL ESTATE INVESTMENT TRUST LIMITED ORD SHS NPV 42.60 -0.137 0.092 -0.229 (249%)
MRO MELROSE PLC ORD 0.2P 622.80 -4.571 3.07 -7.641 (249%)
HILS HILL & SMITH HOLDINGS PLC ORD 25P 1,868.00 -11.58 7.961 -19.541 (245%)
BC94 SAMSUNG ELECTRONICS CO GDR EACH REP 1/2 KRW(REG`S` 1,404.00 -15.244 11.168 -26.412 (236%)
FUTR FUTURE GBP0.01 620.00 -7.343 6.248 -13.591 (218%)
HSX HISCOX LTD ORD 5P 1,174.00 -1.853 1.643 -3.496 (213%)
SMT SCOTTISH MORTGAGE INVESTMENT TRUST PLC ORD 25P 810.00 -6.735 7.533 -14.268 (189%)
EKF EKF DIAGNOSTICS HOLDINGS PLC GBP0.01 27.40 -0.072 0.081 -0.153 (189%)
PHC PLANT HEALTH CARE PLC ORD 1P 3.57 -0.024 0.027 -0.051 (189%)
MCT MIDDLEFIELD CANADIAN INC TST INV CO RED PART PREF 99.20 -0.366 0.454 -0.82 (181%)
RWI RENEWI PLC 563.00 -2.131 3.541 -5.672 (160%)
SBRY null 258.80 -0.316 0.567 -0.883 (156%)
NANO NANOCO GROUP PLC ORD GBP0.10 19.50 -0.248 0.469 -0.717 (153%)
GTC GETECH GROUP PLC ORD 0.25P 8.25 -0.055 0.104 -0.159 (153%)
JEMI JPMORGAN GBL EMERG MKTS INC TST PLC ORD GBP0.01 129.00 -0.288 0.563 -0.851 (151%)
CASP null 2.75 -0.053 0.123 -0.176 (143%)
HUW null 162.50 -0.855 2.054 -2.909 (142%)
TCAP TP ICAP PLC 207.50 -0.741 1.984 -2.725 (137%)
PHSC PHSC PLC ORD 10P 22.00 -0.147 0.445 -0.592 (133%)
RESI null 51.00 -0.146 0.492 -0.638 (130%)
DEM null 1,158.00 -1.574 5.43 -7.004 (129%)
TSTL TRISTEL ORD GBP0 445.00 -1.292 4.607 -5.899 (128%)
OTB null 153.40 -0.404 1.546 -1.95 (126%)
PXS PROVEXIS PLC ORD 0.1P 0.60 -0.002 0.009 -0.011 (122%)
SOM SOMERO ENTERPRISE INC COM STK USD0.001 `REGS` 333.00 -0.319 5.599 -5.918 (106%)
SPA 1SPATIAL HOLDINGS PLC ORD 4P 58.50 -0.002 0.065 -0.067 (103%)
ECR ECR MINERALS PLC ORD 0.1P 0.30 0.00 0.005 -0.005 (100%)
DIGI DIGITAL MARKETING GROUP PLC ORD GBP0.50 9.105 0.016 0.215 -0.199 (93%)
VNH VIETNAM HLDG LTD ORD SHS USD1 362.00 0.522 4.962 -4.44 (89%)
FEV null 382.50 0.24 1.914 -1.674 (87%)
MWE MTI WIRELESS EDGE LTD. ORD ILS0.01 42.00 0.109 0.751 -0.642 (85%)
LMP LONDONMETRIC PROPERTY PLC ORD 10P 194.50 0.209 1.096 -0.887 (81%)
BUR BURFORD CAPITAL LIMITED ORD NPV 1,199.00 4.676 24.07 -19.394 (81%)
JAM null 953.00 1.423 7.272 -5.849 (80%)
CAD CADOGAN PETROLEUM ORD GBP0.03 (WI) 2.25 0.018 0.089 -0.071 (80%)
PRTC null 206.50 0.714 3.477 -2.763 (79%)
BLND null 380.20 0.242 1.105 -0.863 (78%)
BAB BABCOCK INTERNATIONAL GROUP PLC ORD 60P 502.00 0.702 2.937 -2.235 (76%)
ENET null 0.90 0.007 0.029 -0.022 (76%)
IGG IG GROUP HLDGS ORD GBP0 719.00 1.203 4.828 -3.625 (75%)
TYMN TYMAN PLC ORD 5P 296.00 0.864 3.11 -2.246 (72%)
CMCL CALEDONIA MINING CORP com npv 825.00 3.842 12.542 -8.70 (69%)
HWDN HOWDEN JOINERY GROUP PLC ORD GBP0.10 853.50 2.539 8.157 -5.618 (69%)
CREI null 75.00 0.506 1.573 -1.067 (68%)
ELM ELEMENTIS PLC ORD 5P 140.00 0.65 2.018 -1.368 (68%)
TPFG null 342.00 1.144 3.41 -2.266 (66%)
OIG ORYX INTERNATIONAL GROWTH FUND LTD ORD 50P 1,150.00 1.479 4.236 -2.757 (65%)
BAG BARR (A.G.) PLC ORD 12.5P 549.00 3.554 10.158 -6.604 (65%)
CGT CAPITAL GEARING TRUST PLC ORD 25P 4,675.00 6.435 16.481 -10.046 (61%)
IPRV null 2,506.00 8.095 20.717 -12.622 (61%)
MIRI null 1.90 0.054 0.134 -0.08 (60%)
WWH WORLDWIDE HEALTHCARE TRUST PLC ORD GBP0.25 327.00 0.978 2.373 -1.395 (59%)
EMG MAN GROUP PLC USD0.03428571 251.00 3.239 7.831 -4.592 (59%)
TIG INNOVATION GROUP PLC ORD 2P 138.40 0.599 1.442 -0.843 (58%)
ATST ALLIANCE TRUST PLC ORD 2.5P 1,202.00 3.793 9.118 -5.325 (58%)
AXS ACCSYS TECHNOLOGIES ORD EUR0.01 56.50 0.645 1.538 -0.893 (58%)
BOOM null 263.00 4.695 10.835 -6.14 (57%)
MFX MANX FINANCIAL GROUP PLC ORD GBP0.25 21.00 0.105 0.236 -0.131 (56%)
SJG SCHRODER JAPAN GROWTH FUND PLC ORD 10P 251.00 1.436 3.185 -1.749 (55%)
SDP SCHRODER ASIAPACIFIC FUND PLC ORD 10P 491.50 2.457 5.417 -2.96 (55%)
FSTA null 596.00 4.091 8.922 -4.831 (54%)
JUST null 99.00 0.948 2.061 -1.113 (54%)
NBPE NB PRIVATE EQUITY PARTNERS LTD ORD USD0.01 1,644.00 4.183 9.048 -4.865 (54%)
WKOF WEISS KOREA OPPORTUNITY FUND LTD. ORD NPV 172.50 1.095 2.304 -1.209 (52%)
SCT null 1,550.00 15.052 31.595 -16.543 (52%)
TMT TMT Group Plc 3.68 0.04 0.081 -0.041 (51%)
FAIR null 0.558 0.001 0.002 -0.001 (50%)
GCM GCM RESOURCES PLC ORD 10P 7.20 0.548 1.092 -0.544 (50%)
AAS null 262.00 1.763 3.479 -1.716 (49%)
BBGI null 128.60 0.442 0.854 -0.412 (48%)
MNKS MONKS INVESTMENT TRUST PLC ORD 5P 1,116.00 6.915 13.34 -6.425 (48%)
BNKR BANKERS INVESTMENT TRUST PLC ORD 25P 109.60 0.507 0.969 -0.462 (48%)
IHR null 83.30 0.258 0.49 -0.232 (47%)
ITV ITV PLC ORD 10P 69.85 0.758 1.436 -0.678 (47%)
HSD HANSARD GLOBAL PLC ORD 50P 48.30 0.224 0.424 -0.20 (47%)
RAT RATHBONE BROTHERS PLC ORD 5P 1,562.00 8.596 16.193 -7.597 (47%)
WEIR WEIR GROUP PLC ORD 12.5P 1,980.00 22.42 42.027 -19.607 (47%)
DPLM DIPLOMA PLC ORD 5P 3,506.00 30.114 55.773 -25.659 (46%)
HEFT null 179.00 0.351 0.646 -0.295 (46%)
RTC RTC GROUP PLC ORD GBP0.01 82.50 3.432 6.279 -2.847 (45%)
JDG JUDGES SCIENTIFIC PLC ORD 5P 10,800.00 117.771 213.309 -95.538 (45%)
HNE null 151.50 0.543 0.979 -0.436 (45%)
ESNT ESSENTRA PLC ORD 25P 174.40 2.321 4.122 -1.801 (44%)
SMDS null 358.60 17.155 30.324 -13.169 (43%)
PCFT POLAR CAPITAL GLOBAL FINANCIALS TRUST PLC ORD 5P 161.00 0.807 1.413 -0.606 (43%)
AGY ALLERGY THERAPEUTICS PLC ORD 0.1P 2.65 0.074 0.129 -0.055 (43%)
BA BAE SYSTEMS PLC ORD 2.5P 1,296.00 9.731 16.739 -7.008 (42%)
SKG SMURFIT KAPPA GROUP PLC ORD EUR0.001 3,518.00 29.327 50.235 -20.908 (42%)
MATD PETRO MATAD LTD ORD USD0.01 3.90 0.07 0.119 -0.049 (41%)
NXT NEXT PLC ORD 10P 8,774.00 81.668 137.21 -55.542 (40%)
MRL null 506.00 8.69 14.588 -5.898 (40%)
PAG PARAGON GROUP OF COMPANIES PLC ORD 100P 669.50 5.222 8.708 -3.486 (40%)
SYN null 0.113 0.003 0.005 -0.002 (40%)
RR ROLLS-ROYCE HOLDINGS PLC ORD SHS 20P 395.50 7.608 12.542 -4.934 (39%)
BGEO null 4,835.00 65.667 107.399 -41.732 (39%)
SRE SIRIUS REAL ESTATE LD ORD NPV 93.35 1.195 1.943 -0.748 (38%)
AHT ASHTEAD GROUP PLC ORD 10P 5,558.00 94.082 151.727 -57.645 (38%)
LWI LOWLAND INVESTMENT COMPANY PLC ORD 25P 118.00 0.78 1.246 -0.466 (37%)
FERG FERGUSON PLC 16,920.00 282.367 450.949 -168.582 (37%)
REDD null 372.00 2.793 4.447 -1.654 (37%)
GAMA null 1,328.00 16.169 25.552 -9.383 (37%)
LSL LSL PROPERTY SERVICES PLC ORD GBP0.002 WHEN ISSUED 262.00 2.71 4.261 -1.551 (36%)
KMR KENMARE RESOURCES PLC ORD EUR0.06 334.00 5.771 9.039 -3.268 (36%)
IGV null 70.00 0.192 0.296 -0.104 (35%)
OCI null 468.00 4.188 6.455 -2.267 (35%)
FCSS FIDELITY CHINA SPECIAL SITUATIONS ORD GBP0.01 202.00 1.841 2.827 -0.986 (35%)
AAIF null 207.00 2.48 3.785 -1.305 (34%)
MAJE MAJEDIE INVESTMENTS PLC 10P 245.00 1.778 2.692 -0.914 (34%)
CCR C&C Group 160.80 2.851 4.282 -1.431 (33%)
HCM HUTCHISON CHINA MEDITECH ORD USD1 270.00 7.742 11.625 -3.883 (33%)
LBRT null 68.38 2.996 4.497 -1.501 (33%)
VOF VINACAPITAL VIETNAM OPPORTUNITY FUND LD ORD $0.01 466.00 4.041 6.061 -2.02 (33%)
RNWH RENEW HOLDINGS PLC ORD 10P 909.00 8.858 13.242 -4.384 (33%)
BOY BODYCOTE PLC ORD 17 3/11P 679.00 17.96 26.847 -8.887 (33%)
DIG DUNEDIN INCOME GROWTH INVESTMENT TRUST PLC ORD 25P 276.00 0.521 0.778 -0.257 (33%)
DGSE null 1,578.375 7.98 11.855 -3.875 (33%)
GRIO null 31.40 0.386 0.573 -0.187 (33%)
IMSU null 776.125 7.938 11.778 -3.84 (33%)
PIN PANTHEON INTERNATIONAL PARTICIPATIONS PLC ORD 67P 323.00 2.352 3.483 -1.131 (32%)
HGT HG CAPITAL TRUST ORD GBP0.25 470.50 9.842 14.504 -4.662 (32%)
GKP GULF KEYSTONE PETROLEUM LTD COM SHS USD0.01 (DI) 112.00 2.28 3.347 -1.067 (32%)
DRX DRAX GROUP PLC ORD 11 16/29P 490.20 6.735 9.821 -3.086 (31%)
BPM null 496.00 8.534 12.42 -3.886 (31%)
HBR HOLIDAYBREAK PLC ORD 5P 280.40 7.826 11.367 -3.541 (31%)
COA null 78.80 1.678 2.41 -0.732 (30%)
KLR KELLER GROUP PLC ORD 10P 1,034.00 35.16 50.333 -15.173 (30%)
KOD null 0.415 0.007 0.01 -0.003 (30%)
HINT HENDERSON INTERNATIONAL INCOME TRUST PLC ORD 1P 164.00 1.032 1.47 -0.438 (30%)
ARBB ARBUTHNOT BANKING GROUP PLC ORD 1P 1,065.00 15.804 22.397 -6.593 (29%)
TERN TERN PLC ORD 0.001P 2.70 0.259 0.367 -0.108 (29%)
SQZ SERICA ENERGY PLC ORD USD0.10 193.00 4.935 6.986 -2.051 (29%)
PANR PANTHEON RESOURCES PLC ORD 1P 32.60 2.545 3.589 -1.044 (29%)
FSV null 285.00 1.891 2.655 -0.764 (29%)
MER MEARS GROUP PLC ORD 1P 362.00 4.257 5.966 -1.709 (29%)
MAI MAINTEL HOLDINGS PLC ORD 1P 245.00 13.505 18.876 -5.371 (28%)
TEP TELECOM PLUS PLC ORD 5P 1,616.00 35.961 49.774 -13.813 (28%)
PEB null 10.50 0.428 0.592 -0.164 (28%)
FOUR 4IMPRINT GROUP PLC ORD 38 6/13P 6,250.00 180.214 248.822 -68.608 (28%)
LLOY LLOYDS BANKING GROUP PLC ORD 10P 50.92 0.923 1.269 -0.346 (27%)
WTAN WITAN INVESTMENT TRUST PLC ORD 25P 247.50 2.318 3.154 -0.836 (27%)
SYNT SYNTHOMER PLC ORD 10P 238.50 22.604 30.635 -8.031 (26%)
TORO null 0.525 0.009 0.012 -0.003 (25%)
GENL GENEL ENERGY PLC ORD 10P 83.40 0.90 1.198 -0.298 (25%)
OMG null 105.50 0.492 0.653 -0.161 (25%)
CTEC CONVATEC GROUP PLC 282.60 5.27 6.891 -1.621 (24%)
CHAR CHARIOT OIL & GAS LTD ORD GBP0.01 8.88 0.284 0.371 -0.087 (23%)
MCB MCBRIDE PLC ORD 10P 101.00 5.572 7.278 -1.706 (23%)
IGP INTERCEDE GROUP PLC ORD 1P 109.50 3.86 5.019 -1.159 (23%)
SVS SAVILLS PLC ORD 2.5P 1,026.00 20.512 26.662 -6.15 (23%)
MBH MICHELMERSH BRICK HOLDINGS PLC ORD 20P 99.50 1.849 2.402 -0.553 (23%)
MIN MINOAN GROUP PLC ORD 1P 0.75 0.037 0.048 -0.011 (23%)
COST COSTAIN GROUP PLC ORD 50P 75.00 3.532 4.56 -1.028 (23%)
ISF null 772.80 6.403 8.243 -1.84 (22%)
MAB1 null 896.00 29.086 37.343 -8.257 (22%)
FAS FIDELITY ASIAN VALUES PLC ORD 25P 504.00 6.956 8.91 -1.954 (22%)
CRL CREIGHTONS PLC ORD 1P 24.50 0.738 0.945 -0.207 (22%)
BKS null 182.00 8.109 10.379 -2.27 (22%)
TPOU THIRD POINT OFFSHORE INVESTORS LTD ORD NPV USD 22.50 0.42 0.537 -0.117 (22%)
ACRL null 38.60 1.244 1.588 -0.344 (22%)
NAH null 67.50 2.862 3.647 -0.785 (22%)
STVG null 230.50 10.601 13.44 -2.839 (21%)
BOWL HOLLYWOOD BOWL GROUP PLC 330.00 5.86 7.417 -1.557 (21%)
CNE CAIRN ENERGY PLC ORD 8/13P 165.60 9.966 12.567 -2.601 (21%)
AO null 102.40 5.183 6.533 -1.35 (21%)
FRAN null 181.50 4.19 5.28 -1.09 (21%)
AIE null 264.00 8.642 10.773 -2.131 (20%)
ALK ALKANE ENERGY PLC ORD 0.5P 85.00 1.11 1.38 -0.27 (20%)
CTY CITY OF LONDON INVESTMENT TRUST PLC ORD 25P 404.00 2.521 3.124 -0.603 (19%)
BP BP PLC $0.25 514.90 15.479 19.115 -3.636 (19%)
BOKU null 179.00 4.824 5.933 -1.109 (19%)
JLP JUBILEE PLATINUM PLC ORD 1P 6.80 0.684 0.841 -0.157 (19%)
GPM GOLDEN PROSPECT PRECIOUS METALS LTD ORD GBP0.001 33.50 2.393 2.941 -0.548 (19%)
EBQ EBIQUITY PLC ORD GBP0.25 39.00 1.204 1.477 -0.273 (18%)
JCH JPMORGAN CLAVERHOUSE INVESTMENT TRUST PLC ORD 25P 690.00 9.386 11.507 -2.121 (18%)
NWF NWF GROUP PLC ORD 25P 205.00 0.73 0.891 -0.161 (18%)
GNC GREENCORE GROUP PLC ORD EUR0.63 128.00 9.712 11.846 -2.134 (18%)
ALPH ALPHA PYRENEES TRUST LTD ORD NPV 2,010.00 150.188 182.265 -32.077 (18%)
ASL null 1,356.00 11.025 13.375 -2.35 (18%)
AIEA AIREA PLC ORD GBP0.25 33.00 1.937 2.342 -0.405 (17%)
MVI MARWYN VALUE INVESTORS II LTD ORD GBP0.10 90.25 0.933 1.122 -0.189 (17%)
ENGY null 214.275 8.477 10.165 -1.688 (17%)
BUT BRUNNER INVESTMENT TRUST PLC ORD 25P 1,290.00 16.641 19.833 -3.192 (16%)
SPR null 93.50 2.053 2.439 -0.386 (16%)
IMM IMMUPHARMA PLC ORD 10P 2.35 0.288 0.342 -0.054 (16%)
JMAT JOHNSON MATTHEY PLC ORD #1 1,788.00 33.743 40.033 -6.29 (16%)
CYN null 182.75 10.733 12.708 -1.975 (16%)
ASCL null 312.60 5.494 6.496 -1.002 (15%)
ENQ ENQUEST PLC ORD GBP0.05 15.56 1.297 1.53 -0.233 (15%)
CRN null 136.80 4.062 4.758 -0.696 (15%)
SPT SPIRENT COMMUNICATIONS PLC ORD 3 1/3P 193.00 17.111 19.932 -2.821 (14%)
HRN HORNBY PLC ORD 1P 38.00 2.831 3.297 -0.466 (14%)
EDIN null 693.00 9.992 11.635 -1.643 (14%)
SAV SAVANNAH RESOURCES PLC ORD 1P 3.35 0.361 0.42 -0.059 (14%)
CBG CLOSE BROTHERS GROUP PLC ORD 25P 453.20 17.37 20.205 -2.835 (14%)
XPS null 246.00 11.256 13.073 -1.817 (14%)
UPL null 4.00 0.399 0.462 -0.063 (14%)
ARC ARCONTECH GROUP PLC ORD 0.1P 106.50 1.693 1.954 -0.261 (13%)
S32 null 168.40 7.616 8.778 -1.162 (13%)
BMV null 0.625 0.02 0.023 -0.003 (13%)
MTW MATTIOLI WOODS PLC ORD 1P 792.00 40.675 46.73 -6.055 (13%)
WSG WESTMINSTER GROUP PLC ORD GBP0.10 2.95 0.811 0.93 -0.119 (13%)
SOLG SOLGOLD PLC ORD 1P 9.60 0.778 0.891 -0.113 (13%)
SLP SYLVANIA PLATINUM LIMITED CMN SHS USD0.10 (DI) 65.90 4.374 5.006 -0.632 (13%)
NCYF null 52.40 0.912 1.041 -0.129 (12%)
KGF KINGFISHER PLC ORD 15 5/7P 245.60 7.051 8.047 -0.996 (12%)
CKN CLARKSON PLC ORD 25P 4,035.00 127.715 145.47 -17.755 (12%)
WIN WINCANTON PLC ORD 10P 601.00 25.614 29.177 -3.563 (12%)
RLE REAL ESTATE INVESTORS PLC ORD 1P 33.50 0.332 0.378 -0.046 (12%)
VLE VOLVERE PLC ORD 0.00001P 1,225.00 39.558 44.977 -5.419 (12%)
CAML CENTRAL ASIA METALS PLC ORD USD0.01 207.50 16.901 19.199 -2.298 (12%)
MTU MONTANARO UK SMALLER COMPANIES INVESTMENT TRUST PLC ORD 10P 103.50 3.348 3.802 -0.454 (12%)
SAG null 415.00 12.301 13.964 -1.663 (12%)
CNR CONDOR RESOURCES PLC ORD 1P 29.00 2.748 3.11 -0.362 (12%)
AFC AFC ENERGY PLC ORD 0.1P 19.00 0.667 0.753 -0.086 (11%)
MHN null 104.00 0.657 0.739 -0.082 (11%)
HSP HARGREAVES SERVICES PLC ORD 10P 552.00 27.711 31.158 -3.447 (11%)
CTG CHRISTIE GROUP PLC ORD 2P 92.50 4.306 4.837 -0.531 (11%)
BARC BARCLAYS PLC ORD 25P 185.84 6.115 6.86 -0.745 (11%)
GAL GALANTAS GOLD CORPORATION COM SHS NPV 12.50 1.594 1.788 -0.194 (11%)
PPH PPHE HOTEL GROUP LIMITED ORD NPV 1,440.00 68.666 76.982 -8.316 (11%)
DIVI DIVERSE INCOME TRUST (THE) PLC ORD 0.1P 86.40 1.667 1.865 -0.198 (11%)
RKH ROCKHOPPER EXPLORATION PLC ORD 1P 13.375 0.526 0.587 -0.061 (10%)
ELCO null 96.00 3.273 3.651 -0.378 (10%)
CYBG null 16.968 0.478 0.533 -0.055 (10%)
SYM SYMPHONY ENVIRONMENTAL TECHNOLOGIES PLC ORD 1P 3.25 0.079 0.088 -0.009 (10%)
ATS ARTEMIS ALPHA TRUST PLC ORD 1P 349.00 8.564 9.512 -0.948 (10%)
HSBA HSBC HOLDINGS PLC ORD $0.50 (UK REG) 646.20 16.851 18.69 -1.839 (10%)
XLM null 12.25 1.846 2.045 -0.199 (10%)
MGAM MORGAN ADVANCED MATERIALS PLC ORD 25P 287.50 6.293 6.967 -0.674 (10%)
OMI OROSUR MINING INC COM NPV 4.65 0.874 0.965 -0.091 (9%)
SIS SCIENCE IN SPORT PLC ORD 10P 15.75 0.081 0.089 -0.008 (9%)
MERC null 35.00 2.079 2.283 -0.204 (9%)
SEPL null 148.00 2.42 2.651 -0.231 (9%)
TRD TRIAD GROUP PLC ORD 1P 255.00 24.901 27.238 -2.337 (9%)
TLW TULLOW OIL PLC ORD 10P 35.88 3.282 3.575 -0.293 (8%)
INCH INCHCAPE PLC ORD 10P 726.00 25.562 27.789 -2.227 (8%)
MRCH MERCHANTS TRUST PLC ORD 25P 539.00 7.681 8.349 -0.668 (8%)
III 3I GROUP PLC ORD 73 19/22P 2,835.00 135.005 146.543 -11.538 (8%)
PALM null 4.10 0.523 0.567 -0.044 (8%)
REAT null 67.50 31.018 33.627 -2.609 (8%)
SML STRATEGIC MINERALS PLC ORD 0.1P 0.25 0.012 0.013 -0.001 (8%)
NWG NORTHUMBRIAN WATER GROUP PLC ORD 10P 276.70 15.125 16.375 -1.25 (8%)
BEZ BEAZLEY PLC ORD 5P 661.50 9.872 10.677 -0.805 (8%)
MACF MACFARLANE GROUP PLC ORD 25P 143.50 7.563 8.173 -0.61 (7%)
BNC BANCO SANTANDER S.A. EUR0.50 385.50 16.029 17.293 -1.264 (7%)
ATYM null 426.00 35.178 37.895 -2.717 (7%)
ANTO ANTOFAGASTA PLC ORD 5P 2,250.00 203.215 218.409 -15.194 (7%)
GDR null 5.875 0.646 0.694 -0.048 (7%)
GLEN GLENCORE INTERNATIONAL PLC ORD USD0.01 474.30 30.867 33.047 -2.18 (7%)
ZOO ZOO DIGITAL GROUP PLC ORD 15P 37.50 4.454 4.76 -0.306 (6%)
PNL PERSONAL ASSETS TRUST PLC ORD #12.50 482.00 3.255 3.474 -0.219 (6%)
EDV null 1,767.00 144.877 154.43 -9.553 (6%)
HTG HUNTING PLC ORD 25P 359.00 23.833 25.372 -1.539 (6%)
CHRT COHORT PLC ORD 10P 740.00 83.559 88.773 -5.214 (6%)
CEY CENTAMIN EGYPT LD ORD NPV 127.50 13.302 14.099 -0.797 (6%)
JII JPMORGAN INDIAN INVESTMENT TRUST PLC ORD 25P 920.00 4.89 5.12 -0.23 (4%)
MTL METALS EXPLORATION PLC ORD 1P 5.65 0.894 0.936 -0.042 (4%)
STAR STARCOM PLC ORD NPV 11.175 1.587 1.657 -0.07 (4%)
THS null 67.00 6.115 6.384 -0.269 (4%)
FPO FIRST PROPERTY GROUP PLC ORD 1P 19.60 0.401 0.418 -0.017 (4%)
MPE null 860.00 42.578 44.383 -1.805 (4%)
CMCX null 246.00 36.582 38.113 -1.531 (4%)
AEP ANGLO-EASTERN PLANTATIONS PLC ORD 25P 724.00 20.096 20.87 -0.774 (4%)
AZN ASTRAZENECA PLC ORD SHS $0.25 10,946.00 326.353 338.897 -12.544 (4%)
AAL ANGLO AMERICAN PLC ORD USD0.54945 2,179.00 158.415 164.409 -5.994 (4%)
FDEV FRONTIER DEVELOPMENTS PLC ORD 0.5P 215.00 37.197 38.504 -1.307 (3%)
PHI PACIFIC HORIZON INVESTMENT TRUST PLC ORD 10P 608.00 20.848 21.575 -0.727 (3%)
STM STM GROUP PC ORD 0.1P 57.50 0.55 0.569 -0.019 (3%)
BGHL BOUSSARD & GAVAUDAN HOLDING ORD EUR0.0001 25.90 0.435 0.45 -0.015 (3%)
MUT MURRAY INCOME TRUST PLC ORD 25P 838.00 4.823 4.989 -0.166 (3%)
BAKK null 116.00 7.869 8.137 -0.268 (3%)
EPWN null 85.50 5.081 5.248 -0.167 (3%)
GDP GOLDPLAT PLC ORD GBP0.01 8.05 0.833 0.86 -0.027 (3%)
PAF PAN AFRICAN RESOURCES PLC ORD 1P 24.30 2.146 2.213 -0.067 (3%)
OXB OXFORD BIOMEDICA PLC ORD 1P 203.00 5.08 5.225 -0.145 (3%)
BHL BAYDONHILL PLC ORD GBP0.01 1.55 0.037 0.038 -0.001 (3%)
MOTR null 138.00 7.094 7.283 -0.189 (3%)
FLO null 97.50 8.928 9.163 -0.235 (3%)
YU null 1,945.00 262.052 268.237 -6.185 (2%)
TOWN null 145.00 5.584 5.709 -0.125 (2%)
FSJ null 276.00 7.64 7.802 -0.162 (2%)
FEN FRENKEL TOPPING GROUP PLC ORD 0.5P 51.50 0.737 0.748 -0.011 (1%)
GBS null 220.54 12.607 12.772 -0.165 (1%)
ZTF ZOTEFOAMS PLC ORD 5P 383.00 11.625 11.775 -0.15 (1%)
VAST null 0.44 0.078 0.079 -0.001 (1%)
TMPL TEMPLE BAR INVESTMENT TRUST PLC ORD 25P 248.50 6.392 6.447 -0.055 (1%)
PCIP null 62.50 4.786 4.818 -0.032 (1%)
EST EASTERN EUROPEAN TRUST PLC ORD USD0.10 3.20 0.887 0.892 -0.005 (1%)
LWDB null 811.00 16.04 16.104 -0.064 (0%)
SMS SMART METERING SYSTEMS PLC ORD 1P 956.00 6.638 6.659 -0.021 (0%)
LUCE null 160.00 14.429 14.466 -0.037 (0%)
BKY BERKELEY RESOURCES LTD NPV 17.50 1.564 1.567 -0.003 (0%)
STAF STAFFLINE GROUP PLC ORD 10P 30.20 1.737 1.74 -0.003 (0%)
IAG null 169.50 3.627 3.628 -0.001 (0%)
TRT TRANSENSE TECHNOLOGIES PLC ORD 1P 95.00 -4.593 -4.592 -0.001 (0%)
TW TAYLOR WIMPEY PLC ORD 1P 130.75 -4.295 -4.294 -0.001 (0%)
NAR NORTHAMBER PLC ORD 1P 35.00 -6.98 -6.974 -0.006 (0%)
FARN null 117.50 -28.075 -28.039 -0.036 (0%)
TUNE null 310.00 -40.005 -39.848 -0.157 (0%)
MTVW MOUNTVIEW ESTATES PLC ORD 5P 9,675.00 -86.212 -85.735 -0.477 (1%)
ZYT ZYTRONIC PLC ORD 1P 55.00 -4.404 -4.378 -0.026 (1%)
ASHM ASHMORE GROUP ORD GBP0.0001 WI 184.80 -12.161 -12.084 -0.077 (1%)
AGR ASSURA GROUP LD ORD 10P 41.00 -0.829 -0.823 -0.006 (1%)
SXS SPECTRIS PLC ORD 5P 3,178.00 -121.037 -119.74 -1.297 (1%)
OPTI null 18.00 -3.058 -3.025 -0.033 (1%)
LAS null 9.50 -0.633 -0.626 -0.007 (1%)
BWNG null 14.175 -1.551 -1.531 -0.02 (1%)
MARS MARSTON'S PLC ORD 7.375P 26.20 -1.794 -1.767 -0.027 (2%)
BEM BEOWULF MINING PLC ORD 1P 0.60 -0.184 -0.181 -0.003 (2%)
RWA ROBERT WALTERS PLC ORD 20P 390.00 -14.435 -14.198 -0.237 (2%)
BMN BUSHVELD MINERALS LIMITED ORD 1P 1.075 -0.181 -0.178 -0.003 (2%)
UTL UTILICO LTD ORD GBP0.10 106.50 -4.359 -4.285 -0.074 (2%)
