Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

MACD(5, 35) cross above Signal Line(5)

Stock Name Company Close MACD SIGNAL Variance(%)
CARR null 123.00 3.18 0.27 +2.91 (1078%)
BHMU BH MACRO LTD ORD NPV (USD) 3.65 0.059 0.007 +0.052 (743%)
JEL JERSEY ELECTRICITY PLC 'A'ORD 5P 445.00 5.252 0.699 +4.553 (651%)
CNC null 90.00 1.19 0.232 +0.958 (413%)
BHMG BH MACRO LTD ORD NPV GBP WI 356.00 6.959 1.815 +5.144 (283%)
UEM UTILICO EMERGING MARKETS LIMITED ORD 10P 227.00 1.118 0.295 +0.823 (279%)
GPE GRAPHITE ENTERPRISE TRUST PLC ORD 10P 391.00 4.264 1.134 +3.13 (276%)
MILA null 0.65 0.028 0.008 +0.02 (250%)
SSE SSE PLC ORD 50P 1,660.50 11.051 3.315 +7.736 (233%)
FRP null 121.00 1.887 0.599 +1.288 (215%)
ADM ADMIRAL GROUP PLC ORD 0.1P 2,735.00 14.455 4.967 +9.488 (191%)
RGL null 21.75 0.665 0.239 +0.426 (178%)
CGNR CONROY DIAMONDS & GOLD ORD EUR0.03 11.50 0.333 0.121 +0.212 (175%)
CARD null 101.00 2.088 0.767 +1.321 (172%)
DWHA DEWHURST 'A'NON.V ORD GBP 0.1 675.00 8.261 3.042 +5.219 (172%)
VP VP Plc 565.00 0.762 0.299 +0.463 (155%)
BAR null 28.00 1.998 0.799 +1.199 (150%)
CRDA CRODA INTERNATIONAL PLC ORD 10P 4,876.00 44.684 17.959 +26.725 (149%)
CHH CHURCHILL CHINA PLC ORD 10P 1,200.00 29.07 12.01 +17.06 (142%)
OCN OCEAN WILSONS (HOLDINGS) LD ORD 20P 1,365.00 11.416 4.83 +6.586 (136%)
RBD REABOLD RESOURCES PLC ORD 0.1P 0.083 0.007 0.003 +0.004 (133%)
CNA CENTRICA PLC ORD 6 14/81P 131.70 1.02 0.456 +0.564 (124%)
AUTG null 11.00 0.916 0.416 +0.50 (120%)
WPHO null 44.00 3.75 1.782 +1.968 (110%)
WINK M WINKWORTH PLC ORD GBP0.005 175.00 6.232 2.993 +3.239 (108%)
RCP RIT CAPITAL PARTNERS PLC ORD #1 1,814.00 23.305 11.74 +11.565 (99%)
MNDI MONDI PLC ORD EUR0.20 WI 1,504.50 31.683 16.106 +15.577 (97%)
RNK RANK GROUP PLC ORD 13 8/9P 74.00 1.321 0.677 +0.644 (95%)
CGL CATLIN GROUP LTD COMS SHS $0.01 80.00 0.86 0.452 +0.408 (90%)
AEX AMINEX PLC ORD EUR0.06 1.075 0.141 0.076 +0.065 (86%)
RCN REDCENTRIC PLC ORD 0.1P 143.00 7.334 4.085 +3.249 (80%)
CAM CAMELLIA PLC ORD 10P 4,510.00 18.869 11.08 +7.789 (70%)
HANA HANSA TRUST PLC 'A'NON VTG ORD 5P 204.50 1.243 0.733 +0.51 (70%)
TAM null 586.00 7.954 4.836 +3.118 (64%)
PFD PREMIER FOODS ORD GBP0.01 149.80 1.404 0.863 +0.541 (63%)
GLR GALILEO RESOURCES PLC ORD 5P 1.075 0.021 0.013 +0.008 (62%)
STB SECURE TRUST BANK PLC ORD 40P 716.00 10.39 6.592 +3.798 (58%)
RNO RENOLD PLC ORD 5P 45.60 3.973 2.524 +1.449 (57%)
SFR SEVERFIELD-ROWEN PLC ORD 2.5P 68.00 7.023 4.464 +2.559 (57%)
UKW GREENCOAT UK WIND PLC ORD 1P 138.70 0.125 0.081 +0.044 (54%)
MINI null 48.70 0.303 0.198 +0.105 (53%)
CEL CAPARO ENERGY LIMITED ORD NPV 115.00 12.691 8.352 +4.339 (52%)
BSRT BAKER STEEL RESOURCES TRUST LTD ORD NPV 48.00 1.605 1.073 +0.532 (50%)
CTO null 160.50 20.927 14.138 +6.789 (48%)
IVPU null 161.75 2.208 1.498 +0.71 (47%)
ECK ECKOH PLC ORD 0.25P 42.50 1.615 1.097 +0.518 (47%)
N4P null 0.85 0.066 0.045 +0.021 (47%)
LIO LIONTRUST ASSET MANAGEMENT PLC ORD 1P 687.00 21.435 14.625 +6.81 (47%)
SPI SPIRE HEALTHCARE GROUP PLC 246.00 6.782 4.659 +2.123 (46%)
BRSC BLACKROCK SMALLER COMPANIES TST PLC GBP0.25 1,370.00 15.681 11.022 +4.659 (42%)
CGS CASTINGS PLC ORD 10P 367.00 12.597 8.94 +3.657 (41%)
LND LANDORE RESOURCES ORD GBP0.01 2.65 0.24 0.173 +0.067 (39%)
AVG AVINGTRANS PLC ORD 5P 400.00 5.944 4.299 +1.645 (38%)
MIDW null 432.00 16.349 11.837 +4.512 (38%)
ONC null 27.60 4.187 3.036 +1.151 (38%)
DOTD DOTDIGITAL GROUP PLC ORD 0.5P 96.10 3.486 2.534 +0.952 (38%)
PRES PRESSURE TECHNOLOGIES PLC ORD GBP0.05 37.50 0.585 0.426 +0.159 (37%)
ORCH null 29.60 5.666 4.137 +1.529 (37%)
FIPP FRONTIER IP GROUP PLC ORD GBP0.10 43.50 1.169 0.856 +0.313 (37%)
LTHM null 1,155.00 16.918 12.478 +4.44 (36%)
XAR XAAR PLC ORD 10P 114.50 3.635 2.681 +0.954 (36%)
MYX MYCELX TECHNOLOGIES CORPORATION COM SHS USD0.025 REG S 53.50 1.572 1.174 +0.398 (34%)
BRIG BLACKROCK INCOME AND GROWTH INVESTMENT TRUST PLC ORD 1P 186.00 2.956 2.208 +0.748 (34%)
TTG TT ELECTRONICS PLC ORD 25P 166.50 7.433 5.565 +1.868 (34%)
DEMG DELTEX MEDICAL GROUP PLC ORD 1P 0.125 0.004 0.003 +0.001 (33%)
BOIL BARON OIL PLC ORD 0.025P 0.065 0.004 0.003 +0.001 (33%)
ATM null 5.44 0.456 0.342 +0.114 (33%)
AAZ ANGLO ASIAN MINING PLC ORD 1P 68.50 5.543 4.188 +1.355 (32%)
CCP CELTIC PLC ORD 1P 133.50 3.091 2.339 +0.752 (32%)
SST null 1,335.00 17.073 12.986 +4.087 (31%)
CAPD CAPITAL DRILLING LTD ORD USD0.0001 95.60 3.388 2.583 +0.805 (31%)
BRK BROOKS MACDONALD GROUP ORD GBP0.01 1,880.00 34.627 26.43 +8.197 (31%)
CORA null 2.30 0.192 0.147 +0.045 (31%)
SHRS SHIRES INCOME PLC ORD 50P 225.50 4.856 3.779 +1.077 (28%)
PCA PALACE CAPITAL PLC ORD 1P 240.00 6.357 4.96 +1.397 (28%)
EMH null 19.10 3.111 2.435 +0.676 (28%)
ACSO ACCESSO TECHNOLOGY GROUP PLC ORD 1P 614.00 50.94 40.049 +10.891 (27%)
TRI TRIFAST PLC ORD 5P 74.80 1.266 0.998 +0.268 (27%)
BBSN null 2.825 0.214 0.169 +0.045 (27%)
W7L null 447.50 20.62 16.285 +4.335 (27%)
DATA null 200.00 9.526 7.541 +1.985 (26%)
PEG PETARDS GROUP PLC ORD 1P 7.75 0.901 0.717 +0.184 (26%)
CRW CRANEWARE PLC ORD GBP0.01 2,220.00 40.69 32.582 +8.108 (25%)
IVPG null 268.00 1.432 1.147 +0.285 (25%)
RIII RIGHTS & ISSUES INVESTMENT TRUST PLC INC 25P 2,140.00 34.506 27.701 +6.805 (25%)
MAFL MINERAL & FINANCIAL INVESTMENTS LIMITED ORD 1P (DI) 12.00 0.618 0.498 +0.12 (24%)
GDWN GOODWIN PLC ORD 10P 6,680.00 702.39 570.629 +131.761 (23%)
ALTN null 133.00 22.399 18.206 +4.193 (23%)
RCDO RICARDO PLC ORD 25P 455.00 7.861 6.428 +1.433 (22%)
SAA M&C Saatchi Plc 184.00 5.582 4.649 +0.933 (20%)
RICA RUFFER INVESTMENT CO RED PTG PREF SHS GBP0.0001 270.50 2.759 2.303 +0.456 (20%)
TFW THORPE (F.W.) PLC ORD 10P 398.00 12.704 10.692 +2.012 (19%)
SOHO null 60.90 0.752 0.633 +0.119 (19%)
XTR XTRACT ENERGY PLC ORD 0.1P 1.025 0.033 0.028 +0.005 (18%)
TATE TATE & LYLE PLC ORD 25P 637.50 15.648 13.311 +2.337 (18%)
PHE POWERHOUSE ENERGY GROUP PLC ORD 1P 1.05 0.116 0.099 +0.017 (17%)
IHP null 287.00 10.099 8.646 +1.453 (17%)
GLB GLANBIA PLC ORD EUR0.06 17.50 0.063 0.054 +0.009 (17%)
CPP CPPGROUP PLC ORD 10P 186.50 18.704 16.101 +2.603 (16%)
KMK KROMEK GROUP PLC ORD 1P 7.25 0.652 0.562 +0.09 (16%)
RFX null 205.00 9.078 7.829 +1.249 (16%)
PLUS PLUS500 LTD ORD ILS0.01 (DI) 2,092.00 179.644 155.518 +24.126 (16%)
GHH GOOCH & HOUSEGO PLC ORD 20P 544.00 8.463 7.344 +1.119 (15%)
SEC STRATEGIC EQUITY CAPITAL PLC ORD 10P 332.00 7.80 6.797 +1.003 (15%)
WPP WPP PLC ORD 10P 774.20 22.009 19.222 +2.787 (14%)
BILN BILLINGTON HOLDINGS PLC ORD 10P 515.00 45.306 39.802 +5.504 (14%)
UJO UNION JACK OIL PLC ORD 0.25P 24.00 4.233 3.741 +0.492 (13%)
BMY BLOOMSBURY PUBLISHING PLC ORD 1.25P 556.00 16.183 14.307 +1.876 (13%)
TYM TERTIARY MINERALS PLC ORD 1P 0.103 0.018 0.016 +0.002 (12%)
ARTL ALPHA REAL TRUST LIMITED ORD NPV 140.00 6.149 5.507 +0.642 (12%)
ANP ANPARIO PLC ORD 23P 250.00 8.899 7.971 +0.928 (12%)
GETB null 66.50 0.804 0.722 +0.082 (11%)
SRB SERABI MINING ORD GBP0.10 65.00 3.673 3.299 +0.374 (11%)
MIGO null 341.50 1.062 0.957 +0.105 (11%)
RIO RIO TINTO PLC ORD 10P 5,380.00 172.314 155.851 +16.463 (11%)
WIL WILMINGTON GROUP PLC ORD 5P 357.00 7.064 6.466 +0.598 (9%)
SPSY SPECTRA SYSTEMS CORPORATION COM SHS USD0.01 (UNRES) 223.00 1.683 1.543 +0.14 (9%)
BMS BRAEMAR SHIPPING SERVICES PLC ORD 10P 274.50 4.154 3.815 +0.339 (9%)
IH2O null 5,114.50 44.058 40.73 +3.328 (8%)
GMS null 24.00 2.888 2.673 +0.215 (8%)
ANII null 695.00 23.609 21.921 +1.688 (8%)
MTEC MATCHTECH GROUP PLC ORD GBP0.01 9.25 0.042 0.039 +0.003 (8%)
TET TREATT PLC ORD 10P 468.50 36.848 34.26 +2.588 (8%)
ABF null 2,447.00 39.281 36.586 +2.695 (7%)
RSE RIVERSTONE ENERGY LIMITED ORD NPV (WI) 913.00 3.708 3.461 +0.247 (7%)
CLDN CALEDONIA INVESTMENTS PLC ORD 5P 3,450.00 91.043 84.987 +6.056 (7%)
ECEL null 135.00 6.715 6.268 +0.447 (7%)
AUK AUKETT FITZROY ROBINSON GROUP PLC ORD 1P 1.55 0.226 0.211 +0.015 (7%)
SCF SCHRODER INCOME GROWTH FUND PLC ORD 10P 269.00 3.191 2.983 +0.208 (7%)
I3E null 12.90 1.412 1.325 +0.087 (7%)
KDR KARELIAN DIAMOND RESOURCES PLC ORD EUR0.01 2.75 0.31 0.291 +0.019 (7%)
CWK CRANSWICK PLC ORD 10P 4,130.00 22.249 20.903 +1.346 (6%)
HAT H&T GROUP PLC ORD 5P 406.00 20.253 19.04 +1.213 (6%)
KETL null 72.10 3.151 2.97 +0.181 (6%)
KEYS null 645.00 34.574 32.617 +1.957 (6%)
GFM GRIFFIN MINING LIMITED ORD $0.01 140.50 19.27 18.193 +1.077 (6%)
EAH ECO ANIMAL HEALTH GROUP PLC ORD 5P 94.00 1.738 1.641 +0.097 (6%)
OGN ORIGIN ENTERPRISES PLC ORD EUR0.01 3.21 0.054 0.051 +0.003 (6%)
MCM null 8.125 0.398 0.376 +0.022 (6%)
DWHT DEWHURST PLC ORD 10P 980.00 26.86 25.401 +1.459 (6%)
POLR POLAR CAPITAL HLDGS PLC ORD GBP0.025 532.00 54.125 51.191 +2.934 (6%)
CNS CORERO NETWORK SECURITY PLC ORD 1P 12.00 1.75 1.66 +0.09 (5%)
BRWM BLACKROCK WORLD MINING TRUST PLC ORD GBP0.05 564.00 24.381 23.133 +1.248 (5%)
ITRK INTERTEK GROUP PLC ORD 1P 4,906.00 56.203 53.358 +2.845 (5%)
SYS1 null 490.00 58.132 55.248 +2.884 (5%)
BGO BANGO PLC ORD 20P 125.00 10.198 9.711 +0.487 (5%)
HFEL null 227.50 4.823 4.60 +0.223 (5%)
IQE IQE PLC ORD 1P 28.50 4.59 4.38 +0.21 (5%)
VLG null 39.00 1.306 1.253 +0.053 (4%)
AAU ARIANA RESOURCES PLC ORD 1P 2.96 0.477 0.458 +0.019 (4%)
HMI null 2.00 0.381 0.366 +0.015 (4%)
TRB TRIBAL GROUP PLC ORD 5P 53.00 5.963 5.743 +0.22 (4%)
LOK LOK'N STORE GROUP PLC ORD 1P 1,110.00 170.06 163.904 +6.156 (4%)
SHG SHANTA GOLD LIMITED ORD 0.01P 14.74 0.457 0.442 +0.015 (3%)
RBN ROBINSON PLC ORD 0.5P 100.00 2.244 2.174 +0.07 (3%)
RM RM Plc 68.75 7.443 7.218 +0.225 (3%)
CAU CENTAUR MEDIA PLC ORD 10P 51.00 6.76 6.558 +0.202 (3%)
ANGS null 0.41 0.038 0.037 +0.001 (3%)
MTO MITIE GROUP PLC ORD 2.5P 116.00 6.132 5.985 +0.147 (2%)
ZEG null 246.00 19.298 18.883 +0.415 (2%)
BOR BORDERS & SOUTHERN PETROLEUM ORD GBP0.01 2.80 0.048 0.047 +0.001 (2%)
HFG HILTON FOOD GROUP PLC ORD GBP0.10 894.00 40.651 39.818 +0.833 (2%)
HOC HOCHSCHILD MINING PLC ORD 25P 154.60 21.831 21.39 +0.441 (2%)
SNG SYNAIRGEN PLC ORD 1P 6.75 0.718 0.705 +0.013 (2%)
SOLI null 1,365.00 21.59 21.223 +0.367 (2%)
ANCR ANIMALCARE GROUP PLC ORD GBP0.20 217.00 6.987 6.87 +0.117 (2%)
SNX SYNECTICS PLC ORD 20P 187.50 10.07 9.922 +0.148 (1%)
PETS null 276.20 2.55 2.518 +0.032 (1%)
GHT GRESHAM COMPUTING PLC ORD 5P 163.00 20.107 19.867 +0.24 (1%)
CCT CHARACTER GROUP PLC ORD 5P 277.00 5.90 5.854 +0.046 (1%)
EGL null 173.00 8.427 8.362 +0.065 (1%)
INV INVESTMENT COMPANY PLC ORD 50P 315.00 3.947 3.93 +0.017 (0%)
FRES FRESNILLO PLC ORD USD0.50 (WI) 602.00 69.413 69.165 +0.248 (0%)
AVON AVON RUBBER PLC ORD #1 1,190.00 102.386 102.342 +0.044 (0%)
SRES SUNRISE RESOURCES PLC ORD GBP0.001 0.048 0.001 0.00 +0.001 (0%)
VAL VALIRX PLC ORD 0.1P 3.45 -0.373 -0.374 +0.001 (0%)
NEXS null 72.50 -5.941 -5.971 +0.03 (0%)
CPI CAPITA GROUP PLC ORD 2.066666P 13.16 -1.193 -1.201 +0.008 (1%)
CMH CHAMBERLIN PLC ORD 25P 1.25 -0.335 -0.338 +0.003 (1%)
OCDO OCADO GROUP PLC ORD GBP0.02(WI) 347.20 -73.862 -74.554 +0.692 (1%)
MSI MS INTERNATIONAL PLC ORD 10P 822.00 -11.718 -11.831 +0.113 (1%)
JWNG JAYWING PLC ORD 5P 3.10 -0.377 -0.381 +0.004 (1%)
BREE BREEDON AGGREGATES LTD ORD NPV 372.00 -2.064 -2.087 +0.023 (1%)
JDW null 725.50 -24.653 -24.995 +0.342 (1%)
HSS null 8.54 -0.355 -0.36 +0.005 (1%)
MIG3 MAVEN INCOME & GROWTH VCT 3 PLC ORD GBP0.10 48.00 -1.511 -1.533 +0.022 (1%)
AVCT AVACTA GROUP PLC ORD 0.1P 48.50 -8.763 -8.892 +0.129 (1%)
HIK HIKMA PHARMACEUTICALS PLC ORD SHS 10P 1,799.00 -61.51 -62.501 +0.991 (2%)
MAB MITCHELLS & BUTLERS PLC ORD 8 13/24P 230.00 -3.544 -3.615 +0.071 (2%)
DKL DEKELOIL PUBLIC LIMITED ORD EUR0.00003367 (DI) 1.275 -0.046 -0.047 +0.001 (2%)
DSG DILLISTONE GROUP ORD GBP0.05 9.00 -2.755 -2.818 +0.063 (2%)
ART ARTISAN (UK) PLC ORD 20P 43.00 -1.355 -1.386 +0.031 (2%)
WJG null 40.10 -2.777 -2.845 +0.068 (2%)
WATR WATER INTELLIGENCE PLC ORD GBP0.01 325.00 -10.427 -10.692 +0.265 (2%)
JPEL null 0.895 -0.071 -0.073 +0.002 (3%)
SDI null 56.00 -6.713 -6.902 +0.189 (3%)
TRCS TRACSIS PLC ORD GBP0.004 850.00 -29.268 -30.102 +0.834 (3%)
KDNC null 3.53 -0.857 -0.882 +0.025 (3%)
XPP XP POWER LIMITED ORD 1P (DI) 1,050.00 -32.199 -33.147 +0.948 (3%)
RBG null 1.55 -0.795 -0.819 +0.024 (3%)
YOU YOUGOV ORD GBP0 900.00 -129.625 -133.55 +3.925 (3%)
NTQ ENTEQ UPSTREAM PLC ORD 1P 9.00 -0.587 -0.605 +0.018 (3%)
GEMD GEM DIAMONDS LTD ORD SHS USD0.01(WI) 8.62 -0.575 -0.593 +0.018 (3%)
ARCM null 1.725 -0.181 -0.187 +0.006 (3%)
NTEA null 116.00 -0.553 -0.572 +0.019 (3%)
IRON IRONVELD PLC ORD 1P 0.098 -0.028 -0.029 +0.001 (3%)
WCW WALKER CRIPS GROUP PLC ORD 6 2/3P 21.50 -0.703 -0.729 +0.026 (4%)
GOOD GOOD ENERGY GROUP PLC ORD 5P 242.00 -18.653 -19.363 +0.71 (4%)
TND TANDEM GROUP PLC ORD 25P 202.00 -2.346 -2.443 +0.097 (4%)
BYOT BYOTROL PLC ORDS 0.25P 0.10 -0.189 -0.197 +0.008 (4%)
COG CAMBRIDGE COGNITION HOLDINGS PLC ORD 1P 52.00 -1.469 -1.532 +0.063 (4%)
CRCL CARACAL ENERGY INC. COM SHS NPV (DI) 0.325 -0.226 -0.236 +0.01 (4%)
GABI null 66.80 -0.461 -0.483 +0.022 (5%)
SYS null 30.50 -1.768 -1.855 +0.087 (5%)
KIE KIER GROUP PLC ORD 1P 124.40 -3.794 -3.981 +0.187 (5%)
CRU CORAL PRODUCTS PLC ORD 1P 9.85 -0.974 -1.025 +0.051 (5%)
PIER null 45.50 -3.031 -3.21 +0.179 (6%)
GUS GUSBOURNE PLC ORD 50P 59.00 -3.96 -4.202 +0.242 (6%)
888 888 holdings ord gbp0.005 83.65 -2.487 -2.643 +0.156 (6%)
GGP GREATLAND GOLD PLC ORD GBP0.001 6.05 -0.366 -0.389 +0.023 (6%)
AURR AURORA RUSSIA LIMITED ORD 1P 95.00 -1.80 -1.915 +0.115 (6%)
BATS null 2,310.00 -40.822 -43.467 +2.645 (6%)
ULVR UNILEVER PLC ORD 3 1/9P 3,811.00 -69.219 -73.723 +4.504 (6%)
RMMC null 150.00 -4.328 -4.61 +0.282 (6%)
FDM null 330.50 -27.175 -28.994 +1.819 (6%)
CGO null 0.95 -0.552 -0.589 +0.037 (6%)
BBB null 34.00 -3.094 -3.305 +0.211 (6%)
MTC MOTHERCARE PLC ORD 50P 5.65 -0.801 -0.857 +0.056 (7%)
PAY PAYPOINT ORD GBP0.0033 486.00 -4.069 -4.356 +0.287 (7%)
PREM PREMIER AFRICAN MINERALS LIMITED ORD NPV (DI) 0.195 -0.042 -0.045 +0.003 (7%)
NAS NORTH ATLANTIC SMALLER COMPANIES INVESTMENT TRUST PLC ORD 5P 3,600.00 -36.418 -39.035 +2.617 (7%)
ESP null 90.70 -1.893 -2.03 +0.137 (7%)
MEN MENTUM INC. ORD 0.1P 11.50 -7.721 -8.29 +0.569 (7%)
NSCI NETSCIENTIFIC PLC ORD 5P 63.00 -2.27 -2.438 +0.168 (7%)
STX null 1.475 -0.809 -0.869 +0.06 (7%)
CRST CREST NICHOLSON HOLDINGS PLC ORD 5P 186.50 -10.691 -11.517 +0.826 (7%)
TRAK TRAKM8 HOLDINGS PLC ORD 1P 9.25 -2.473 -2.665 +0.192 (7%)
SN null 961.80 -48.394 -52.152 +3.758 (7%)
DEST null 21.25 -8.764 -9.445 +0.681 (7%)
CRE CRESTON PLC ORD 10P 497.00 -3.656 -3.947 +0.291 (7%)
IKA ILIKA PLC ORD GBP0.01 28.00 -2.019 -2.186 +0.167 (8%)
QTX null 155.00 -7.863 -8.513 +0.65 (8%)
CPG COMPASS GROUP PLC ORD 10P 2,203.00 -17.405 -18.858 +1.453 (8%)
REC RECORD PLC ORD GBP0.00025 WHEN ISSUED 60.00 -2.119 -2.302 +0.183 (8%)
IGE IMAGE SCAN HOLDINGS PLC ORD 1P 1.20 -0.104 -0.113 +0.009 (8%)
SND SANDERSON GROUP PLC ORD 10P 3.45 -3.044 -3.309 +0.265 (8%)
IPO IP Group 46.40 -1.022 -1.113 +0.091 (8%)
SRT null 29.50 -1.264 -1.377 +0.113 (8%)
XSG null 1.45 -0.671 -0.731 +0.06 (8%)
JLEN null 88.00 -4.689 -5.112 +0.423 (8%)
LAND LAND SECURITIES GROUP PLC ORD 10P 634.50 -4.931 -5.381 +0.45 (8%)
STJ null 423.00 -48.192 -52.654 +4.462 (8%)
ASTO ASSETCO PLC ORD 1P 33.00 -1.717 -1.876 +0.159 (8%)
KWS KEYWORDS STUDIOS PLC ORD 1P 1,168.00 -126.578 -138.574 +11.996 (9%)
THRU null 18.00 -0.555 -0.608 +0.053 (9%)
GPH null 202.50 -9.457 -10.362 +0.905 (9%)
UOG null 0.168 -0.052 -0.057 +0.005 (9%)
AST ASCENT RESOURCES PLC ORD 0.1P 2.35 -0.217 -0.238 +0.021 (9%)
CLI CLS HOLDINGS PLC ORD 25P 82.60 -3.982 -4.37 +0.388 (9%)
NBDX NB DISTRESSED DEBT INVESTMENT FUND LIMITED EXT SHS NPV 0.52 -0.02 -0.022 +0.002 (9%)
YNGN YOUNG & CO'S BREWERY NON.V ORD GBP0.50 602.00 -31.10 -34.234 +3.134 (9%)
ZAM ZAMBEEF PRODUCTS PLC ORD ZMK1 5.75 -0.057 -0.063 +0.006 (10%)
TON TITON HOLDINGS PLC ORD 10P 75.00 -1.666 -1.842 +0.176 (10%)
EVG null 0.775 -0.141 -0.156 +0.015 (10%)
CWR CERES POWER HOLDINGS PLC ORD 5P 135.40 -11.658 -12.912 +1.254 (10%)
AEG ACTIVE ENERGY GROUP PLC ORD 1P 0.375 -0.157 -0.174 +0.017 (10%)
STCM STEPPE CEMENT LTD ORD USD0.01 19.00 -1.164 -1.292 +0.128 (10%)
JSG JOHNSON SERVICE GROUP PLC ORD 10P 125.80 -5.251 -5.844 +0.593 (10%)
TIFS null 147.20 -4.161 -4.636 +0.475 (10%)
AYM ANGLESEY MINING PLC ORD 1P 1.40 -0.026 -0.029 +0.003 (10%)
BXP BEXIMCO PHARMACEUTICALS gdr 37.00 -1.317 -1.47 +0.153 (10%)
BIOM BIOME TECHNOLOGIES PLC ORD GBP0.001 95.00 -6.671 -7.453 +0.782 (10%)
TRX TISSUE REGENIX GROUP PLC ORD 0.5P 61.50 -1.398 -1.563 +0.165 (11%)
PMP PORTMEIRION GROUP PLC ORD 5P 228.00 -4.958 -5.554 +0.596 (11%)
BSIF BLUEFIELD SOLAR INCOME FUND LIMITED ORD NPV 99.10 -2.047 -2.297 +0.25 (11%)
TOM TOMCO ENERGY PLC ORD 0.5P 0.039 -0.008 -0.009 +0.001 (11%)
BME null 510.40 -12.607 -14.225 +1.618 (11%)
G4M null 137.00 -2.188 -2.469 +0.281 (11%)
TEK null 8.15 -0.794 -0.899 +0.105 (12%)
HOT null 207.00 -164.36 -186.355 +21.995 (12%)
GMR GAMING REALMS PLC ORD 10P 31.70 -1.939 -2.20 +0.261 (12%)
API API GROUP PLC ORD 1P 48.65 -1.823 -2.074 +0.251 (12%)
RRR RED ROCK RESOURCES PLC ORD 0.1P 0.058 -0.007 -0.008 +0.001 (12%)
CVSG CVS GROUP PLC ORD GBP0.002 952.00 -158.694 -182.135 +23.441 (13%)
INSE INSPIRED ENERGY PLC ORD 0.125P 62.00 -1.801 -2.078 +0.277 (13%)
JGC JUPITER GREEN INVESTMENT TRUST ORD GBP0.001 181.50 -4.381 -5.076 +0.695 (14%)
GWI GLOBALWORTH REAL ESTATE INVESTMENTS LIMITED ORD NPV 2.49 -0.059 -0.069 +0.01 (14%)
DRV DRIVER GROUP PLC ORD 0.4P 24.50 -1.338 -1.565 +0.227 (14%)
PEY PRINCESS PRIVATE EQUITY HLDGS ORD EUR0.001 10.65 -0.053 -0.062 +0.009 (15%)
HEMO null 1.641 -0.224 -0.263 +0.039 (15%)
VEL null 30.50 -2.016 -2.368 +0.352 (15%)
OBD null 8.99 -1.489 -1.751 +0.262 (15%)
AMS ADVANCED MEDICAL SOLUTIONS GROUP PLC ORD 5P 183.60 -7.59 -8.933 +1.343 (15%)
GFRD GALLIFORD TRY PLC ORD 50P 244.00 -4.402 -5.186 +0.784 (15%)
RECI REAL ESTATE CREDIT INVESTMENTS LTD ORD NPV 115.50 -1.849 -2.18 +0.331 (15%)
PSDL null 142.00 -5.274 -6.255 +0.981 (16%)
IHC null 29.00 -1.967 -2.333 +0.366 (16%)
PRU PRUDENTIAL PLC ORD 5P 722.00 -36.932 -43.863 +6.931 (16%)
SSTY null 19.00 -0.759 -0.902 +0.143 (16%)
BMK BENCHMARK HOLDINGS PLC ORD 0.1P 43.50 -0.404 -0.481 +0.077 (16%)
ZIN null 77.50 -1.343 -1.60 +0.257 (16%)
HDD HARDIDE ORD GBP0.01 5.625 -0.725 -0.864 +0.139 (16%)
SERE null 61.60 -1.23 -1.475 +0.245 (17%)
NFX null 0.205 -0.015 -0.018 +0.003 (17%)
YNGA YOUNG & CO'S BREWERY PLC (AIM) A' ORD 12.5P 970.00 -10.02 -12.116 +2.096 (17%)
FXPO FERREXPO PLC ORD GBP0.10 (WI) 47.30 -6.366 -7.716 +1.35 (18%)
TRIG null 99.20 -1.789 -2.171 +0.382 (18%)
GBP GLOBAL PETROLEUM NPV 0.058 -0.014 -0.017 +0.003 (18%)
MPL null 1.80 -0.014 -0.017 +0.003 (18%)
SUS S&U 1,840.00 -12.988 -15.777 +2.789 (18%)
PSN PERSIMMON PLC ORD 10P 1,286.00 -25.31 -30.755 +5.445 (18%)
TLY TOTALLY PLC ORD 1P 4.60 -0.383 -0.467 +0.084 (18%)
OSB null 379.40 -13.092 -15.99 +2.898 (18%)
FSFL FORESIGHT SOLAR FUND LIMITED ORD NPV 83.30 -2.801 -3.437 +0.636 (18%)
STG STELLAR RESOURCES PLC ORD 1P 37.50 -1.241 -1.524 +0.283 (19%)
LIV LIVERMORE INVESTMENTS GROUP LIMITED ORD NPV 28.20 -2.193 -2.694 +0.501 (19%)
VIP VIPERA PLC ORD GBP0.01 170.00 -4.205 -5.172 +0.967 (19%)
BNZL BUNZL PLC ORD 32 1/7P 2,994.00 -44.447 -54.702 +10.255 (19%)
RBW null 9.80 -0.764 -0.943 +0.179 (19%)
DGE DIAGEO PLC ORD 28 101/108P 2,836.50 -48.161 -59.573 +11.412 (19%)
HEAD HEADLAM GROUP PLC ORD 5P 178.00 -6.358 -7.902 +1.544 (20%)
IXI IXICO PLC ORD 50P 8.75 -0.189 -0.237 +0.048 (20%)
LPA LPA GROUP PLC ORD 10P 64.00 -5.067 -6.37 +1.303 (20%)
CAR CARCLO PLC ORD 5P 7.475 -0.472 -0.595 +0.123 (21%)
AGTA AGRITERRA LD ORD 0.1P 0.85 -0.023 -0.029 +0.006 (21%)
NG NATIONAL GRID TRACO ord gbp0.10 1,040.00 -10.807 -13.694 +2.887 (21%)
