Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

MFI14 cross above 80

Stock Name Company Close MFI14 Variance(%)
WPHO null 44.00 96.815 +16.815 (21%)
STAB null 106.00 96.033 +16.033 (20%)
UAV UNICORN AIM VCT PLC ORD 1P 91.50 94.39 +14.39 (18%)
TYMN TYMAN PLC ORD 5P 396.50 93.261 +13.261 (17%)
STAF STAFFLINE GROUP PLC ORD 10P 30.00 91.991 +11.991 (15%)
TRB TRIBAL GROUP PLC ORD 5P 54.50 91.573 +11.573 (14%)
MBT MOBILE TORNADO GROUP PLC ORD 2P 1.00 91.263 +11.263 (14%)
MTEC MATCHTECH GROUP PLC ORD GBP0.01 14.50 91.118 +11.118 (14%)
MPO MACAU PROPERTY OPPORTUNITIES FUND ORD USD0.01 42.50 91.085 +11.085 (14%)
RCN REDCENTRIC PLC ORD 0.1P 141.00 90.714 +10.714 (13%)
ENGY null 217.075 90.627 +10.627 (13%)
RE null 70.50 90.24 +10.24 (13%)
NANO NANOCO GROUP PLC ORD GBP0.10 20.00 89.90 +9.90 (12%)
BSE BASE RESOURCES LIMITED ORD NPV (DI) 12.00 89.571 +9.571 (12%)
SFR SEVERFIELD-ROWEN PLC ORD 2.5P 68.20 88.852 +8.852 (11%)
QED QUINTAIN ESTATES AND DEVELOPMENT PLC ORD 25P 1.783 88.626 +8.626 (11%)
GDR null 5.875 86.782 +6.782 (8%)
CFYN CAFFYNS PLC ORD 50P 525.00 86.223 +6.223 (8%)
SDY SPEEDY HIRE PLC ORD 5P 25.85 86.158 +6.158 (8%)
SNG SYNAIRGEN PLC ORD 1P 6.75 84.221 +4.221 (5%)
DATA null 208.00 83.993 +3.993 (5%)
BRSC BLACKROCK SMALLER COMPANIES TST PLC GBP0.25 1,384.00 83.723 +3.723 (5%)
TRIN TRINITY EXPLORATION & PRODUCTION PLC ORD USD1.00 39.00 83.404 +3.404 (4%)
TTG TT ELECTRONICS PLC ORD 25P 167.50 83.399 +3.399 (4%)
BILN BILLINGTON HOLDINGS PLC ORD 10P 520.00 83.336 +3.336 (4%)
ADIG null 75.00 82.774 +2.774 (3%)
SEC STRATEGIC EQUITY CAPITAL PLC ORD 10P 332.00 82.735 +2.735 (3%)
SST null 1,340.00 82.147 +2.147 (3%)
CTO null 160.00 81.935 +1.935 (2%)
IMM IMMUPHARMA PLC ORD 10P 2.385 81.577 +1.577 (2%)
AO null 102.80 81.498 +1.498 (2%)
SNX SYNECTICS PLC ORD 20P 187.50 80.904 +0.904 (1%)
HSBA HSBC HOLDINGS PLC ORD $0.50 (UK REG) 666.50 80.892 +0.892 (1%)
TET TREATT PLC ORD 10P 481.00 80.889 +0.889 (1%)
ZEG null 246.00 80.259 +0.259 (0%)
Stock Price Date: Apr 22, 2024

APPS
I3 Messenger
Individual or Group chat with anyone on I3investor
 

2070  1344  990  1948 

ActiveGainersLosers
Top 10 Active Counters
 NameLastChange 
 MCRO 532.00+0.60 
 TRP 0.021+0.001 
 PURP 0.31-0.01 
 7DIG 0.690.00 
 88E 0.166-0.028 
 BONH 0.66-0.215 
 VDTK 0.12+0.01 
 HYVE 120.600.00 
 BIFF 410.00+0.40 
 ADV 0.175+0.092