Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

PPO(12, 26) cross above Signal Line(9)

Stock Name Company Close PPO SIGNAL Variance(%)
N4P null 0.85 2.646 0.028 +2.618 (9350%)
CORA null 2.30 3.265 0.036 +3.229 (8969%)
PAC PACIFIC ASSETS TRUST PLC ORD 12.5P 351.00 0.074 0.001 +0.073 (7300%)
SST null 1,350.00 0.432 0.01 +0.422 (4220%)
RCN REDCENTRIC PLC ORD 0.1P 142.00 1.197 0.061 +1.136 (1862%)
AEX AMINEX PLC ORD EUR0.06 1.125 3.89 0.269 +3.621 (1346%)
JII JPMORGAN INDIAN INVESTMENT TRUST PLC ORD 25P 911.00 0.199 0.022 +0.177 (805%)
MIGO null 341.50 0.095 0.016 +0.079 (494%)
ORCH null 28.50 9.316 1.706 +7.61 (446%)
MYX MYCELX TECHNOLOGIES CORPORATION COM SHS USD0.025 REG S 53.00 1.211 0.225 +0.986 (438%)
PXS PROVEXIS PLC ORD 0.1P 0.625 0.792 0.15 +0.642 (428%)
XAR XAAR PLC ORD 10P 113.00 1.203 0.249 +0.954 (383%)
CGS CASTINGS PLC ORD 10P 355.00 1.104 0.234 +0.87 (372%)
XTR XTRACT ENERGY PLC ORD 0.1P 1.025 1.524 0.333 +1.191 (358%)
OGN ORIGIN ENTERPRISES PLC ORD EUR0.01 3.21 0.891 0.24 +0.651 (271%)
ANGS null 0.425 5.385 1.495 +3.89 (260%)
FSJ null 275.00 1.533 0.426 +1.107 (260%)
GETB null 66.00 0.406 0.118 +0.288 (244%)
ONC null 29.10 6.505 1.907 +4.598 (241%)
CTO null 160.50 4.823 1.42 +3.403 (240%)
MINI null 48.70 0.183 0.054 +0.129 (239%)
EMH null 20.50 7.996 2.375 +5.621 (237%)
LND LANDORE RESOURCES ORD GBP0.01 2.70 4.587 1.435 +3.152 (220%)
RIII RIGHTS & ISSUES INVESTMENT TRUST PLC INC 25P 2,140.00 0.546 0.175 +0.371 (212%)
KMK KROMEK GROUP PLC ORD 1P 6.85 3.622 1.22 +2.402 (197%)
SPI SPIRE HEALTHCARE GROUP PLC 248.00 0.846 0.292 +0.554 (190%)
GHH GOOCH & HOUSEGO PLC ORD 20P 544.00 0.833 0.295 +0.538 (182%)
TPFG null 345.00 0.474 0.182 +0.292 (160%)
BMS BRAEMAR SHIPPING SERVICES PLC ORD 10P 272.00 0.702 0.304 +0.398 (131%)
SPSY SPECTRA SYSTEMS CORPORATION COM SHS USD0.01 (UNRES) 223.00 0.286 0.124 +0.162 (131%)
LTHM null 1,155.00 0.476 0.207 +0.269 (130%)
IHP null 296.00 1.534 0.674 +0.86 (128%)
ENET null 0.875 2.444 1.092 +1.352 (124%)
BBSN null 2.80 2.857 1.31 +1.547 (118%)
BAF null 18.00 1.14 0.534 +0.606 (113%)
BRSC BLACKROCK SMALLER COMPANIES TST PLC GBP0.25 1,362.00 0.314 0.152 +0.162 (107%)
BMV null 0.625 1.977 0.967 +1.01 (104%)
DATA null 201.50 1.896 0.93 +0.966 (104%)
KETL null 74.00 2.181 1.099 +1.082 (98%)
IQE IQE PLC ORD 1P 29.70 8.383 4.31 +4.073 (94%)
SFR SEVERFIELD-ROWEN PLC ORD 2.5P 67.20 3.782 1.966 +1.816 (92%)
BRIG BLACKROCK INCOME AND GROWTH INVESTMENT TRUST PLC ORD 1P 185.50 0.581 0.303 +0.278 (92%)
BHL BAYDONHILL PLC ORD GBP0.01 1.60 1.684 0.885 +0.799 (90%)
CLDN CALEDONIA INVESTMENTS PLC ORD 5P 3,470.00 1.289 0.681 +0.608 (89%)
RIO RIO TINTO PLC ORD 10P 5,371.00 1.55 0.82 +0.73 (89%)
ACSO ACCESSO TECHNOLOGY GROUP PLC ORD 1P 618.00 3.536 1.887 +1.649 (87%)
ANP ANPARIO PLC ORD 23P 250.00 1.724 0.952 +0.772 (81%)
WIL WILMINGTON GROUP PLC ORD 5P 362.00 0.825 0.459 +0.366 (80%)
KDR KARELIAN DIAMOND RESOURCES PLC ORD EUR0.01 2.75 5.856 3.267 +2.589 (79%)
GDWN GOODWIN PLC ORD 10P 6,530.00 4.593 2.568 +2.025 (79%)
ATM null 5.22 3.279 1.841 +1.438 (78%)
TYM TERTIARY MINERALS PLC ORD 1P 0.105 10.843 6.175 +4.668 (76%)
TET TREATT PLC ORD 10P 481.50 4.043 2.307 +1.736 (75%)
ARTL ALPHA REAL TRUST LIMITED ORD NPV 140.00 1.756 1.017 +0.739 (73%)
UJO UNION JACK OIL PLC ORD 0.25P 24.00 9.439 5.485 +3.954 (72%)
SAA M&C Saatchi Plc 182.00 1.048 0.614 +0.434 (71%)
BSV null 80.00 1.05 0.616 +0.434 (70%)
ANII null 698.00 1.528 0.898 +0.63 (70%)
AAZ ANGLO ASIAN MINING PLC ORD 1P 68.50 3.311 1.957 +1.354 (69%)
BSRT BAKER STEEL RESOURCES TRUST LTD ORD NPV 47.50 0.864 0.511 +0.353 (69%)
CPP CPPGROUP PLC ORD 10P 186.50 4.581 2.757 +1.824 (66%)
ALTN null 129.50 8.382 5.112 +3.27 (64%)
BGO BANGO PLC ORD 20P 124.00 4.648 2.854 +1.794 (63%)
RFX null 205.00 2.044 1.266 +0.778 (61%)
CSSG CROMA SECURITY SOLUTIONS GROUP PLC ORD 5P 68.50 0.179 0.111 +0.068 (61%)
ECK ECKOH PLC ORD 0.25P 42.50 1.288 0.806 +0.482 (60%)
IVPG null 276.00 0.235 0.15 +0.085 (57%)
GDR null 5.875 7.372 4.796 +2.576 (54%)
RAT RATHBONE BROTHERS PLC ORD 5P 1,564.00 0.635 0.414 +0.221 (53%)
BKY BERKELEY RESOURCES LTD NPV 17.50 5.072 3.338 +1.734 (52%)
TATE TATE & LYLE PLC ORD 25P 636.50 1.098 0.723 +0.375 (52%)
POLR POLAR CAPITAL HLDGS PLC ORD GBP0.025 530.00 5.171 3.417 +1.754 (51%)
RM RM Plc 68.75 5.708 3.804 +1.904 (50%)
OMG null 105.50 0.222 0.148 +0.074 (50%)
LIO LIONTRUST ASSET MANAGEMENT PLC ORD 1P 694.00 0.932 0.622 +0.31 (50%)
SNX SYNECTICS PLC ORD 20P 187.50 2.376 1.587 +0.789 (50%)
WPP WPP PLC ORD 10P 771.40 1.28 0.866 +0.414 (48%)
TRB TRIBAL GROUP PLC ORD 5P 55.25 6.32 4.306 +2.014 (47%)
PLUS PLUS500 LTD ORD ILS0.01 (DI) 2,100.00 3.902 2.686 +1.216 (45%)
HAT H&T GROUP PLC ORD 5P 420.00 2.64 1.818 +0.822 (45%)
ALK ALKANE ENERGY PLC ORD 0.5P 85.00 1.207 0.833 +0.374 (45%)
KZG null 0.60 9.717 6.721 +2.996 (45%)
RICA RUFFER INVESTMENT CO RED PTG PREF SHS GBP0.0001 270.50 0.423 0.296 +0.127 (43%)
CCT CHARACTER GROUP PLC ORD 5P 277.00 1.082 0.766 +0.316 (41%)
CAU CENTAUR MEDIA PLC ORD 10P 51.00 7.17 5.078 +2.092 (41%)
SEC STRATEGIC EQUITY CAPITAL PLC ORD 10P 334.00 0.995 0.709 +0.286 (40%)
TSTL TRISTEL ORD GBP0 465.00 0.607 0.434 +0.173 (40%)
DIS null 0.60 2.993 2.143 +0.85 (40%)
SYS1 null 490.00 5.752 4.122 +1.63 (40%)
GHT GRESHAM COMPUTING PLC ORD 5P 163.00 6.733 4.851 +1.882 (39%)
STM STM GROUP PC ORD 0.1P 57.50 0.403 0.292 +0.111 (38%)
ZOO ZOO DIGITAL GROUP PLC ORD 15P 37.00 8.261 6.003 +2.258 (38%)
OIG ORYX INTERNATIONAL GROWTH FUND LTD ORD 50P 1,160.00 0.231 0.168 +0.063 (38%)
SHRS SHIRES INCOME PLC ORD 50P 223.00 0.845 0.617 +0.228 (37%)
SNG SYNAIRGEN PLC ORD 1P 6.60 6.003 4.407 +1.596 (36%)
KEYS null 645.00 2.404 1.775 +0.629 (35%)
BMY BLOOMSBURY PUBLISHING PLC ORD 1.25P 548.00 0.995 0.735 +0.26 (35%)
LOK LOK'N STORE GROUP PLC ORD 1P 1,110.00 8.462 6.254 +2.208 (35%)
AEP ANGLO-EASTERN PLANTATIONS PLC ORD 25P 736.00 1.519 1.126 +0.393 (35%)
EKF EKF DIAGNOSTICS HOLDINGS PLC GBP0.01 27.40 0.29 0.215 +0.075 (35%)
STAF STAFFLINE GROUP PLC ORD 10P 29.75 2.925 2.183 +0.742 (34%)
FRES FRESNILLO PLC ORD USD0.50 (WI) 610.00 6.622 4.977 +1.645 (33%)
VLG null 38.25 1.471 1.109 +0.362 (33%)
EPWN null 86.00 3.179 2.413 +0.766 (32%)
GAL GALANTAS GOLD CORPORATION COM SHS NPV 13.00 8.35 6.352 +1.998 (31%)
LUCE null 159.00 4.957 3.793 +1.164 (31%)
CNS CORERO NETWORK SECURITY PLC ORD 1P 12.00 7.89 6.07 +1.82 (30%)
MIX MOBEUS INCOME & GROWTH VCT PLC ORD 1P 56.00 0.488 0.376 +0.112 (30%)
FSTA null 606.00 1.041 0.803 +0.238 (30%)
SML STRATEGIC MINERALS PLC ORD 0.1P 0.25 2.469 1.911 +0.558 (29%)
PHPP ETFS METAL SECURITIES LTD ETFS PHYSICAL PPSG BASKE 11,907.50 3.953 3.067 +0.886 (29%)
PCIP null 63.50 4.046 3.143 +0.903 (29%)
TFW THORPE (F.W.) PLC ORD 10P 394.50 1.306 1.016 +0.29 (29%)
SYM SYMPHONY ENVIRONMENTAL TECHNOLOGIES PLC ORD 1P 3.25 2.226 1.732 +0.494 (29%)
FPO FIRST PROPERTY GROUP PLC ORD 1P 19.60 1.023 0.797 +0.226 (28%)
MTO MITIE GROUP PLC ORD 2.5P 115.60 2.639 2.074 +0.565 (27%)
CAPD CAPITAL DRILLING LTD ORD USD0.0001 95.40 1.256 0.992 +0.264 (27%)
BRWM BLACKROCK WORLD MINING TRUST PLC ORD GBP0.05 559.00 2.188 1.73 +0.458 (26%)
CBG CLOSE BROTHERS GROUP PLC ORD 25P 439.60 3.271 2.589 +0.682 (26%)
MTU MONTANARO UK SMALLER COMPANIES INVESTMENT TRUST PLC ORD 10P 105.50 1.927 1.526 +0.401 (26%)
LWDB null 816.00 1.02 0.809 +0.211 (26%)
MRCH MERCHANTS TRUST PLC ORD 25P 540.00 0.813 0.645 +0.168 (26%)
TTG TT ELECTRONICS PLC ORD 25P 167.00 1.759 1.401 +0.358 (26%)
PALM null 4.10 8.006 6.466 +1.54 (24%)
S32 null 169.90 2.882 2.33 +0.552 (24%)
SCF SCHRODER INCOME GROWTH FUND PLC ORD 10P 271.00 0.611 0.494 +0.117 (24%)
MCM null 8.125 2.483 2.026 +0.457 (23%)
EST EASTERN EUROPEAN TRUST PLC ORD USD0.10 3.20 18.579 15.167 +3.412 (22%)
SQZ SERICA ENERGY PLC ORD USD0.10 193.50 2.148 1.754 +0.394 (22%)
AUK AUKETT FITZROY ROBINSON GROUP PLC ORD 1P 1.50 8.275 6.785 +1.49 (22%)
UPL null 4.05 6.445 5.30 +1.145 (22%)
SRES SUNRISE RESOURCES PLC ORD GBP0.001 0.048 2.273 1.878 +0.395 (21%)
HMI null 2.00 10.584 8.798 +1.786 (20%)
FLO null 97.60 5.148 4.292 +0.856 (20%)
GFM GRIFFIN MINING LIMITED ORD $0.01 140.00 7.29 6.093 +1.197 (20%)
EGL null 173.00 2.617 2.193 +0.424 (19%)
CCP CELTIC PLC ORD 1P 133.50 0.798 0.68 +0.118 (17%)
PHI PACIFIC HORIZON INVESTMENT TRUST PLC ORD 10P 612.00 1.775 1.513 +0.262 (17%)
THS null 66.50 5.519 4.705 +0.814 (17%)
ZEG null 246.00 3.853 3.29 +0.563 (17%)
HSP HARGREAVES SERVICES PLC ORD 10P 560.00 2.846 2.431 +0.415 (17%)
TLW TULLOW OIL PLC ORD 10P 36.22 5.706 4.877 +0.829 (17%)
XPS null 243.00 2.626 2.264 +0.362 (16%)
AIE null 267.00 2.123 1.833 +0.29 (16%)
NAH null 67.00 2.755 2.379 +0.376 (16%)
AAU ARIANA RESOURCES PLC ORD 1P 2.825 9.169 7.936 +1.233 (16%)
ECEL null 133.50 2.519 2.183 +0.336 (15%)
MIN MINOAN GROUP PLC ORD 1P 0.775 3.476 3.018 +0.458 (15%)
ANCR ANIMALCARE GROUP PLC ORD GBP0.20 217.00 1.397 1.217 +0.18 (15%)
FUTR FUTURE GBP0.01 631.50 1.002 0.884 +0.118 (13%)
CHAR CHARIOT OIL & GAS LTD ORD GBP0.01 9.06 2.723 2.404 +0.319 (13%)
ENQ ENQUEST PLC ORD GBP0.05 16.04 5.402 4.792 +0.61 (13%)
BILN BILLINGTON HOLDINGS PLC ORD 10P 485.00 4.176 3.708 +0.468 (13%)
SLP SYLVANIA PLATINUM LIMITED CMN SHS USD0.10 (DI) 66.00 4.308 3.826 +0.482 (13%)
STAR STARCOM PLC ORD NPV 11.425 8.779 7.833 +0.946 (12%)
HFG HILTON FOOD GROUP PLC ORD GBP0.10 910.00 2.288 2.044 +0.244 (12%)
OCI null 471.50 0.758 0.68 +0.078 (11%)
AZN ASTRAZENECA PLC ORD SHS $0.25 10,914.00 1.609 1.445 +0.164 (11%)
GMS null 24.60 6.142 5.585 +0.557 (10%)
FDEV FRONTIER DEVELOPMENTS PLC ORD 0.5P 202.50 11.247 10.238 +1.009 (10%)
WSG WESTMINSTER GROUP PLC ORD GBP0.10 2.95 19.89 18.136 +1.754 (10%)
CFX COLEFAX GROUP PLC ORD 10P 805.00 3.001 2.756 +0.245 (9%)
PHC PLANT HEALTH CARE PLC ORD 1P 3.60 0.815 0.75 +0.065 (9%)
AVON AVON RUBBER PLC ORD #1 1,182.00 4.585 4.227 +0.358 (8%)
PCA PALACE CAPITAL PLC ORD 1P 240.00 0.999 0.924 +0.075 (8%)
GBS null 219.675 3.034 2.807 +0.227 (8%)
JLP JUBILEE PLATINUM PLC ORD 1P 6.85 6.836 6.33 +0.506 (8%)
OMI OROSUR MINING INC COM NPV 4.65 12.72 11.825 +0.895 (8%)
HFEL null 228.50 0.976 0.91 +0.066 (7%)
TMPL TEMPLE BAR INVESTMENT TRUST PLC ORD 25P 248.50 1.334 1.249 +0.085 (7%)
CHRT COHORT PLC ORD 10P 762.00 6.813 6.436 +0.377 (6%)
CEY CENTAMIN EGYPT LD ORD NPV 128.10 6.11 5.795 +0.315 (5%)
HTG HUNTING PLC ORD 25P 354.00 3.725 3.55 +0.175 (5%)
W7L null 430.00 1.621 1.546 +0.075 (5%)
MUT MURRAY INCOME TRUST PLC ORD 25P 836.00 0.293 0.28 +0.013 (5%)
AAL ANGLO AMERICAN PLC ORD USD0.54945 2,182.00 4.259 4.082 +0.177 (4%)
ATS ARTEMIS ALPHA TRUST PLC ORD 1P 352.00 1.371 1.314 +0.057 (4%)
ALPH ALPHA PYRENEES TRUST LTD ORD NPV 2,030.00 4.937 4.739 +0.198 (4%)
CYN null 184.00 3.80 3.652 +0.148 (4%)
GLEN GLENCORE INTERNATIONAL PLC ORD USD0.01 475.00 3.907 3.761 +0.146 (4%)
PEG PETARDS GROUP PLC ORD 1P 7.75 5.369 5.199 +0.17 (3%)
CAPE CAPE RESOURCES PLC ORD 1P 501.55 1.716 1.663 +0.053 (3%)
CTG CHRISTIE GROUP PLC ORD 2P 92.50 3.338 3.251 +0.087 (3%)
MBH MICHELMERSH BRICK HOLDINGS PLC ORD 20P 101.50 1.293 1.263 +0.03 (2%)
MPE null 848.00 2.731 2.674 +0.057 (2%)
PAF PAN AFRICAN RESOURCES PLC ORD 1P 23.85 4.753 4.672 +0.081 (2%)
FAS FIDELITY ASIAN VALUES PLC ORD 25P 504.00 0.944 0.929 +0.015 (2%)
MERC null 35.60 3.48 3.442 +0.038 (1%)
ARBB ARBUTHNOT BANKING GROUP PLC ORD 1P 1,075.00 1.034 1.024 +0.01 (1%)
HOC HOCHSCHILD MINING PLC ORD 25P 151.00 8.12 8.05 +0.07 (1%)
BAKK null 116.00 3.717 3.693 +0.024 (1%)
HSBA HSBC HOLDINGS PLC ORD $0.50 (UK REG) 644.60 1.557 1.548 +0.009 (1%)
I3E null 12.18 6.015 6.005 +0.01 (0%)
RKH ROCKHOPPER EXPLORATION PLC ORD 1P 13.45 2.162 2.16 +0.002 (0%)
TRP TOWER RESOURCES PLC ORD 0.1P 0.02 -8.333 -8.335 +0.002 (0%)
SDR SCHRODERS PLC VTG SHS ?1 369.00 -1.338 -1.339 +0.001 (0%)
ALGW null 1.15 -2.158 -2.162 +0.004 (0%)
GTLY null 120.50 -1.628 -1.632 +0.004 (0%)
KWS KEYWORDS STUDIOS PLC ORD 1P 1,171.00 -5.623 -5.638 +0.015 (0%)
ECOB null 11.50 -6.52 -6.563 +0.043 (1%)
API API GROUP PLC ORD 1P 49.40 -2.212 -2.227 +0.015 (1%)
BGLF null 0.59 -0.342 -0.345 +0.003 (1%)
JDW null 730.50 -1.759 -1.778 +0.019 (1%)
NOG NOSTRUM OIL & GAS LP GDR (EACH REPR 1 COM UNIT) (REGS) 5.53 -6.872 -7.011 +0.139 (2%)
STX null 1.475 -19.679 -20.083 +0.404 (2%)
ART ARTISAN (UK) PLC ORD 20P 43.00 -1.305 -1.335 +0.03 (2%)
WJG null 39.90 -3.466 -3.563 +0.097 (3%)
CLI CLS HOLDINGS PLC ORD 25P 82.60 -2.60 -2.674 +0.074 (3%)
MSI MS INTERNATIONAL PLC ORD 10P 810.00 -0.771 -0.793 +0.022 (3%)
THRU null 18.00 -1.506 -1.552 +0.046 (3%)
GUN null 0.12 -9.677 -10.004 +0.327 (3%)
STJ null 417.60 -5.539 -5.742 +0.203 (4%)
BIOM BIOME TECHNOLOGIES PLC ORD GBP0.001 95.00 -3.829 -3.988 +0.159 (4%)
G4M null 137.00 -0.962 -1.006 +0.044 (4%)
RDT null 9.75 -10.763 -11.257 +0.494 (4%)
GEMD GEM DIAMONDS LTD ORD SHS USD0.01(WI) 8.63 -3.089 -3.232 +0.143 (4%)
NTEA null 116.00 -0.25 -0.262 +0.012 (5%)
ZYT ZYTRONIC PLC ORD 1P 55.00 -3.639 -3.819 +0.18 (5%)
PNN PENNON GROUP PLC ORD 40.7P 648.50 -1.392 -1.465 +0.073 (5%)
VRS VERSARIEN PLC ORD 1P 0.111 -4.132 -4.351 +0.219 (5%)
FSFL FORESIGHT SOLAR FUND LIMITED ORD NPV 83.50 -2.076 -2.193 +0.117 (5%)
ZEN null 2.20 -5.661 -5.991 +0.33 (6%)
EVG null 0.775 -8.257 -8.751 +0.494 (6%)
PRM PROTEOME SCIENCES PLC ORD 1P 3.05 -6.28 -6.662 +0.382 (6%)
ALU ALUMASC GROUP PLC ORD 12.5P 172.50 -0.573 -0.609 +0.036 (6%)
SDV null 137.50 -0.82 -0.873 +0.053 (6%)
TST null 87.50 -0.861 -0.918 +0.057 (6%)
DNA3 DORIC NIMROD AIR THREE LIMITED ORD NPV 51.50 -0.03 -0.032 +0.002 (6%)
KYGA KERRY GROUP 'A'ORD EUR0.125 79.70 -0.386 -0.412 +0.026 (6%)
GABI null 67.00 -0.453 -0.485 +0.032 (7%)
ARCM null 1.65 -4.723 -5.066 +0.343 (7%)
FDM null 332.00 -4.178 -4.484 +0.306 (7%)
THR THOR MINING PLC ORD 0.3P 1.25 -3.646 -3.917 +0.271 (7%)
FOG FALCON OIL & GAS LTD. COM SHS NPV (DI) 6.625 -5.065 -5.473 +0.408 (7%)
JGC JUPITER GREEN INVESTMENT TRUST ORD GBP0.001 181.50 -1.456 -1.578 +0.122 (8%)
MEN MENTUM INC. ORD 0.1P 11.50 -21.695 -23.615 +1.92 (8%)
TON TITON HOLDINGS PLC ORD 10P 75.00 -1.31 -1.427 +0.117 (8%)
BSE BASE RESOURCES LIMITED ORD NPV (DI) 5.40 -3.356 -3.669 +0.313 (9%)
TEK null 8.15 -5.703 -6.244 +0.541 (9%)
GPH null 206.00 -2.453 -2.686 +0.233 (9%)
TLY TOTALLY PLC ORD 1P 4.60 -5.132 -5.633 +0.501 (9%)
MSLH MARSHALLS PLC ORD 25P 268.50 -1.408 -1.566 +0.158 (10%)
HOT null 205.00 -30.719 -34.273 +3.554 (10%)
NAS NORTH ATLANTIC SMALLER COMPANIES INVESTMENT TRUST PLC ORD 5P 3,630.00 -0.498 -0.556 +0.058 (10%)
RBW null 9.60 -4.733 -5.291 +0.558 (11%)
NBDX NB DISTRESSED DEBT INVESTMENT FUND LIMITED EXT SHS NPV 0.52 -1.876 -2.105 +0.229 (11%)
LIV LIVERMORE INVESTMENTS GROUP LIMITED ORD NPV 28.90 -4.577 -5.15 +0.573 (11%)
AMS ADVANCED MEDICAL SOLUTIONS GROUP PLC ORD 5P 184.40 -2.497 -2.838 +0.341 (12%)
HEAD HEADLAM GROUP PLC ORD 5P 172.50 -2.378 -2.712 +0.334 (12%)
TUNE null 310.00 -5.633 -6.427 +0.794 (12%)
GGP GREATLAND GOLD PLC ORD GBP0.001 6.05 -2.849 -3.259 +0.41 (13%)
BSIF BLUEFIELD SOLAR INCOME FUND LIMITED ORD NPV 99.70 -1.049 -1.20 +0.151 (13%)
REDX null 12.75 -16.924 -19.398 +2.474 (13%)
UOG null 0.168 -11.558 -13.258 +1.70 (13%)
IPU INVESCO PERPETUAL UK SMALLER COMPANIES INVESTMENT TRUST PLC ORD 20P 403.00 -0.728 -0.837 +0.109 (13%)
KEFI KEFI MINERALS PLC ORD GBP0.01 0.54 -2.426 -2.795 +0.369 (13%)
URU URU Metals Limited 50.00 -9.344 -10.776 +1.432 (13%)
CVSG CVS GROUP PLC ORD GBP0.002 945.00 -8.956 -10.361 +1.405 (14%)
GLE null 496.00 -0.726 -0.84 +0.114 (14%)
HUM HUMMINGBIRD RESOURCES PLC ORD 0.01P 7.00 -4.641 -5.396 +0.755 (14%)
BNZL BUNZL PLC ORD 32 1/7P 2,974.00 -1.005 -1.169 +0.164 (14%)
YNGN YOUNG & CO'S BREWERY NON.V ORD GBP0.50 592.00 -2.757 -3.212 +0.455 (14%)
IKA ILIKA PLC ORD GBP0.01 28.00 -3.736 -4.354 +0.618 (14%)
ASC ASOS PLC ORD 3.5P 358.40 -1.045 -1.219 +0.174 (14%)
CWR CERES POWER HOLDINGS PLC ORD 5P 140.40 -4.302 -5.038 +0.736 (15%)
IDOX IDOX PLC ORD 1P 62.20 -0.569 -0.667 +0.098 (15%)
LAS null 9.50 -3.008 -3.529 +0.521 (15%)
MIG MOBEUS INCOME & GROWTH 2 VCT PLC ORD 1P 59.00 -1.624 -1.906 +0.282 (15%)
CRS CRYSTAL AMBER FUND LIMITED ORD 1P 77.00 -1.592 -1.87 +0.278 (15%)
PSN PERSIMMON PLC ORD 10P 1,291.50 -1.293 -1.52 +0.227 (15%)
PSDL null 142.00 -2.108 -2.488 +0.38 (15%)
ACC null 54.50 -0.175 -0.207 +0.032 (15%)
NICL NICHOLS PLC ORD 10P 998.00 -0.814 -0.968 +0.154 (16%)
CYAN null 8.65 -6.36 -7.594 +1.234 (16%)
MTRO METRO BANK PLC 31.25 -1.003 -1.201 +0.198 (16%)
VAL VALIRX PLC ORD 0.1P 3.45 -3.993 -4.785 +0.792 (17%)
DKE null 0.035 -29.63 -35.541 +5.911 (17%)
RRR RED ROCK RESOURCES PLC ORD 0.1P 0.058 -6.154 -7.384 +1.23 (17%)
PZC PZ CUSSONS PLC ORD 1P 88.20 -3.47 -4.172 +0.702 (17%)
BEM BEOWULF MINING PLC ORD 1P 0.65 -10.94 -13.186 +2.246 (17%)
AVCT AVACTA GROUP PLC ORD 0.1P 48.00 -7.146 -8.628 +1.482 (17%)
RECI REAL ESTATE CREDIT INVESTMENTS LTD ORD NPV 116.00 -0.95 -1.148 +0.198 (17%)
SRT null 29.50 -2.007 -2.44 +0.433 (18%)
AFM null 330.00 -2.079 -2.537 +0.458 (18%)
GNS GENUS PLC ORD 10P 1,756.00 -1.478 -1.806 +0.328 (18%)
OBD null 9.29 -7.919 -9.715 +1.796 (18%)
ASLI null 60.80 -0.976 -1.202 +0.226 (19%)
LTI LINDSELL TRAIN INVESTMENT TRUST PLC ORD 75P 795.00 -0.447 -0.551 +0.104 (19%)
ASTO ASSETCO PLC ORD 1P 33.00 -2.717 -3.359 +0.642 (19%)
HEMO null 1.671 -7.449 -9.216 +1.767 (19%)
IBST null 149.00 -0.607 -0.753 +0.146 (19%)
OXIG OXFORD INSTRUMENTS PLC ORD 5P 2,085.00 -0.583 -0.724 +0.141 (19%)
OSB null 381.80 -2.357 -2.953 +0.596 (20%)
SAFE SAFESTORE HLDGS ORD GBP0.01 WI 751.50 -0.72 -0.908 +0.188 (21%)
VIP VIPERA PLC ORD GBP0.01 172.00 -1.563 -1.973 +0.41 (21%)
SERE null 62.80 -1.133 -1.431 +0.298 (21%)
IHC null 29.50 -3.818 -4.832 +1.014 (21%)
MAB MITCHELLS & BUTLERS PLC ORD 8 13/24P 229.50 -0.832 -1.057 +0.225 (21%)
EEE null 7.70 -2.898 -3.689 +0.791 (21%)
FXPO FERREXPO PLC ORD GBP0.10 (WI) 46.60 -8.012 -10.242 +2.23 (22%)
CPI CAPITA GROUP PLC ORD 2.066666P 13.30 -4.218 -5.416 +1.198 (22%)
BVC BATM ADVANCED COMMUNICATIONS LD ORD ILS0.01 19.55 -1.698 -2.192 +0.494 (23%)
IPO IP Group 47.50 -1.12 -1.446 +0.326 (23%)
TOM TOMCO ENERGY PLC ORD 0.5P 0.038 -6.818 -8.804 +1.986 (23%)
RST RESTORE PLC ORD 5P 219.50 -0.469 -0.607 +0.138 (23%)
0H6I TELECOM ITALIA SPA(NEW) EUR0.55 0.218 -2.165 -2.825 +0.66 (23%)
PAY PAYPOINT ORD GBP0.0033 482.50 -0.458 -0.598 +0.14 (23%)
NFX null 0.205 -3.828 -5.018 +1.19 (24%)
WHI null 4.25 -5.668 -7.502 +1.834 (24%)
BOOT null 181.50 -0.617 -0.818 +0.201 (25%)
TRIN TRINITY EXPLORATION & PRODUCTION PLC ORD USD1.00 39.50 -0.848 -1.127 +0.279 (25%)
BWRA BRISTOL WATER 8.75% CUM IRRD PRF GBP1 130.00 -0.17 -0.228 +0.058 (25%)
WATR WATER INTELLIGENCE PLC ORD GBP0.01 325.00 -1.628 -2.192 +0.564 (26%)
REC RECORD PLC ORD GBP0.00025 WHEN ISSUED 63.60 -1.721 -2.318 +0.597 (26%)
BOD BOTSWANA DIAMONDS PLC ORD GBP0.01 0.35 -1.639 -2.241 +0.602 (27%)
MUL MULBERRY GROUP PLC ORD 5P 117.50 -2.995 -4.11 +1.115 (27%)
GBP GLOBAL PETROLEUM NPV 0.058 -10.769 -14.795 +4.026 (27%)
VSL null 52.60 -0.69 -0.949 +0.259 (27%)
INSE INSPIRED ENERGY PLC ORD 0.125P 64.50 -1.801 -2.493 +0.692 (28%)
BLU BLUE STAR CAPITAL PLC ORD 0.1P 0.033 -10.256 -14.23 +3.974 (28%)
NESF null 72.70 -1.118 -1.567 +0.449 (29%)
NTBR NORTHERN BEAR PLC ORD GBP0 59.00 -0.512 -0.719 +0.207 (29%)
XPP XP POWER LIMITED ORD 1P (DI) 1,060.00 -1.324 -1.864 +0.54 (29%)
CLIG CITY OF LONDON INVESTMENT GROUP PLC ORD 1P 322.00 -0.775 -1.092 +0.317 (29%)
SSTY null 19.00 -2.392 -3.393 +1.001 (30%)
MHPC MHP SA GDR EACH REPR 1 ORD SHARE `REGS`(WI) 3.33 -0.428 -0.608 +0.18 (30%)
QED QUINTAIN ESTATES AND DEVELOPMENT PLC ORD 25P 1.403 -5.346 -7.684 +2.338 (30%)
ZIN null 77.50 -1.003 -1.445 +0.442 (31%)
