Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

PPO(5, 35) cross below Signal Line(5)

Stock Name Company Close PPO SIGNAL Variance(%)
BOOM null 247.50 -2.204 0.072 -2.276 (3161%)
MATD PETRO MATAD LTD ORD USD0.01 3.35 -3.129 0.261 -3.39 (1299%)
MWE MTI WIRELESS EDGE LTD. ORD ILS0.01 42.00 -0.668 0.285 -0.953 (334%)
SML STRATEGIC MINERALS PLC ORD 0.1P 0.225 -2.092 0.906 -2.998 (331%)
SOM SOMERO ENTERPRISE INC COM STK USD0.001 `REGS` 335.00 -0.438 0.222 -0.66 (297%)
GRIO null 30.40 -0.684 0.511 -1.195 (234%)
PHC PLANT HEALTH CARE PLC ORD 1P 3.60 -0.407 0.308 -0.715 (232%)
DEM null 1,161.75 -0.10 0.078 -0.178 (228%)
ESNT ESSENTRA PLC ORD 25P 173.00 -0.522 0.484 -1.006 (208%)
MER MEARS GROUP PLC ORD 1P 352.50 -0.404 0.496 -0.90 (181%)
SMDS null 346.00 -1.741 2.14 -3.881 (181%)
ELM ELEMENTIS PLC ORD 5P 138.00 -0.202 0.534 -0.736 (138%)
TMT TMT Group Plc 3.62 -0.351 0.955 -1.306 (137%)
DIGI DIGITAL MARKETING GROUP PLC ORD GBP0.50 9.241 -0.288 1.444 -1.732 (120%)
HRN HORNBY PLC ORD 1P 33.00 -0.683 3.615 -4.298 (119%)
MIRI null 1.825 -0.215 2.332 -2.547 (109%)
MAJE MAJEDIE INVESTMENTS PLC 10P 242.00 -0.035 0.497 -0.532 (107%)
CRDA CRODA INTERNATIONAL PLC ORD 10P 4,654.00 0.087 0.716 -0.629 (88%)
IMSU null 762.625 0.093 0.724 -0.631 (87%)
CAD CADOGAN PETROLEUM ORD GBP0.03 (WI) 2.25 0.399 2.79 -2.391 (86%)
AXS ACCSYS TECHNOLOGIES ORD EUR0.01 57.00 0.155 0.919 -0.764 (83%)
SKG SMURFIT KAPPA GROUP PLC ORD EUR0.001 3,440.00 0.198 0.832 -0.634 (76%)
CGNR CONROY DIAMONDS & GOLD ORD EUR0.03 11.30 0.142 0.568 -0.426 (75%)
CHAR CHARIOT OIL & GAS LTD ORD GBP0.01 8.49 0.652 2.496 -1.844 (74%)
CREI null 75.60 0.261 0.954 -0.693 (73%)
WKOF WEISS KOREA OPPORTUNITY FUND LTD. ORD NPV 172.50 0.182 0.624 -0.442 (71%)
IGP INTERCEDE GROUP PLC ORD 1P 105.50 0.692 2.353 -1.661 (71%)
GCM GCM RESOURCES PLC ORD 10P 7.125 2.277 6.836 -4.559 (67%)
AFC AFC ENERGY PLC ORD 0.1P 18.10 0.695 2.086 -1.391 (67%)
GTC GETECH GROUP PLC ORD 0.25P 8.50 0.202 0.588 -0.386 (66%)
SOLG SOLGOLD PLC ORD 1P 8.72 2.222 5.665 -3.443 (61%)
MRL null 504.00 0.623 1.513 -0.89 (59%)
SJG SCHRODER JAPAN GROWTH FUND PLC ORD 10P 254.00 0.25 0.583 -0.333 (57%)
LTOD null 43.90 0.076 0.175 -0.099 (57%)
RIGD RELIANCE INDUSTRIES GDR EACH REP 2 INR10 LEVEL 1(B 69.90 0.28 0.616 -0.336 (55%)
SPSY SPECTRA SYSTEMS CORPORATION COM SHS USD0.01 (UNRES) 223.00 0.091 0.192 -0.101 (53%)
MIN MINOAN GROUP PLC ORD 1P 0.75 1.759 3.559 -1.80 (51%)
JDG JUDGES SCIENTIFIC PLC ORD 5P 10,900.00 0.377 0.735 -0.358 (49%)
MHN null 103.00 0.266 0.515 -0.249 (48%)
ARBB ARBUTHNOT BANKING GROUP PLC ORD 1P 1,070.00 0.585 1.117 -0.532 (48%)
BBSN null 2.55 2.242 4.204 -1.962 (47%)
BUR BURFORD CAPITAL LIMITED ORD NPV 1,210.00 0.522 0.97 -0.448 (46%)
BHL BAYDONHILL PLC ORD GBP0.01 1.55 0.84 1.524 -0.684 (45%)
FERG FERGUSON PLC 16,925.00 0.834 1.472 -0.638 (43%)
RFX null 192.50 1.83 3.229 -1.399 (43%)
RTC RTC GROUP PLC ORD GBP0.01 82.50 2.491 4.324 -1.833 (42%)
HWSC null 19.165 2.236 3.761 -1.525 (41%)
HSD HANSARD GLOBAL PLC ORD 50P 48.40 0.284 0.471 -0.187 (40%)
GPM GOLDEN PROSPECT PRECIOUS METALS LTD ORD GBP0.001 32.00 3.688 6.089 -2.401 (39%)
OMI OROSUR MINING INC COM NPV 4.00 10.565 17.399 -6.834 (39%)
MERC null 33.50 2.533 4.133 -1.60 (39%)
CCT CHARACTER GROUP PLC ORD 5P 270.00 0.927 1.501 -0.574 (38%)
GAMA null 1,322.00 0.71 1.122 -0.412 (37%)
AIEA AIREA PLC ORD GBP0.25 32.00 3.50 5.528 -2.028 (37%)
WEIR WEIR GROUP PLC ORD 12.5P 1,990.00 0.813 1.282 -0.469 (37%)
MBH MICHELMERSH BRICK HOLDINGS PLC ORD 20P 99.60 0.992 1.563 -0.571 (37%)
WSG WESTMINSTER GROUP PLC ORD GBP0.10 2.55 18.265 28.392 -10.127 (36%)
MAFL MINERAL & FINANCIAL INVESTMENTS LIMITED ORD 1P (DI) 11.00 2.757 4.234 -1.477 (35%)
BKS null 177.00 2.672 4.04 -1.368 (34%)
BOY BODYCOTE PLC ORD 17 3/11P 679.00 1.774 2.664 -0.89 (33%)
PEB null 10.50 2.465 3.685 -1.22 (33%)
SQZ SERICA ENERGY PLC ORD USD0.10 194.70 1.534 2.282 -0.748 (33%)
LMP LONDONMETRIC PROPERTY PLC ORD 10P 193.70 0.352 0.511 -0.159 (31%)
IMM IMMUPHARMA PLC ORD 10P 2.16 8.656 12.52 -3.864 (31%)
IGV null 70.00 0.219 0.316 -0.097 (31%)
ACRL null 38.20 2.009 2.895 -0.886 (31%)
KMR KENMARE RESOURCES PLC ORD EUR0.06 331.50 1.321 1.865 -0.544 (29%)
LBRT null 69.70 2.889 4.074 -1.185 (29%)
MCM null 7.75 2.924 4.089 -1.165 (28%)
PCA PALACE CAPITAL PLC ORD 1P 230.00 1.246 1.736 -0.49 (28%)
HBR HOLIDAYBREAK PLC ORD 5P 284.20 2.05 2.838 -0.788 (28%)
AAIF null 208.00 0.859 1.182 -0.323 (27%)
JLP JUBILEE PLATINUM PLC ORD 1P 6.70 7.041 9.678 -2.637 (27%)
STVG null 230.00 2.992 4.083 -1.091 (27%)
ZTF ZOTEFOAMS PLC ORD 5P 370.00 1.995 2.717 -0.722 (27%)
XTR XTRACT ENERGY PLC ORD 0.1P 1.00 1.815 2.467 -0.652 (26%)
TOWN null 139.50 2.64 3.528 -0.888 (25%)
ANTO ANTOFAGASTA PLC ORD 5P 2,166.00 6.125 8.113 -1.988 (24%)
PANR PANTHEON RESOURCES PLC ORD 1P 32.75 6.298 8.338 -2.04 (24%)
BAG BARR (A.G.) PLC ORD 12.5P 558.00 0.818 1.081 -0.263 (24%)
ENQ ENQUEST PLC ORD GBP0.05 15.60 5.93 7.745 -1.815 (23%)
IQE IQE PLC ORD 1P 26.60 11.045 14.378 -3.333 (23%)
TLW TULLOW OIL PLC ORD 10P 35.10 6.398 8.296 -1.898 (23%)
WIL WILMINGTON GROUP PLC ORD 5P 352.00 1.378 1.767 -0.389 (22%)
ZEG null 234.00 5.617 7.199 -1.582 (22%)
BOR BORDERS & SOUTHERN PETROLEUM ORD GBP0.01 2.75 1.777 2.269 -0.492 (22%)
SYNT SYNTHOMER PLC ORD 10P 241.50 8.069 10.267 -2.198 (21%)
SMS SMART METERING SYSTEMS PLC ORD 1P 952.00 0.43 0.547 -0.117 (21%)
ATS ARTEMIS ALPHA TRUST PLC ORD 1P 346.00 1.813 2.292 -0.479 (21%)
CAML CENTRAL ASIA METALS PLC ORD USD0.01 205.00 5.996 7.578 -1.582 (21%)
MTL METALS EXPLORATION PLC ORD 1P 5.25 12.884 16.28 -3.396 (21%)
REAT null 68.50 64.633 81.653 -17.02 (21%)
GBS null 214.77 3.858 4.87 -1.012 (21%)
GDP GOLDPLAT PLC ORD GBP0.01 7.50 8.056 10.163 -2.107 (21%)
GAL GALANTAS GOLD CORPORATION COM SHS NPV 12.50 9.669 12.187 -2.518 (21%)
SAV SAVANNAH RESOURCES PLC ORD 1P 3.30 8.69 10.861 -2.171 (20%)
BBGI null 128.20 0.565 0.706 -0.141 (20%)
MFX MANX FINANCIAL GROUP PLC ORD GBP0.25 21.00 0.707 0.883 -0.176 (20%)
NBB NORMAN BROADBENT PLC ORD GBP0.01 9.75 11.133 13.896 -2.763 (20%)
LBOW ICG-LONGBOW SENIOR SECURED UK PROPERTY DEBT INVESTMENTS LIMITED ORD NPV 22.50 1.588 1.978 -0.39 (20%)
FSTA null 606.00 1.043 1.298 -0.255 (20%)
MILA null 0.60 1.681 2.079 -0.398 (19%)
HMI null 1.85 15.554 19.10 -3.546 (19%)
ZOO ZOO DIGITAL GROUP PLC ORD 15P 36.75 9.54 11.706 -2.166 (18%)
EDV null 1,717.00 6.318 7.707 -1.389 (18%)
SLP SYLVANIA PLATINUM LIMITED CMN SHS USD0.10 (DI) 65.50 5.168 6.292 -1.124 (18%)
IVPU null 159.50 1.499 1.825 -0.326 (18%)
INCH INCHCAPE PLC ORD 10P 719.00 2.68 3.259 -0.579 (18%)
TORO null 0.525 1.354 1.641 -0.287 (17%)
NAH null 68.00 3.463 4.195 -0.732 (17%)
FRES FRESNILLO PLC ORD USD0.50 (WI) 580.50 9.027 10.917 -1.89 (17%)
CYN null 183.00 4.781 5.781 -1.00 (17%)
PAF PAN AFRICAN RESOURCES PLC ORD 1P 23.40 6.722 8.125 -1.403 (17%)
JMAT JOHNSON MATTHEY PLC ORD #1 1,766.00 1.587 1.913 -0.326 (17%)
HGT HG CAPITAL TRUST ORD GBP0.25 478.50 1.746 2.104 -0.358 (17%)
MCT MIDDLEFIELD CANADIAN INC TST INV CO RED PART PREF 101.00 0.317 0.382 -0.065 (17%)
TPOU THIRD POINT OFFSHORE INVESTORS LTD ORD NPV USD 22.50 1.539 1.851 -0.312 (17%)
BRK BROOKS MACDONALD GROUP ORD GBP0.01 1,815.00 1.353 1.618 -0.265 (16%)
MAI MAINTEL HOLDINGS PLC ORD 1P 260.00 4.351 5.18 -0.829 (16%)
EBQ EBIQUITY PLC ORD GBP0.25 39.00 2.587 3.079 -0.492 (16%)
CEY CENTAMIN EGYPT LD ORD NPV 125.80 8.531 10.152 -1.621 (16%)
ITV ITV PLC ORD 10P 70.30 1.38 1.642 -0.262 (16%)
DGSE null 1,582.00 0.502 0.593 -0.091 (15%)
ONC null 24.50 11.467 13.539 -2.072 (15%)
BOKU null 177.50 2.491 2.941 -0.45 (15%)
HTG HUNTING PLC ORD 25P 353.00 5.433 6.413 -0.98 (15%)
BMV null 0.625 2.623 3.091 -0.468 (15%)
BOIL BARON OIL PLC ORD 0.025P 0.063 4.839 5.695 -0.856 (15%)
ANGS null 0.425 7.50 8.795 -1.295 (15%)
SAL SPACEANDPEOPLE PLC ORD 1P 80.00 3.299 3.867 -0.568 (15%)
EAH ECO ANIMAL HEALTH GROUP PLC ORD 5P 94.00 1.30 1.519 -0.219 (14%)
GNC GREENCORE GROUP PLC ORD EUR0.63 129.80 6.929 8.078 -1.149 (14%)
GKP GULF KEYSTONE PETROLEUM LTD COM SHS USD0.01 (DI) 112.20 2.901 3.379 -0.478 (14%)
TERN TERN PLC ORD 0.001P 2.80 10.315 11.956 -1.641 (14%)
FDEV FRONTIER DEVELOPMENTS PLC ORD 0.5P 203.50 17.072 19.757 -2.685 (14%)
CAU CENTAUR MEDIA PLC ORD 10P 49.00 11.903 13.733 -1.83 (13%)
MTW MATTIOLI WOODS PLC ORD 1P 792.00 4.427 5.105 -0.678 (13%)
XLM null 12.25 14.437 16.59 -2.153 (13%)
ARC ARCONTECH GROUP PLC ORD 0.1P 106.50 1.436 1.648 -0.212 (13%)
RLE REAL ESTATE INVESTORS PLC ORD 1P 33.50 0.828 0.948 -0.12 (13%)
SPT SPIRENT COMMUNICATIONS PLC ORD 3 1/3P 194.60 8.122 9.295 -1.173 (13%)
BPM null 500.50 1.673 1.914 -0.241 (13%)
SAG null 415.00 2.544 2.907 -0.363 (12%)
SNT SABIEN TECHNOLOGY GROUP PLC ORD GBP0.05 12.50 5.798 6.624 -0.826 (12%)
VLE VOLVERE PLC ORD 0.00001P 1,225.00 2.786 3.182 -0.396 (12%)
TYM TERTIARY MINERALS PLC ORD 1P 0.10 14.943 17.065 -2.122 (12%)
CRN null 138.00 2.432 2.776 -0.344 (12%)
KEYS null 640.00 4.297 4.884 -0.587 (12%)
TRD TRIAD GROUP PLC ORD 1P 255.00 8.969 10.185 -1.216 (12%)
ALPH ALPHA PYRENEES TRUST LTD ORD NPV 2,070.00 6.785 7.693 -0.908 (12%)
PCIP null 62.50 6.41 7.266 -0.856 (12%)
MACF MACFARLANE GROUP PLC ORD 25P 143.50 4.52 5.116 -0.596 (12%)
MTU MONTANARO UK SMALLER COMPANIES INVESTMENT TRUST PLC ORD 10P 105.00 2.90 3.28 -0.38 (12%)
GLEN GLENCORE INTERNATIONAL PLC ORD USD0.01 474.10 5.687 6.43 -0.743 (12%)
OIG ORYX INTERNATIONAL GROWTH FUND LTD ORD 50P 1,160.00 0.597 0.675 -0.078 (12%)
SYM SYMPHONY ENVIRONMENTAL TECHNOLOGIES PLC ORD 1P 3.25 2.104 2.378 -0.274 (12%)
GETB null 66.00 0.983 1.111 -0.128 (12%)
YU null 1,875.00 13.45 15.134 -1.684 (11%)
GMS null 23.10 11.004 12.377 -1.373 (11%)
LND LANDORE RESOURCES ORD GBP0.01 2.50 6.697 7.519 -0.822 (11%)
AAU ARIANA RESOURCES PLC ORD 1P 2.825 15.62 17.51 -1.89 (11%)
AGY ALLERGY THERAPEUTICS PLC ORD 0.1P 2.85 3.26 3.648 -0.388 (11%)
SIS SCIENCE IN SPORT PLC ORD 10P 15.75 0.44 0.491 -0.051 (10%)
WIN WINCANTON PLC ORD 10P 604.00 3.847 4.291 -0.444 (10%)
SNG SYNAIRGEN PLC ORD 1P 6.40 10.676 11.903 -1.227 (10%)
MAB1 null 910.00 3.151 3.513 -0.362 (10%)
ATM null 5.05 6.897 7.662 -0.765 (10%)
FOUR 4IMPRINT GROUP PLC ORD 38 6/13P 6,310.00 3.14 3.478 -0.338 (10%)
FPO FIRST PROPERTY GROUP PLC ORD 1P 19.60 1.76 1.94 -0.18 (9%)
SRE SIRIUS REAL ESTATE LD ORD NPV 94.30 1.601 1.76 -0.159 (9%)
ASCL null 313.40 1.612 1.772 -0.16 (9%)
RKH ROCKHOPPER EXPLORATION PLC ORD 1P 13.45 3.624 3.982 -0.358 (9%)
KLR KELLER GROUP PLC ORD 10P 1,060.00 3.738 4.103 -0.365 (9%)
NCYF null 52.60 1.659 1.82 -0.161 (9%)
AO null 105.40 4.896 5.365 -0.469 (9%)
CAM CAMELLIA PLC ORD 10P 4,510.00 0.254 0.278 -0.024 (9%)
SNX SYNECTICS PLC ORD 20P 187.50 4.677 5.119 -0.442 (9%)
MHID MAHINDRA & MAHINDRA GDR EACH REPR 1 ORD INR10 REG` 24.80 4.563 4.986 -0.423 (8%)
AIE null 270.00 3.21 3.495 -0.285 (8%)
ATYM null 428.50 8.036 8.744 -0.708 (8%)
PHE POWERHOUSE ENERGY GROUP PLC ORD 1P 1.00 10.206 11.08 -0.874 (8%)
DIS null 0.60 5.458 5.922 -0.464 (8%)
GHT GRESHAM COMPUTING PLC ORD 5P 163.00 12.041 13.064 -1.023 (8%)
CYBG null 17.385 2.662 2.888 -0.226 (8%)
VAST null 0.435 19.777 21.436 -1.659 (8%)
AAZ ANGLO ASIAN MINING PLC ORD 1P 64.60 6.566 7.111 -0.545 (8%)
CAPE CAPE RESOURCES PLC ORD 1P 508.35 3.135 3.394 -0.259 (8%)
III 3I GROUP PLC ORD 73 19/22P 2,850.00 4.535 4.904 -0.369 (8%)
TAM null 574.00 1.085 1.173 -0.088 (8%)
S32 null 171.80 4.671 5.05 -0.379 (8%)
STM STM GROUP PC ORD 0.1P 57.50 0.87 0.938 -0.068 (7%)
CNR CONDOR RESOURCES PLC ORD 1P 29.75 9.701 10.453 -0.752 (7%)
AAL ANGLO AMERICAN PLC ORD USD0.54945 2,205.00 6.626 7.13 -0.504 (7%)
LIO LIONTRUST ASSET MANAGEMENT PLC ORD 1P 669.00 2.49 2.679 -0.189 (7%)
STAR STARCOM PLC ORD NPV 11.525 14.996 16.129 -1.133 (7%)
CSSG CROMA SECURITY SOLUTIONS GROUP PLC ORD 5P 68.50 0.748 0.803 -0.055 (7%)
GENL GENEL ENERGY PLC ORD 10P 84.00 2.15 2.305 -0.155 (7%)
POLR POLAR CAPITAL HLDGS PLC ORD GBP0.025 532.00 9.593 10.275 -0.682 (7%)
CKN CLARKSON PLC ORD 25P 4,065.00 3.104 3.321 -0.217 (7%)
CHRT COHORT PLC ORD 10P 770.00 11.091 11.859 -0.768 (6%)
SEC STRATEGIC EQUITY CAPITAL PLC ORD 10P 330.00 1.993 2.13 -0.137 (6%)
ANCR ANIMALCARE GROUP PLC ORD GBP0.20 217.00 2.891 3.088 -0.197 (6%)
SYS1 null 490.00 11.609 12.396 -0.787 (6%)
LOK LOK'N STORE GROUP PLC ORD 1P 1,115.00 16.076 17.152 -1.076 (6%)
ELCO null 97.00 3.22 3.434 -0.214 (6%)
CEL CAPARO ENERGY LIMITED ORD NPV 105.00 10.14 10.806 -0.666 (6%)
SRB SERABI MINING ORD GBP0.10 64.00 5.207 5.538 -0.331 (6%)
CTEC CONVATEC GROUP PLC 285.00 1.965 2.09 -0.125 (6%)
CHH CHURCHILL CHINA PLC ORD 10P 1,175.00 1.53 1.626 -0.096 (6%)
RSE RIVERSTONE ENERGY LIMITED ORD NPV (WI) 914.00 0.307 0.326 -0.019 (6%)
SVS SAVILLS PLC ORD 2.5P 1,048.00 1.977 2.099 -0.122 (6%)
GDR null 6.125 10.842 11.505 -0.663 (6%)
CNS CORERO NETWORK SECURITY PLC ORD 1P 12.00 15.321 16.187 -0.866 (5%)
MIX MOBEUS INCOME & GROWTH VCT PLC ORD 1P 56.00 0.905 0.956 -0.051 (5%)
EPWN null 86.50 5.763 6.085 -0.322 (5%)
MOTR null 138.50 4.988 5.263 -0.275 (5%)
CNE CAIRN ENERGY PLC ORD 8/13P 169.20 6.917 7.296 -0.379 (5%)
THS null 68.00 9.534 10.035 -0.501 (5%)
BRWM BLACKROCK WORLD MINING TRUST PLC ORD GBP0.05 560.00 4.112 4.319 -0.207 (5%)
CMCX null 252.50 16.888 17.738 -0.85 (5%)
BOWL HOLLYWOOD BOWL GROUP PLC 334.00 1.864 1.957 -0.093 (5%)
GFM GRIFFIN MINING LIMITED ORD $0.01 141.00 14.387 15.076 -0.689 (5%)
KGF KINGFISHER PLC ORD 15 5/7P 248.10 3.004 3.147 -0.143 (5%)
TRB TRIBAL GROUP PLC ORD 5P 54.50 11.295 11.823 -0.528 (4%)
RNK RANK GROUP PLC ORD 13 8/9P 71.60 0.945 0.989 -0.044 (4%)
XPS null 252.00 4.767 4.986 -0.219 (4%)
LUCE null 161.20 9.199 9.616 -0.417 (4%)
UPL null 4.20 11.215 11.712 -0.497 (4%)
COA null 80.50 2.651 2.762 -0.111 (4%)
CFX COLEFAX GROUP PLC ORD 10P 805.00 5.562 5.784 -0.222 (4%)
KMK KROMEK GROUP PLC ORD 1P 7.00 9.33 9.701 -0.371 (4%)
BGO BANGO PLC ORD 20P 125.50 7.965 8.273 -0.308 (4%)
FSJ null 278.00 3.077 3.196 -0.119 (4%)
I3E null 12.54 11.919 12.329 -0.41 (3%)
KDR KARELIAN DIAMOND RESOURCES PLC ORD EUR0.01 2.75 11.609 12.001 -0.392 (3%)
SYN null 0.12 2.679 2.766 -0.087 (3%)
AUK AUKETT FITZROY ROBINSON GROUP PLC ORD 1P 1.55 16.364 16.862 -0.498 (3%)
HANA HANSA TRUST PLC 'A'NON VTG ORD 5P 203.00 0.517 0.532 -0.015 (3%)
OCI null 474.00 1.106 1.137 -0.031 (3%)
EST EASTERN EUROPEAN TRUST PLC ORD USD0.10 3.55 39.132 40.196 -1.064 (3%)
HOC HOCHSCHILD MINING PLC ORD 25P 156.80 15.934 16.366 -0.432 (3%)
AVON AVON RUBBER PLC ORD #1 1,198.00 9.25 9.496 -0.246 (3%)
BP BP PLC $0.25 525.60 3.401 3.48 -0.079 (2%)
BMS BRAEMAR SHIPPING SERVICES PLC ORD 10P 274.00 1.31 1.335 -0.025 (2%)
PRTC null 212.50 0.847 0.863 -0.016 (2%)
AADV ALBION DEVELOPMENT VCT PLC ORD GBP0.50 87.00 0.828 0.837 -0.009 (1%)
MTO MITIE GROUP PLC ORD 2.5P 116.20 5.832 5.895 -0.063 (1%)
MPE null 868.00 4.707 4.746 -0.039 (1%)
TIG INNOVATION GROUP PLC ORD 2P 140.40 0.737 0.741 -0.004 (1%)
STAF STAFFLINE GROUP PLC ORD 10P 30.50 5.982 6.01 -0.028 (0%)
CPP CPPGROUP PLC ORD 10P 186.50 10.47 10.509 -0.039 (0%)
ECHO null 0.004 -58.333 -58.332 -0.001 (0%)
TRP TOWER RESOURCES PLC ORD 0.1P 0.021 -23.077 -23.074 -0.003 (0%)
GWMO GREAT WESTERN MINING CORPORATION PLC ORD EUR0.01 0.047 -12.963 -12.962 -0.001 (0%)
VELA VELA TECHNOLOGIES PLC ORD 0.1P 0.012 -35.00 -34.93 -0.07 (0%)
RQIH null 3.025 -35.609 -35.516 -0.093 (0%)
BBOX TRITAX BIG BOX REIT PLC ORD 1P 147.00 -1.915 -1.908 -0.007 (0%)
ZEN null 2.06 -10.188 -10.149 -0.039 (0%)
BOD BOTSWANA DIAMONDS PLC ORD GBP0.01 0.35 -7.123 -7.074 -0.049 (1%)
SAGA null 107.60 -4.612 -4.569 -0.043 (1%)
ALT ALTITUDE GROUP PLC ORD 0.4P 28.50 -3.308 -3.277 -0.031 (1%)
FUM FUTURA MEDICAL PLC ORD 0.2P 35.80 -5.133 -5.081 -0.052 (1%)
THRL TARGET HEALTHCARE REIT LIMITED ORD NPV 76.60 -2.484 -2.456 -0.028 (1%)
NOG NOSTRUM OIL & GAS LP GDR (EACH REPR 1 COM UNIT) (REGS) 5.29 -14.866 -14.62 -0.246 (2%)
BGFD BAILLIE GIFFORD JAPAN TRUST PLC ORD 5P 714.00 -2.36 -2.319 -0.041 (2%)
OSEC OCTOPUS SECOND AIM VCT PLC(NEW) ORD GBP0.0001 47.00 -1.696 -1.665 -0.031 (2%)
GEMD GEM DIAMONDS LTD ORD SHS USD0.01(WI) 8.50 -6.651 -6.526 -0.125 (2%)
IOM IOMART GROUP PLC ORD 1P 133.00 -4.255 -4.166 -0.089 (2%)
TPT TOPPS TILES PLC ORD 3 1/3P 41.20 -2.878 -2.815 -0.063 (2%)
JOG null 155.00 -3.917 -3.828 -0.089 (2%)
BEM BEOWULF MINING PLC ORD 1P 0.60 -22.932 -22.382 -0.55 (2%)
VRS VERSARIEN PLC ORD 1P 0.106 -14.40 -14.053 -0.347 (2%)
ANG null 34.50 -4.381 -4.27 -0.111 (3%)
TRX TISSUE REGENIX GROUP PLC ORD 0.5P 60.20 -2.247 -2.186 -0.061 (3%)
BGS null 112.60 -4.036 -3.923 -0.113 (3%)
SMWH WH SMITH PLC ORD 22 6/67P 1,258.00 -0.391 -0.38 -0.011 (3%)
BRLA BLACKROCK LATIN AMERICAN INV TRUST ORD USD0.10 383.00 -2.546 -2.469 -0.077 (3%)
SPX SPIRAX-SARCO ENGINEERING PLC ORD 25P 9,150.00 -5.344 -5.171 -0.173 (3%)
CRPR CROPPER (JAMES) PLC ORD 25P 260.00 -8.161 -7.886 -0.275 (3%)
SCE SURFACE TRANSFORMS PLC ORD 1P 3.05 -50.248 -48.355 -1.893 (4%)
AA4 null 38.20 -3.752 -3.608 -0.144 (4%)
JIM JARVIS SECURITIES PLC ORD 1P 61.00 -7.453 -7.146 -0.307 (4%)
HZM HORIZONTE MINERALS PLC ORD 1P 0.475 -80.281 -76.959 -3.322 (4%)
FAN VOLUTION GROUP PLC 414.00 -1.696 -1.621 -0.075 (5%)
BRFI BLACKROCK FRONTIERS INVESTMENT TST ORD USD0.01 150.50 -1.269 -1.211 -0.058 (5%)
IEM IMPAX ENVIRONMENTAL MARKETS PLC ORD 10P 387.00 -1.025 -0.978 -0.047 (5%)
NFX null 0.185 -7.042 -6.704 -0.338 (5%)
ORCP ORACLE COALFIELDS PLC ORD 0.1P 0.028 -3.333 -3.172 -0.161 (5%)
MXCT null 305.00 -5.361 -5.096 -0.265 (5%)
AVCT AVACTA GROUP PLC ORD 0.1P 45.30 -17.574 -16.689 -0.885 (5%)
GNS GENUS PLC ORD 10P 1,700.00 -3.64 -3.455 -0.185 (5%)
GPH null 196.75 -5.14 -4.879 -0.261 (5%)
HICL HICL INFRASTRUCTURE COMPANY LD ORD 0.01P 123.00 -0.858 -0.814 -0.044 (5%)
CORO null 0.138 -16.071 -15.233 -0.838 (6%)
FAB null 3.75 -3.91 -3.698 -0.212 (6%)
AST ASCENT RESOURCES PLC ORD 0.1P 2.20 -9.797 -9.212 -0.585 (6%)
MNP MARTIN CURRIE PORTFOLIO INVESTMENT TRUST PLC ORD 5P 371.00 -2.075 -1.944 -0.131 (7%)
ALBA ALBA MINERAL RESOURCES ORD GBP0.01 0.07 -10.39 -9.728 -0.662 (7%)
GFIN null 0.035 -16.279 -15.234 -1.045 (7%)
ATG ADVENTIS GROUP PLC ORD 0.25P 530.00 -8.968 -8.374 -0.594 (7%)
EEE null 7.45 -5.28 -4.907 -0.373 (8%)
JFJ JPMORGAN JAPANESE INVESTMENT TRUST PLC ORD 25P 512.00 -2.359 -2.192 -0.167 (8%)
MEN MENTUM INC. ORD 0.1P 8.50 -44.009 -40.846 -3.163 (8%)
WINE null 54.50 -5.614 -5.20 -0.414 (8%)
PHNX PHOENIX GROUP HLDGS ORD EUR0.0001 485.20 -3.756 -3.458 -0.298 (9%)
ATR null 434.00 -1.656 -1.523 -0.133 (9%)
HAS HAYS PLC ORD 1P 90.50 -3.012 -2.767 -0.245 (9%)
DPP DP POLAND PLC ORD GBP0.005 10.75 -3.39 -3.109 -0.281 (9%)
ATT null 343.00 -1.049 -0.956 -0.093 (10%)
GGP GREATLAND GOLD PLC ORD GBP0.001 5.74 -7.384 -6.696 -0.688 (10%)
DLG DIRECT LINE INSURANCE GROUP PLC ORD 10P (WI) 189.50 -0.866 -0.785 -0.081 (10%)
QUIZ null 5.25 -7.198 -6.518 -0.68 (10%)
PRIM null 4.25 -3.62 -3.272 -0.348 (11%)
EQT null 1.85 -10.32 -9.312 -1.008 (11%)
THR THOR MINING PLC ORD 0.3P 1.20 -10.629 -9.588 -1.041 (11%)
GFTU GRAFTON GROUP UTS(1 ORD 1`C`ORD & 3`A`ORD SHS) 940.00 -2.53 -2.281 -0.249 (11%)
FOG FALCON OIL & GAS LTD. COM SHS NPV (DI) 6.60 -14.001 -12.556 -1.445 (12%)
PHP PRIMARY HEALTH PROPERTIES PLC ORD 50P 90.55 -0.581 -0.518 -0.063 (12%)
SNR SENIOR PLC 10P 160.00 -3.442 -3.049 -0.393 (13%)
TRE TRADING EMISSIO ORD GBP0.01 18.426 -4.342 -3.838 -0.504 (13%)
TRCS TRACSIS PLC ORD GBP0.004 820.00 -3.805 -3.363 -0.442 (13%)
RSW RENISHAW PLC ORD 20P 4,045.00 -1.417 -1.249 -0.168 (13%)
PRV PORVAIR PLC ORD 2P 618.00 -1.688 -1.487 -0.201 (14%)
ETX E-THERAPEUTICS PLC ORD GBP0.001 9.175 -16.396 -14.436 -1.96 (14%)
