Highlights

Market Filter

 
Search
Recent Quotes: [Sign In or Register (FREE) to view]
 
 
 
 
 
 

 
  Show Options

Price cross above SMA20

Stock Name Company Close SMA20 Variance(%)
BSE BASE RESOURCES LIMITED ORD NPV (DI) 12.00 6.603 +5.397 (82%)
SAR SAREUM HOLDINGS PLC ORD 0.025P 30.50 17.124 +13.376 (78%)
KZG null 0.725 0.522 +0.203 (39%)
FTC FILTRONIC PLC ORD 10P 49.00 36.881 +12.119 (33%)
EST EASTERN EUROPEAN TRUST PLC ORD USD0.10 3.55 2.68 +0.87 (32%)
MTEC MATCHTECH GROUP PLC ORD GBP0.01 12.775 9.674 +3.101 (32%)
EMH null 21.25 16.259 +4.991 (31%)
UJO UNION JACK OIL PLC ORD 0.25P 26.50 20.393 +6.107 (30%)
ORCH null 29.00 22.333 +6.667 (30%)
WPHO null 47.00 36.491 +10.509 (29%)
MPO MACAU PROPERTY OPPORTUNITIES FUND ORD USD0.01 43.70 34.516 +9.184 (27%)
REAT null 68.50 54.107 +14.393 (27%)
TYMN TYMAN PLC ORD 5P 393.00 312.15 +80.85 (26%)
INSE INSPIRED ENERGY PLC ORD 0.125P 78.50 63.36 +15.14 (24%)
AEX AMINEX PLC ORD EUR0.06 1.125 0.912 +0.213 (23%)
FLO null 112.00 92.34 +19.66 (21%)
ALTN null 133.50 110.303 +23.197 (21%)
AGL ANGLE PLC ORD 10P 15.50 12.921 +2.579 (20%)
PYC PHYSIOMICS PLC ORD 0.04P 1.50 1.252 +0.248 (20%)
PALM null 4.60 3.86 +0.74 (19%)
RNO RENOLD PLC ORD 5P 48.10 40.527 +7.573 (19%)
EML null 2.60 2.194 +0.406 (19%)
CTO null 161.25 136.624 +24.626 (18%)
TYM TERTIARY MINERALS PLC ORD 1P 0.10 0.085 +0.015 (18%)
SFR SEVERFIELD-ROWEN PLC ORD 2.5P 69.60 59.242 +10.358 (17%)
RBD REABOLD RESOURCES PLC ORD 0.1P 0.083 0.071 +0.012 (17%)
AUTG null 11.00 9.465 +1.535 (16%)
GDR null 6.125 5.308 +0.817 (15%)
W7L null 490.00 426.875 +63.125 (15%)
QED QUINTAIN ESTATES AND DEVELOPMENT PLC ORD 25P 1.625 1.416 +0.209 (15%)
PET PETREL RESOURCES PLC ORD EUR0.0125 1.85 1.62 +0.23 (14%)
GBG GB GROUP PLC ORD 2.5P 302.60 266.00 +36.60 (14%)
PZC PZ CUSSONS PLC ORD 1P 101.00 88.895 +12.105 (14%)
AUK AUKETT FITZROY ROBINSON GROUP PLC ORD 1P 1.55 1.373 +0.177 (13%)
RM RM Plc 71.00 62.991 +8.009 (13%)
KDR KARELIAN DIAMOND RESOURCES PLC ORD EUR0.01 2.75 2.444 +0.306 (13%)
LOK LOK'N STORE GROUP PLC ORD 1P 1,115.00 994.10 +120.90 (12%)
CARR null 129.50 115.463 +14.037 (12%)
CNS CORERO NETWORK SECURITY PLC ORD 1P 12.00 10.715 +1.285 (12%)
APQ null 6.50 5.804 +0.696 (12%)
TUNE null 367.50 328.405 +39.095 (12%)
GDWN GOODWIN PLC ORD 10P 6,630.00 5,935.50 +694.50 (12%)
RE null 73.50 66.05 +7.45 (11%)
HOC HOCHSCHILD MINING PLC ORD 25P 156.80 140.975 +15.825 (11%)
BLVN BOWLEVEN PLC ORD 10P 0.20 0.18 +0.02 (11%)
PLUS PLUS500 LTD ORD ILS0.01 (DI) 2,162.00 1,948.05 +213.95 (11%)
CAPD CAPITAL DRILLING LTD ORD USD0.0001 103.00 92.85 +10.15 (11%)
TON TITON HOLDINGS PLC ORD 10P 85.00 76.698 +8.302 (11%)
G4M null 153.00 138.133 +14.867 (11%)
VLX VOLEX GROUP PLC ORD 25P 318.50 287.625 +30.875 (11%)
ACSO ACCESSO TECHNOLOGY GROUP PLC ORD 1P 626.00 565.75 +60.25 (11%)
FXPO FERREXPO PLC ORD GBP0.10 (WI) 51.00 46.124 +4.876 (11%)
RCN REDCENTRIC PLC ORD 0.1P 145.00 131.285 +13.715 (10%)
VLG null 42.00 38.043 +3.957 (10%)
DWHT DEWHURST PLC ORD 10P 1,100.00 998.038 +101.962 (10%)
GFM GRIFFIN MINING LIMITED ORD $0.01 141.00 127.943 +13.057 (10%)
BILN BILLINGTON HOLDINGS PLC ORD 10P 525.00 476.363 +48.637 (10%)
UPL null 4.20 3.811 +0.389 (10%)
HDD HARDIDE ORD GBP0.01 6.25 5.672 +0.578 (10%)
DEMG DELTEX MEDICAL GROUP PLC ORD 1P 0.13 0.118 +0.012 (10%)
VAST null 0.435 0.395 +0.04 (10%)
TTG TT ELECTRONICS PLC ORD 25P 176.50 160.85 +15.65 (10%)
DOTD DOTDIGITAL GROUP PLC ORD 0.5P 100.00 91.17 +8.83 (10%)
GHT GRESHAM COMPUTING PLC ORD 5P 163.00 148.651 +14.349 (10%)
CPP CPPGROUP PLC ORD 10P 186.50 170.256 +16.244 (10%)
ANGS null 0.425 0.388 +0.037 (10%)
TRB TRIBAL GROUP PLC ORD 5P 54.50 49.782 +4.718 (9%)
ABF null 2,702.00 2,470.404 +231.596 (9%)
PMP PORTMEIRION GROUP PLC ORD 5P 255.00 233.299 +21.701 (9%)
SDY SPEEDY HIRE PLC ORD 5P 27.45 25.118 +2.332 (9%)
N4P null 0.825 0.755 +0.07 (9%)
AAU ARIANA RESOURCES PLC ORD 1P 2.825 2.593 +0.232 (9%)
KMK KROMEK GROUP PLC ORD 1P 7.00 6.425 +0.575 (9%)
TPFG null 375.00 344.335 +30.665 (9%)
SYS1 null 490.00 450.10 +39.90 (9%)
HAT H&T GROUP PLC ORD 5P 430.00 395.50 +34.50 (9%)
JZCP JZ CAPITAL PARTNERS LTD ORD NPV 220.00 202.37 +17.63 (9%)
VP VP Plc 612.50 563.675 +48.825 (9%)
BAKK null 123.00 113.275 +9.725 (9%)
CLON CLONTARF ENERGY PLC ORD 0.25P 0.038 0.035 +0.003 (9%)
BGO BANGO PLC ORD 20P 125.50 115.614 +9.886 (9%)
TET TREATT PLC ORD 10P 483.50 445.80 +37.70 (8%)
CEL CAPARO ENERGY LIMITED ORD NPV 105.00 96.843 +8.157 (8%)
MYX MYCELX TECHNOLOGIES CORPORATION COM SHS USD0.025 REG S 56.00 51.69 +4.31 (8%)
STAR STARCOM PLC ORD NPV 11.525 10.641 +0.884 (8%)
XAR XAAR PLC ORD 10P 118.50 109.46 +9.04 (8%)
OXB OXFORD BIOMEDICA PLC ORD 1P 218.50 202.091 +16.409 (8%)
COST COSTAIN GROUP PLC ORD 50P 83.00 76.772 +6.228 (8%)
BSRT BAKER STEEL RESOURCES TRUST LTD ORD NPV 50.00 46.253 +3.747 (8%)
CMCX null 252.50 233.651 +18.849 (8%)
FDEV FRONTIER DEVELOPMENTS PLC ORD 0.5P 203.50 188.375 +15.125 (8%)
RGL null 21.90 20.272 +1.628 (8%)
IHC null 31.50 29.17 +2.33 (8%)
POLR POLAR CAPITAL HLDGS PLC ORD GBP0.025 532.00 492.757 +39.243 (8%)
SEPL null 160.00 148.223 +11.777 (8%)
DATA null 207.50 192.318 +15.182 (8%)
GLR GALILEO RESOURCES PLC ORD 5P 1.15 1.066 +0.084 (8%)
CML CML MICROSYSTEMS PLC ORD 5P 355.00 329.111 +25.889 (8%)
CCS null 5.00 4.643 +0.357 (8%)
ECK ECKOH PLC ORD 0.25P 43.50 40.419 +3.081 (8%)
HCM HUTCHISON CHINA MEDITECH ORD USD1 296.00 275.45 +20.55 (7%)
ESO EPE SPECIAL OPPORTUNITIES PLC ORD GBP0.01 165.00 153.595 +11.405 (7%)
HMI null 1.85 1.723 +0.127 (7%)
PAY PAYPOINT ORD GBP0.0033 527.00 491.65 +35.35 (7%)
ONC null 24.50 22.858 +1.642 (7%)
KETL null 75.50 70.45 +5.05 (7%)
CHRT COHORT PLC ORD 10P 770.00 719.70 +50.30 (7%)
ECR ECR MINERALS PLC ORD 0.1P 0.325 0.304 +0.021 (7%)
HSP HARGREAVES SERVICES PLC ORD 10P 580.00 542.55 +37.45 (7%)
JEL JERSEY ELECTRICITY PLC 'A'ORD 5P 460.00 430.30 +29.70 (7%)
MNDI MONDI PLC ORD EUR0.20 WI 1,516.50 1,418.827 +97.673 (7%)
CAU CENTAUR MEDIA PLC ORD 10P 49.00 45.882 +3.118 (7%)
LND LANDORE RESOURCES ORD GBP0.01 2.50 2.343 +0.157 (7%)
STAF STAFFLINE GROUP PLC ORD 10P 30.50 28.631 +1.869 (7%)
IQE IQE PLC ORD 1P 26.60 24.977 +1.623 (6%)
LUCE null 161.20 151.375 +9.825 (6%)
THS null 68.00 63.984 +4.016 (6%)
RBW null 10.35 9.741 +0.609 (6%)
LMS LMS CAPITAL PLC ORD 10P 18.05 16.99 +1.06 (6%)
RCP RIT CAPITAL PARTNERS PLC ORD #1 1,896.00 1,784.80 +111.20 (6%)
TRI TRIFAST PLC ORD 5P 78.20 73.615 +4.585 (6%)
MGAM MORGAN ADVANCED MATERIALS PLC ORD 25P 307.00 289.002 +17.998 (6%)
OMIP ONE MEDIA IP GROUP PLC ORD 0.5P 4.25 4.002 +0.248 (6%)
ATM null 5.05 4.756 +0.294 (6%)
CNC null 92.40 87.21 +5.19 (6%)
WPP WPP PLC ORD 10P 803.80 758.64 +45.16 (6%)
I3E null 12.54 11.845 +0.695 (6%)
MSI MS INTERNATIONAL PLC ORD 10P 870.00 822.803 +47.197 (6%)
WINK M WINKWORTH PLC ORD GBP0.005 175.00 165.723 +9.277 (6%)
ZIOC ZANAGA IRON ORE CO LTD ORD NPV 7.65 7.246 +0.404 (6%)
HFG HILTON FOOD GROUP PLC ORD GBP0.10 927.00 878.55 +48.45 (6%)
MIDW null 440.00 417.10 +22.90 (5%)
ANII null 714.00 677.447 +36.553 (5%)
GAL GALANTAS GOLD CORPORATION COM SHS NPV 12.50 11.866 +0.634 (5%)
SYN null 0.12 0.114 +0.006 (5%)
AVON AVON RUBBER PLC ORD #1 1,198.00 1,138.90 +59.10 (5%)
ANP ANPARIO PLC ORD 23P 255.00 242.46 +12.54 (5%)
CGNR CONROY DIAMONDS & GOLD ORD EUR0.03 11.30 10.747 +0.553 (5%)
BNC BANCO SANTANDER S.A. EUR0.50 407.50 387.60 +19.90 (5%)
WG WOOD GROUP (JOHN) PLC ORD 4 2/7P 147.30 140.13 +7.17 (5%)
NTOG NOSTRA TERRA OIL&GAS CO PLC ORD GBP0.001 0.103 0.098 +0.005 (5%)
DIS null 0.60 0.571 +0.029 (5%)
SNG SYNAIRGEN PLC ORD 1P 6.40 6.092 +0.308 (5%)
FRES FRESNILLO PLC ORD USD0.50 (WI) 580.50 552.64 +27.86 (5%)
CGS CASTINGS PLC ORD 10P 365.00 347.573 +17.427 (5%)
TRP TOWER RESOURCES PLC ORD 0.1P 0.021 0.02 +0.001 (5%)
ECEL null 137.00 130.476 +6.524 (5%)
AAL ANGLO AMERICAN PLC ORD USD0.54945 2,205.00 2,100.512 +104.488 (5%)
AFM null 343.00 326.775 +16.225 (5%)
PFD PREMIER FOODS ORD GBP0.01 156.20 148.843 +7.357 (5%)
AZN ASTRAZENECA PLC ORD SHS $0.25 11,352.00 10,820.886 +531.114 (5%)
TBCG null 3,270.00 3,117.37 +152.63 (5%)
CNR CONDOR RESOURCES PLC ORD 1P 29.75 28.365 +1.385 (5%)
PHI PACIFIC HORIZON INVESTMENT TRUST PLC ORD 10P 629.00 599.85 +29.15 (5%)
DRV DRIVER GROUP PLC ORD 0.4P 26.00 24.795 +1.205 (5%)
MCB MCBRIDE PLC ORD 10P 109.50 104.445 +5.055 (5%)
BGEO null 5,200.00 4,961.016 +238.984 (5%)
IHP null 295.50 281.92 +13.58 (5%)
EPWN null 86.50 82.58 +3.92 (5%)
WJG null 43.10 41.15 +1.95 (5%)
GMS null 23.10 22.063 +1.037 (5%)
NWF NWF GROUP PLC ORD 25P 214.00 204.408 +9.592 (5%)
PTY PARITY GROUP PLC ORD 2P 0.875 0.836 +0.039 (5%)
SIHL SYMPHONY INTERNATIONAL HLDGS LTD ORD NPV 0.404 0.386 +0.018 (5%)
AAZ ANGLO ASIAN MINING PLC ORD 1P 64.60 61.73 +2.87 (5%)
EMR EMPRESARIA GROUP PLC ORD 5P 38.00 36.317 +1.683 (5%)
NAS NORTH ATLANTIC SMALLER COMPANIES INVESTMENT TRUST PLC ORD 5P 3,800.00 3,634.761 +165.239 (5%)
MILA null 0.60 0.574 +0.026 (5%)
ALGW null 1.25 1.196 +0.054 (5%)
DLAR DE LA RUE PLC ORD 44 152/175P 85.40 81.725 +3.675 (4%)
NWG NORTHUMBRIAN WATER GROUP PLC ORD 10P 285.90 273.61 +12.29 (4%)
NESF null 75.40 72.162 +3.238 (4%)
FSFL FORESIGHT SOLAR FUND LIMITED ORD NPV 87.30 83.565 +3.735 (4%)
FCSS FIDELITY CHINA SPECIAL SITUATIONS ORD GBP0.01 212.50 203.45 +9.05 (4%)
AUGM null 105.50 101.003 +4.497 (4%)
RIO RIO TINTO PLC ORD 10P 5,450.00 5,219.30 +230.70 (4%)
UTL UTILICO LTD ORD GBP0.10 113.00 108.225 +4.775 (4%)
OXIG OXFORD INSTRUMENTS PLC ORD 5P 2,180.00 2,088.63 +91.37 (4%)
TFW THORPE (F.W.) PLC ORD 10P 403.00 386.119 +16.881 (4%)
OGN ORIGIN ENTERPRISES PLC ORD EUR0.01 3.30 3.162 +0.138 (4%)
CWR CERES POWER HOLDINGS PLC ORD 5P 144.80 138.805 +5.995 (4%)
TAVI TAVISTOCK INVESTMENTS PLC ORD 0.01P 4.50 4.315 +0.185 (4%)
TERN TERN PLC ORD 0.001P 2.80 2.685 +0.115 (4%)
GMR GAMING REALMS PLC ORD 10P 34.00 32.61 +1.39 (4%)
WSBN WISHBONE GOLD PLC ORD 0.1P (DI) 1.25 1.199 +0.051 (4%)
BVIC BRITVIC PLC ORD 20P 860.00 825.116 +34.884 (4%)
CLDN CALEDONIA INVESTMENTS PLC ORD 5P 3,535.00 3,391.594 +143.406 (4%)
BMK BENCHMARK HOLDINGS PLC ORD 0.1P 45.50 43.657 +1.843 (4%)
CBG CLOSE BROTHERS GROUP PLC ORD 25P 458.80 440.32 +18.48 (4%)
FOXT FOXTONS GROUP PLC ORDS 1P WI 55.60 53.36 +2.24 (4%)
KOD null 0.45 0.432 +0.018 (4%)
PPH PPHE HOTEL GROUP LIMITED ORD NPV 1,495.00 1,435.25 +59.75 (4%)
RCDO RICARDO PLC ORD 25P 468.00 449.525 +18.475 (4%)
ZOO ZOO DIGITAL GROUP PLC ORD 15P 36.75 35.304 +1.446 (4%)
AEP ANGLO-EASTERN PLANTATIONS PLC ORD 25P 748.00 718.75 +29.25 (4%)
XPS null 252.00 242.15 +9.85 (4%)
BHMG BH MACRO LTD ORD NPV GBP WI 352.50 338.75 +13.75 (4%)
SPI SPIRE HEALTHCARE GROUP PLC 247.50 237.875 +9.625 (4%)
JLEN null 93.50 89.87 +3.63 (4%)
GLE null 513.00 493.24 +19.76 (4%)
MPE null 868.00 834.50 +33.50 (4%)
PCIP null 62.50 60.098 +2.402 (4%)
IAG null 176.95 170.173 +6.777 (4%)
SNX SYNECTICS PLC ORD 20P 187.50 180.368 +7.132 (4%)
OSB null 392.40 377.643 +14.757 (4%)
CRW CRANEWARE PLC ORD GBP0.01 2,290.00 2,205.50 +84.50 (4%)
NBB NORMAN BROADBENT PLC ORD GBP0.01 9.75 9.39 +0.36 (4%)
BSIF BLUEFIELD SOLAR INCOME FUND LIMITED ORD NPV 103.80 99.975 +3.825 (4%)
FRP null 121.00 116.575 +4.425 (4%)
MTO MITIE GROUP PLC ORD 2.5P 116.20 111.949 +4.251 (4%)
CCH null 2,538.00 2,445.017 +92.983 (4%)
ALPH ALPHA PYRENEES TRUST LTD ORD NPV 2,070.00 1,994.50 +75.50 (4%)
FIPP FRONTIER IP GROUP PLC ORD GBP0.10 43.50 41.913 +1.587 (4%)
EGL null 175.00 168.625 +6.375 (4%)
LIV LIVERMORE INVESTMENTS GROUP LIMITED ORD NPV 29.40 28.335 +1.065 (4%)
AMS ADVANCED MEDICAL SOLUTIONS GROUP PLC ORD 5P 192.20 185.27 +6.93 (4%)
DRX DRAX GROUP PLC ORD 11 16/29P 513.50 495.005 +18.495 (4%)
TMPL TEMPLE BAR INVESTMENT TRUST PLC ORD 25P 255.50 246.325 +9.175 (4%)
FEN FRENKEL TOPPING GROUP PLC ORD 0.5P 53.50 51.586 +1.914 (4%)
ORCP ORACLE COALFIELDS PLC ORD 0.1P 0.028 0.027 +0.001 (4%)
INVR INVESTEC (PLC) NON-RED NON-CUM NON-PTG PREF RFD 1/ 560.00 540.134 +19.866 (4%)
LWDB null 835.00 805.70 +29.30 (4%)
BRSC BLACKROCK SMALLER COMPANIES TST PLC GBP0.25 1,400.00 1,351.267 +48.733 (4%)
SYNC null 126.00 121.61 +4.39 (4%)
CCP CELTIC PLC ORD 1P 135.00 130.30 +4.70 (4%)
S32 null 171.80 165.845 +5.955 (4%)
GBP GLOBAL PETROLEUM NPV 0.058 0.056 +0.002 (4%)
CFX COLEFAX GROUP PLC ORD 10P 805.00 777.556 +27.444 (4%)
BMV null 0.625 0.604 +0.021 (3%)
EAH ECO ANIMAL HEALTH GROUP PLC ORD 5P 94.00 90.85 +3.15 (3%)
AVG AVINGTRANS PLC ORD 5P 405.00 391.55 +13.45 (3%)
ALK ALKANE ENERGY PLC ORD 0.5P 87.50 84.61 +2.89 (3%)
FSJ null 278.00 268.837 +9.163 (3%)
SUS S&U 1,915.00 1,851.875 +63.125 (3%)
PAG PARAGON GROUP OF COMPANIES PLC ORD 100P 706.50 683.425 +23.075 (3%)
ATYM null 428.50 414.50 +14.00 (3%)
HSBA HSBC HOLDINGS PLC ORD $0.50 (UK REG) 663.60 642.005 +21.595 (3%)
CEY CENTAMIN EGYPT LD ORD NPV 125.80 121.76 +4.04 (3%)
SUN SURGICAL INNOVATIONS GROUP PLC ORD 1P 0.50 0.484 +0.016 (3%)
BHMU BH MACRO LTD ORD NPV (USD) 3.60 3.485 +0.115 (3%)
TEP TELECOM PLUS PLC ORD 5P 1,688.00 1,634.00 +54.00 (3%)
IMB null 1,804.50 1,747.346 +57.154 (3%)
ASL null 1,406.00 1,361.70 +44.30 (3%)
PSDL null 148.50 143.838 +4.662 (3%)
RAT RATHBONE BROTHERS PLC ORD 5P 1,622.00 1,571.30 +50.70 (3%)
SAA M&C Saatchi Plc 184.00 178.25 +5.75 (3%)
HUM HUMMINGBIRD RESOURCES PLC ORD 0.01P 7.25 7.025 +0.225 (3%)
FDP FIRST DERIVATIVES PLC ORD 0.5P 1,250.00 1,211.40 +38.60 (3%)
SVM SVM UK EMERGING FUND PLC ORD 5P 65.00 62.99 +2.01 (3%)
MAI MAINTEL HOLDINGS PLC ORD 1P 260.00 252.021 +7.979 (3%)
CAR CARCLO PLC ORD 5P 7.50 7.271 +0.229 (3%)
MVI MARWYN VALUE INVESTORS II LTD ORD GBP0.10 93.50 90.655 +2.845 (3%)
BLU BLUE STAR CAPITAL PLC ORD 0.1P 0.033 0.032 +0.001 (3%)
CARD null 98.20 95.228 +2.972 (3%)
PCTN PICTON PROPERTY INCOME LD ORD NPV 65.00 63.04 +1.96 (3%)
RIII RIGHTS & ISSUES INVESTMENT TRUST PLC INC 25P 2,180.00 2,114.50 +65.50 (3%)
PETS null 283.40 274.87 +8.53 (3%)
GOOD GOOD ENERGY GROUP PLC ORD 5P 262.00 254.175 +7.825 (3%)
BRWM BLACKROCK WORLD MINING TRUST PLC ORD GBP0.05 560.00 543.40 +16.60 (3%)
FAIR null 0.575 0.558 +0.017 (3%)
BNZL BUNZL PLC ORD 32 1/7P 3,088.00 2,996.821 +91.179 (3%)
HEAD HEADLAM GROUP PLC ORD 5P 180.50 175.175 +5.325 (3%)
STB SECURE TRUST BANK PLC ORD 40P 704.00 683.30 +20.70 (3%)
KYGA KERRY GROUP 'A'ORD EUR0.125 82.10 79.69 +2.41 (3%)
HFEL null 232.00 225.225 +6.775 (3%)
ABDP AB DYNAMICS PLC ORD 1P 1,800.00 1,747.625 +52.375 (3%)
BA BAE SYSTEMS PLC ORD 2.5P 1,363.50 1,324.032 +39.468 (3%)
IDOX IDOX PLC ORD 1P 64.00 62.15 +1.85 (3%)
BARC BARCLAYS PLC ORD 25P 191.14 185.619 +5.521 (3%)
BMY BLOOMSBURY PUBLISHING PLC ORD 1.25P 556.00 540.06 +15.94 (3%)
IGR null 121.50 118.065 +3.435 (3%)
MTRO METRO BANK PLC 33.20 32.273 +0.927 (3%)
MAB MITCHELLS & BUTLERS PLC ORD 8 13/24P 236.50 229.961 +6.539 (3%)
GLEN GLENCORE INTERNATIONAL PLC ORD USD0.01 474.10 461.106 +12.994 (3%)
ENOG null 1,084.00 1,054.35 +29.65 (3%)
ADIG null 75.60 73.551 +2.049 (3%)
CWK CRANSWICK PLC ORD 10P 4,235.00 4,121.382 +113.618 (3%)
RMMC null 156.00 151.859 +4.141 (3%)
API API GROUP PLC ORD 1P 51.20 49.843 +1.357 (3%)
KIBO KIBO MINING PLC ORD EUR0.01 0.038 0.037 +0.001 (3%)
ALU ALUMASC GROUP PLC ORD 12.5P 176.00 171.429 +4.571 (3%)
AO null 105.40 102.655 +2.745 (3%)
ALL ALLOCATE SOFTWARE PLC ORD 5P 19.90 19.386 +0.514 (3%)
VTU VERTU MOTORS PLC ORD GBP0.10 69.00 67.27 +1.73 (3%)
KIE KIER GROUP PLC ORD 1P 131.00 127.74 +3.26 (3%)
SLP SYLVANIA PLATINUM LIMITED CMN SHS USD0.10 (DI) 65.50 63.87 +1.63 (3%)
NXR NORCROS PLC ORD GBP0.10 185.00 180.425 +4.575 (3%)
HSBK JSC HALYK BANK GDR (EACH REPR 4 COM SHS) (REG S) 18.22 17.774 +0.446 (3%)
EDIN null 711.00 693.644 +17.356 (2%)
CER null 1,550.00 1,512.50 +37.50 (2%)
ELCO null 97.00 94.663 +2.337 (2%)
CHG CHEMRING GROUP PLC ORD 1P 365.00 356.25 +8.75 (2%)
NCC NCC Group Plc 127.00 123.953 +3.047 (2%)
KEYS null 640.00 624.606 +15.394 (2%)
TRD TRIAD GROUP PLC ORD 1P 255.00 248.901 +6.099 (2%)
YU null 1,875.00 1,830.50 +44.50 (2%)
MHID MAHINDRA & MAHINDRA GDR EACH REPR 1 ORD INR10 REG` 24.80 24.214 +0.586 (2%)
AAEV ALBION ENTERPRISE VCT PLC ORD GBP0.50 119.50 116.69 +2.81 (2%)
ASLI null 61.00 59.57 +1.43 (2%)
NAH null 68.00 66.413 +1.587 (2%)
CAT CATCO REINSURANCE OPPORTUNITIES FUND LIMITED ORD USD0.0001 (DI) 24.00 23.45 +0.55 (2%)
PAC PACIFIC ASSETS TRUST PLC ORD 12.5P 364.00 355.65 +8.35 (2%)
UKW GREENCOAT UK WIND PLC ORD 1P 141.30 138.072 +3.228 (2%)
IVPG null 276.00 269.80 +6.20 (2%)
KAT null 0.09 0.088 +0.002 (2%)
AIE null 270.00 264.029 +5.971 (2%)
JII JPMORGAN INDIAN INVESTMENT TRUST PLC ORD 25P 935.00 914.40 +20.60 (2%)
GHH GOOCH & HOUSEGO PLC ORD 20P 550.00 538.00 +12.00 (2%)
SBID STATE BANK OF INDIA GDR-EACH REPR 2 EQT SHS INR10( 92.90 90.875 +2.025 (2%)
FSV null 293.50 287.125 +6.375 (2%)
RNWH RENEW HOLDINGS PLC ORD 10P 940.00 919.65 +20.35 (2%)
MINI null 49.35 48.29 +1.06 (2%)
PNN PENNON GROUP PLC ORD 40.7P 662.50 648.275 +14.225 (2%)
MOTR null 138.50 135.527 +2.973 (2%)
NXT NEXT PLC ORD 10P 9,200.00 9,003.442 +196.558 (2%)
BP BP PLC $0.25 525.60 514.468 +11.132 (2%)
CAPE CAPE RESOURCES PLC ORD 1P 508.35 497.633 +10.717 (2%)
CCR C&C Group 167.00 163.49 +3.51 (2%)
AXB AXIS BANK LTD GDR EACH REPR 1 ORD `REGS 65.00 63.64 +1.36 (2%)
BYG BIG YELLOW GROUP PLC ORD 10P 1,070.00 1,047.90 +22.10 (2%)
CHH CHURCHILL CHINA PLC ORD 10P 1,175.00 1,150.75 +24.25 (2%)
IGC INDIA CAPITAL GROWTH FUND LIMITED ORD 1P 168.00 164.538 +3.462 (2%)
OSEC OCTOPUS SECOND AIM VCT PLC(NEW) ORD GBP0.0001 47.00 46.039 +0.961 (2%)
HSL null 786.00 769.95 +16.05 (2%)
MRCH MERCHANTS TRUST PLC ORD 25P 548.00 536.85 +11.15 (2%)
CIRC CIRCLE HOLDINGS PLC ORD 2P 433.825 425.074 +8.751 (2%)
THG TERRACE HILL GROUP PLC ORD 2P 64.60 63.315 +1.285 (2%)
EDV null 1,717.00 1,683.403 +33.597 (2%)
DIVI DIVERSE INCOME TRUST (THE) PLC ORD 0.1P 88.00 86.274 +1.726 (2%)
RNK RANK GROUP PLC ORD 13 8/9P 71.60 70.22 +1.38 (2%)
TLY TOTALLY PLC ORD 1P 4.70 4.609 +0.091 (2%)
MYI MURRAY INTERNATIONAL TRUST PLC ORD 25P 252.00 247.15 +4.85 (2%)
RKH ROCKHOPPER EXPLORATION PLC ORD 1P 13.45 13.194 +0.256 (2%)
XTR XTRACT ENERGY PLC ORD 0.1P 1.00 0.981 +0.019 (2%)
FAS FIDELITY ASIAN VALUES PLC ORD 25P 514.00 504.281 +9.719 (2%)
CNA CENTRICA PLC ORD 6 14/81P 131.65 129.171 +2.479 (2%)
BRIG BLACKROCK INCOME AND GROWTH INVESTMENT TRUST PLC ORD 1P 186.00 182.539 +3.461 (2%)
DFS DFS FURNITURE PLC 113.40 111.30 +2.10 (2%)
SCF SCHRODER INCOME GROWTH FUND PLC ORD 10P 273.00 268.00 +5.00 (2%)
SHG SHANTA GOLD LIMITED ORD 0.01P 14.75 14.481 +0.269 (2%)
OCN OCEAN WILSONS (HOLDINGS) LD ORD 20P 1,390.00 1,365.05 +24.95 (2%)
ANCR ANIMALCARE GROUP PLC ORD GBP0.20 217.00 213.10 +3.90 (2%)
MACF MACFARLANE GROUP PLC ORD 25P 143.50 140.93 +2.57 (2%)
SPA 1SPATIAL HOLDINGS PLC ORD 4P 60.00 58.929 +1.071 (2%)
OOA OCTOPUS AIM VCT PLC ORD 1P 61.50 60.405 +1.095 (2%)
HTG HUNTING PLC ORD 25P 353.00 346.941 +6.059 (2%)
RICA RUFFER INVESTMENT CO RED PTG PREF SHS GBP0.0001 273.00 268.344 +4.656 (2%)
SST null 1,340.00 1,317.10 +22.90 (2%)
HL HARGREAVES LANSDOWN PLC ORD GBP0.004 WI 747.80 735.058 +12.742 (2%)
CTG CHRISTIE GROUP PLC ORD 2P 95.00 93.39 +1.61 (2%)
MIND null 40.00 39.325 +0.675 (2%)
DCI DOLPHIN CAPITAL INVESTORS LIMITED COM SHS EUR0.01 4.76 4.68 +0.08 (2%)
JSG JOHNSON SERVICE GROUP PLC ORD 10P 130.60 128.41 +2.19 (2%)
SPR null 96.50 94.891 +1.609 (2%)
NICL NICHOLS PLC ORD 10P 1,000.00 983.451 +16.549 (2%)
TATE TATE & LYLE PLC ORD 25P 633.00 622.57 +10.43 (2%)
CLIG CITY OF LONDON INVESTMENT GROUP PLC ORD 1P 324.00 318.735 +5.265 (2%)
IHG INTERCONTINENTAL HOTELS GROUP PLC ORD 13 29/47P 8,120.00 7,988.40 +131.60 (2%)
LTHM null 1,155.00 1,136.334 +18.666 (2%)
IPO IP Group 47.65 46.888 +0.762 (2%)
MTL METALS EXPLORATION PLC ORD 1P 5.25 5.166 +0.084 (2%)
MTU MONTANARO UK SMALLER COMPANIES INVESTMENT TRUST PLC ORD 10P 105.00 103.313 +1.687 (2%)
