ActiveGainersLosers
Top 10 Active Counters |
Name | Last | Change |
PREM | 0.023 | -0.002 |
ALBA | 0.02 | -0.002 |
MSMN | 0.023 | -0.002 |
SVNS | 0.36 | +0.03 |
GUN | 0.175 | +0.04 |
VAST | 0.34 | -0.015 |
TRP | 0.034 | 0.00 |
ROCK | 0.115 | 0.00 |
ORCP | 0.015 | 0.00 |
VRS | 0.016 | 0.00 |
Top 10 Gainers |
Name | Last | Change |
PAL3 | 53,600.00 | +3,300.00 |
3NFL | 23,700.00 | +1,500.00 |
3LNP | 9,800.00 | +700.00 |
LUK2 | 46,467.50 | +652.50 |
3UKL | 30,132.50 | +607.50 |
3LBC | 16,550.00 | +600.00 |
CNX1 | 97,210.00 | +550.00 |
2NFL | 9,770.00 | +440.00 |
3LRR | 10,910.00 | +420.00 |
LMI3 | 3,609.00 | +371.00 |
Top 10 Losers |
Name | Last | Change |
0IKH | 534.00 | -497.00 |
XLEP | 44,830.00 | -475.00 |
0WB0 | 306.54 | -274.23 |
3SIP | 1,470.00 | -240.00 |
DL2P | 60,600.00 | -170.00 |
3LGO | 7,961.00 | -137.50 |
3AAP | 4,074.00 | -109.00 |
SBA3 | 2,900.00 | -100.00 |
3SNP | 1,443.50 | -91.50 |
3SRR | 1,285.50 | -88.25 |