| Quarter Result | |||||||||
| 30/04/21 | 30/01/21 | 31/10/20 | 01/08/20 | 30/04/20 | 25/01/20 | 26/10/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 136,015 | 78,782 | 92,665 | 87,450 | 135,223 | 61,891 | 83,271 | 38.32% | |
| PBT | 8,737 | -666 | 4,563 | 11,250 | 20,404 | -1,066 | 8,613 | 0.94% | |
| Tax | -2,235 | -924 | 2,491 | 1,207 | 2,645 | -38 | 1,108 | - | |
| NP | 10,946 | 211 | 2,094 | 10,080 | 17,471 | -1,008 | 7,501 | 28.39% | |
| Tax Rate | 25.58% | - | -54.59% | -10.73% | -12.96% | - | -12.86% | - | |
| Total Cost | 125,069 | 78,571 | 90,571 | 77,370 | 117,752 | 62,899 | 75,770 | 39.28% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.