[0J1R] QoQ Quarter Result on 30-Sep-2024 [#Q3]

Announcement Date
31-Oct-2024
Financial Year
2024
Quarter
30-Sep-2024 [#Q3]
Profit Trend
QoQ- -13.07%
YoY- 17.70%
Quarter Report
View:
Show?
Quarter Result
30/06/25 31/03/25 31/12/24 30/09/24 30/06/24 31/03/24 31/12/23 CAGR
Revenue 18,605,000 18,321,000 18,285,000 17,487,000 17,492,000 17,339,000 17,303,000 4.96%
PBT 2,415,000 2,327,000 2,133,000 1,906,000 2,237,000 2,247,000 2,345,000 1.98%
Tax 524,000 502,000 447,000 424,000 550,000 445,000 484,000 5.44%
NP 1,653,000 1,610,000 1,438,000 1,270,000 1,461,000 1,591,000 1,607,000 1.90%
Tax Rate -21.70% -21.57% -20.96% -22.25% -24.59% -19.80% -20.64% -
Total Cost 16,952,000 16,711,000 16,847,000 16,217,000 16,031,000 15,748,000 15,696,000 5.27%
Ratio Analysis
30/06/25 31/03/25 31/12/24 30/09/24 30/06/24 31/03/24 31/12/23 CAGR
NP Margin 8.88 8.79 7.86 7.26 8.35 9.18 9.29 -2.96%
Per Share
30/06/25 31/03/25 31/12/24 30/09/24 30/06/24 31/03/24 31/12/23 CAGR
EPS 6.91 6.52 5.70 4.94 5.60 6.04 6.05 9.27%
EPS Diluted 6.83 6.45 5.63 4.89 5.53 5.94 5.93 9.88%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.