| Quarter Result | |||||||||
| 31/10/25 | 31/07/25 | 30/04/25 | 31/01/25 | 31/10/24 | 31/07/24 | 30/04/24 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,423,398 | 2,945,117 | 2,739,077 | 1,859,131 | 3,333,462 | 2,727,944 | 2,837,486 | 13.29% | |
| PBT | 592,987 | 499,500 | 477,503 | 221,382 | 621,073 | 503,627 | 649,779 | -5.89% | |
| Tax | 146,271 | 129,879 | 125,056 | 43,679 | 145,664 | 129,016 | 168,162 | -8.85% | |
| NP | 446,716 | 369,621 | 352,447 | 177,703 | 475,409 | 374,611 | 481,617 | -4.87% | |
| Tax Rate | -24.67% | -26.00% | -26.19% | -19.73% | -23.45% | -25.62% | -25.88% | - | |
| Total Cost | 2,976,682 | 2,575,496 | 2,386,630 | 1,681,428 | 2,858,053 | 2,353,333 | 2,355,869 | 16.82% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.