| Quarter Result | |||||||||
| 31/01/19 | 03/11/18 | 04/08/18 | 05/05/18 | 31/01/18 | 28/10/17 | 29/07/17 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,124,716 | 1,560,011 | 1,488,221 | 1,543,667 | 1,937,592 | 1,342,181 | 1,289,854 | 39.18% | |
| PBT | 282,485 | 170,531 | 194,958 | 211,167 | 254,778 | 162,983 | 180,355 | 34.61% | |
| Tax | 67,811 | 39,365 | 46,635 | 46,771 | 46,605 | 58,338 | 66,162 | 1.64% | |
| NP | 214,674 | 131,166 | 148,323 | 164,396 | 208,173 | 104,645 | 114,193 | 51.91% | |
| Tax Rate | -24.01% | -23.08% | -23.92% | -22.15% | -18.29% | -35.79% | -36.68% | - | |
| Total Cost | 1,910,042 | 1,428,845 | 1,339,898 | 1,379,271 | 1,729,419 | 1,237,536 | 1,175,661 | 37.91% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.