| Quarter Result | |||||||||
| 30/09/11 | 31/03/11 | 30/09/10 | 31/03/10 | 30/09/09 | 31/03/09 | 30/09/08 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 848,443 | 848,443 | 848,443 | 769,957 | 769,957 | 601,348 | 601,348 | 12.15% | |
| PBT | 92,702 | 92,702 | 92,702 | 74,880 | 74,880 | 44,648 | 44,648 | 27.57% | |
| Tax | 29,792 | 29,792 | 29,792 | 21,606 | 21,606 | 18,462 | 18,462 | 17.29% | |
| NP | 62,910 | 62,910 | 62,910 | 53,274 | 53,274 | 26,186 | 26,186 | 33.93% | |
| Tax Rate | -32.14% | -32.14% | -32.14% | -28.85% | -28.85% | -41.35% | -41.35% | - | |
| Total Cost | 785,533 | 785,533 | 785,533 | 716,683 | 716,683 | 575,162 | 575,162 | 10.94% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.