| Annual Result | |||||||||
| 31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | 31/01/12 | 31/01/11 | 31/01/10 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5,190,582 | 5,177,078 | 5,124,755 | 5,212,318 | 5,159,249 | 4,952,244 | 4,726,772 | 1.57% | |
| PBT | 226,850 | 221,900 | 226,805 | 307,588 | 339,993 | 355,384 | 323,345 | -5.73% | |
| Tax | 83,977 | 85,239 | 85,515 | 117,071 | 133,835 | 132,837 | 121,975 | -6.02% | |
| NP | 142,873 | 114,276 | 125,295 | 177,121 | 207,064 | 222,524 | 200,369 | -5.47% | |
| Tax Rate | -37.02% | -38.41% | -37.70% | -38.06% | -39.36% | -37.38% | -37.72% | - | |
| Total Cost | 5,047,709 | 5,062,802 | 4,999,460 | 5,035,197 | 4,952,185 | 4,729,720 | 4,526,403 | 1.83% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.