| Annual Result | |||||||||
| 31/01/22 | 31/01/21 | 31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6,150,603 | 6,199,186 | 5,323,180 | 5,238,105 | 5,264,362 | 5,193,995 | 5,190,582 | 2.86% | |
| PBT | 231,811 | 844,606 | 317,548 | 207,613 | 295,354 | 244,299 | 226,850 | 0.36% | |
| Tax | 54,033 | 215,415 | 75,084 | 50,719 | 105,522 | 91,471 | 83,977 | -7.07% | |
| NP | 177,778 | 629,191 | 242,464 | 156,894 | 189,832 | 152,828 | 142,873 | 3.70% | |
| Tax Rate | -23.31% | -25.50% | -23.64% | -24.43% | -35.73% | -37.44% | -37.02% | - | |
| Total Cost | 5,972,825 | 5,569,995 | 5,080,716 | 5,081,211 | 5,074,530 | 5,041,167 | 5,047,709 | 2.84% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.