| Annual Result | |||||||||
| 31/10/23 | 31/10/22 | 31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | 31/10/17 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 9,994,937 | 10,275,558 | 8,790,361 | 7,077,659 | 7,223,966 | 7,143,258 | 5,815,058 | 9.44% | |
| PBT | 1,842,371 | 1,703,726 | 1,100,315 | 586,901 | 787,170 | 933,916 | 814,311 | 14.56% | |
| Tax | 470,300 | 417,226 | 266,688 | 140,277 | 197,163 | 185,765 | 278,816 | 9.10% | |
| NP | 1,372,071 | 1,286,500 | 833,627 | 446,624 | 590,007 | 748,151 | 535,495 | 16.96% | |
| Tax Rate | -25.53% | -24.49% | -24.24% | -23.90% | -25.05% | -19.89% | -34.24% | - | |
| Total Cost | 8,622,866 | 8,989,058 | 7,956,734 | 6,631,035 | 6,633,959 | 6,395,107 | 5,279,563 | 8.51% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.