| Annual Result | |||||||||
| 31/01/12 | 31/01/11 | 31/01/10 | 31/01/09 | 31/01/08 | 31/01/07 | 31/01/06 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,776,151 | 1,454,838 | 1,222,771 | 1,084,646 | 912,141 | 755,113 | 579,075 | 20.52% | |
| PBT | 195,608 | 118,129 | 65,951 | 42,358 | 42,179 | 36,774 | 26,473 | 39.53% | |
| Tax | 75,344 | 47,099 | 26,595 | 17,090 | 16,844 | 14,231 | 10,504 | 38.85% | |
| NP | 120,264 | 71,030 | 39,356 | 25,268 | 25,335 | 22,543 | 15,969 | 39.98% | |
| Tax Rate | -38.52% | -39.87% | -40.33% | -40.35% | -39.93% | -38.70% | -39.68% | - | |
| Total Cost | 1,655,887 | 1,383,808 | 1,183,415 | 1,059,378 | 886,806 | 732,570 | 563,106 | 19.68% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.