| Annual Result | |||||||||
| 31/10/18 | 31/10/17 | 31/10/16 | 31/10/15 | 31/10/14 | 31/10/13 | 31/10/12 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 36,458,000 | 28,617,000 | 25,898,500 | 28,156,300 | 35,242,700 | 37,113,000 | 35,482,200 | 0.45% | |
| PBT | 4,098,000 | 3,130,000 | 2,221,600 | 2,781,000 | 4,789,800 | 5,483,500 | 4,731,000 | -2.36% | |
| Tax | 1,727,000 | 971,000 | 700,100 | 840,100 | 1,626,500 | 1,945,900 | 1,659,400 | 0.66% | |
| NP | 2,368,000 | 2,159,000 | 1,523,900 | 1,940,000 | 3,161,700 | 3,537,300 | 3,064,700 | -4.20% | |
| Tax Rate | -42.14% | -31.02% | -31.51% | -30.21% | -33.96% | -35.49% | -35.08% | - | |
| Total Cost | 34,090,000 | 26,458,000 | 24,374,600 | 26,216,300 | 32,081,000 | 33,575,700 | 32,417,500 | 0.84% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.