| Annual Result | |||||||||
| 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 89,135 | 89,381 | 77,805 | 75,992 | 90,104 | 87,048 | 104,761 | -2.65% | |
| PBT | 10,539 | 12,031 | 9,471 | 2,359 | 985 | 4,930 | 8,123 | 4.43% | |
| Tax | 2,186 | 2,421 | 2,118 | 442 | 256 | 967 | 1,583 | 5.52% | |
| NP | 6,603 | -7,047 | 7,586 | 2,256 | 729 | 4,317 | 6,540 | 0.15% | |
| Tax Rate | -20.74% | -20.12% | -22.36% | -18.74% | -25.99% | -19.61% | -19.49% | - | |
| Total Cost | 82,532 | 96,428 | 70,219 | 73,736 | 89,375 | 82,731 | 98,221 | -2.85% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.