| Annual Result | |||||||||
| 30/04/16 | 30/04/15 | 30/04/14 | 30/04/13 | 30/04/12 | 30/04/11 | 30/04/10 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 76,879 | 76,796 | 78,035 | 70,619 | 70,399 | 77,722 | 69,188 | 1.77% | |
| PBT | 5,016 | 5,029 | 4,885 | 3,547 | 3,148 | 6,521 | 4,388 | 2.25% | |
| Tax | 1,555 | 1,487 | 1,532 | 1,213 | 953 | 1,765 | 1,255 | 3.63% | |
| NP | 3,461 | 3,542 | 3,353 | 2,334 | 2,195 | 4,573 | 2,376 | 6.46% | |
| Tax Rate | -31.00% | -29.57% | -31.36% | -34.20% | -30.27% | -27.07% | -28.60% | - | |
| Total Cost | 73,418 | 73,254 | 74,682 | 68,285 | 68,204 | 73,149 | 66,812 | 1.58% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.