[MAW] YoY Annual Result on 31-Mar-2016 [#FY]

Announcement Date
30-Mar-2016
Financial Year
2015
Quarter
31-Mar-2016 [#FY]
Profit Trend
YoY- 158.67%
Quarter Report
View:
Show?
Annual Result
31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 31/03/14 31/03/13 CAGR
Revenue 41,193,338 38,513,051 32,187,205 30,578,092 32,810,623 33,475,111 24,399,499 9.11%
PBT 9,874,073 8,456,634 4,301,756 3,645,416 1,746,352 3,613,508 3,119,327 21.16%
Tax 3,103,991 2,912,142 1,451,436 1,358,451 862,090 1,027,474 1,078,886 19.24%
NP 6,770,081 5,544,491 2,850,320 2,286,965 884,127 2,585,791 2,040,182 22.11%
Tax Rate -31.44% -34.44% -33.74% -37.26% -49.37% -28.43% -34.59% -
Total Cost 34,423,257 32,968,560 29,336,885 28,291,127 31,926,496 30,889,320 22,359,317 7.45%
Ratio Analysis
31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 31/03/14 31/03/13 CAGR
NP Margin 16.43 14.40 8.86 7.48 2.69 7.72 8.36 11.91%
Per Share
31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 31/03/14 31/03/13 CAGR
EPS 547.92 448.47 230.76 185.18 71.59 209.60 165.76 22.03%
EPS Diluted 547.92 448.47 230.75 185.17 71.58 209.50 165.70 22.04%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.