| Annual Result | |||||||||
| 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 344,900 | 388,400 | 355,600 | 329,700 | 316,400 | 281,734 | 248,131 | 5.63% | |
| PBT | 87,800 | 116,300 | 106,900 | 96,100 | 91,300 | 79,796 | 65,959 | 4.87% | |
| Tax | 18,500 | 21,100 | 20,300 | 18,000 | 17,800 | 16,362 | 13,141 | 5.86% | |
| NP | 69,300 | 94,900 | 86,600 | 78,100 | 73,531 | 63,434 | 52,818 | 4.62% | |
| Tax Rate | -21.07% | -18.14% | -18.99% | -18.73% | -19.50% | -20.50% | -19.92% | - | |
| Total Cost | 275,600 | 293,500 | 269,000 | 251,600 | 242,869 | 218,300 | 195,313 | 5.90% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.