| Annual Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 15,965 | 15,056 | 20,430 | 21,069 | 18,070 | 17,211 | 9,893 | 8.29% | |
| PBT | -4,279 | -3,139 | -3,828 | 3,179 | 1,809 | 1,903 | -2,378 | 10.27% | |
| Tax | -2,665 | -513 | -2,334 | 33 | 275 | -18 | -72 | 82.45% | |
| NP | -1,614 | -2,626 | -1,494 | 3,146 | 1,533 | 1,921 | -2,306 | -5.76% | |
| Tax Rate | - | - | - | -1.03% | -15.23% | 0.93% | - | - | |
| Total Cost | 17,579 | 17,682 | 21,924 | 17,923 | 16,537 | 15,290 | 12,198 | 6.27% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.