| Annual Result | |||||||||
| 31/03/16 | 31/03/15 | 31/03/14 | 31/03/13 | 31/03/12 | 31/03/11 | 31/03/10 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 14,290 | 18,530 | 18,335 | 21,085 | 22,975 | 24,282 | 19,834 | -5.31% | |
| PBT | 1,845 | 1,709 | 1,563 | 1,820 | 2,341 | 3,028 | 4,034 | -12.21% | |
| Tax | 553 | 419 | -1,570 | -110 | 82 | 597 | 969 | -8.91% | |
| NP | 1,017 | 1,290 | 3,133 | 1,930 | 2,259 | 2,431 | 3,065 | -16.78% | |
| Tax Rate | -29.97% | -24.52% | 100.45% | 6.04% | -3.50% | -19.72% | -24.02% | - | |
| Total Cost | 13,273 | 17,240 | 15,202 | 19,155 | 20,716 | 21,851 | 16,769 | -3.81% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.