| Quarter Result | |||||||||
| 30/06/25 | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 19,008,665 | 17,445,968 | 8,771,735 | 10,292,364 | 8,448,047 | 3,718,930 | 1,508,570 | 52.48% | |
| PBT | -4,951,862 | -5,043,964 | -6,037,079 | -2,759,311 | -585,359 | -1,174,637 | -3,282,086 | 7.08% | |
| Tax | 42,939 | 2,019 | 18,671 | -1,791 | 1,811 | 2,017 | 3,679 | 50.55% | |
| NP | -5,141,307 | -5,126,370 | -6,121,936 | -2,745,008 | -659,277 | -1,207,847 | -3,313,656 | 7.58% | |
| Tax Rate | - | - | - | - | - | - | - | - | |
| Total Cost | 24,149,972 | 22,572,338 | 14,893,671 | 13,037,372 | 9,107,324 | 4,926,777 | 4,822,226 | 30.76% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.