| Quarter Result | |||||||||
| 31/03/25 | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,063,029 | 2,355,391 | 2,432,608 | 2,288,676 | 1,803,773 | 1,423,964 | 1,097,311 | 18.64% | |
| PBT | 1,264,433 | 702,008 | 800,683 | 846,285 | 640,403 | 115,199 | 221,390 | 33.66% | |
| Tax | 176,017 | 100,467 | 102,846 | 115,625 | 73,233 | 37,190 | 28,745 | 35.22% | |
| NP | 1,088,416 | 601,541 | 697,837 | 730,572 | 567,496 | 78,452 | 192,728 | 33.41% | |
| Tax Rate | -13.92% | -14.31% | -12.84% | -13.66% | -11.44% | -32.28% | -12.98% | - | |
| Total Cost | 1,974,613 | 1,753,850 | 1,734,771 | 1,558,104 | 1,236,277 | 1,345,512 | 904,583 | 13.88% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.