| Quarter Result | |||||||||
| 31/10/23 | 31/10/22 | 31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | 31/10/17 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,020,147 | 3,712,134 | 3,041,380 | 2,545,667 | 2,379,000 | 2,455,238 | 2,027,907 | 6.86% | |
| PBT | 604,966 | 841,144 | 499,689 | 266,991 | 272,649 | 396,473 | 301,747 | 12.28% | |
| Tax | 159,430 | 200,608 | 125,359 | 67,674 | 70,334 | 85,497 | 109,869 | 6.39% | |
| NP | 445,536 | 640,536 | 374,330 | 199,317 | 202,315 | 310,976 | 191,878 | 15.06% | |
| Tax Rate | -26.35% | -23.85% | -25.09% | -25.35% | -25.80% | -21.56% | -36.41% | - | |
| Total Cost | 2,574,611 | 3,071,598 | 2,667,050 | 2,346,350 | 2,176,685 | 2,144,262 | 1,836,029 | 5.79% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.