| Quarter Result | |||||||||
| 31/01/12 | 31/01/11 | 31/01/10 | 31/01/09 | 31/01/08 | 31/01/07 | 31/01/06 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 582,511 | 473,659 | 396,364 | 341,394 | 309,344 | 216,543 | 144,768 | 26.10% | |
| PBT | 73,156 | 48,825 | 33,827 | 20,516 | 22,863 | 0 | 0 | - | |
| Tax | 26,861 | 18,721 | 13,601 | 8,228 | 9,259 | -505,121 | -408,876 | - | |
| NP | 46,295 | 30,104 | 20,226 | 12,288 | 13,604 | 6,639 | 3,993 | 50.41% | |
| Tax Rate | -36.72% | -38.34% | -40.21% | -40.11% | -40.50% | - | - | - | |
| Total Cost | 536,216 | 443,555 | 376,138 | 329,106 | 295,740 | 209,904 | 140,775 | 24.95% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.