[0R15] YoY Quarter Result on 30-Jun-2016 [#Q1]

Announcement Date
29-Jun-2016
Financial Year
2017
Quarter
30-Jun-2016 [#Q1]
Profit Trend
QoQ- 462.29%
YoY- 19.11%
Quarter Report
View:
Show?
Quarter Result
30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
Revenue 1,480,292,000 2,272,783,000 2,186,059,000 2,126,521,000 2,139,058,000 1,948,264,000 881,069,000 9.02%
PBT 1,695,008,000 572,304,000 77,568,000 356,361,000 398,673,000 181,159,000 360,112,000 29.44%
Tax 504,865,000 244,184,000 47,028,000 144,069,000 141,688,000 80,828,000 90,460,000 33.16%
NP 1,121,719,000 313,687,000 5,521,000 254,157,000 213,382,000 77,574,000 244,377,000 28.90%
Tax Rate -29.79% -42.67% -60.63% -40.43% -35.54% -44.62% -25.12% -
Total Cost 358,573,000 1,959,096,000 2,180,538,000 1,872,364,000 1,925,676,000 1,870,690,000 636,692,000 -9.12%
Ratio Analysis
30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
NP Margin 75.78 13.80 0.25 11.95 9.98 3.98 27.74 18.22%
Per Share
30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
EPS 534.89 140.77 2.54 111.78 89.72 32.64 102.55 31.67%
EPS Diluted 532.09 140.07 2.11 111.11 88.35 32.57 102.40 31.59%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.