| Quarter Result | |||||||||
| 31/10/20 | 31/10/19 | 31/10/18 | 31/10/17 | 31/10/16 | 31/10/15 | 31/10/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 9,526,000 | 9,660,000 | 9,186,700 | 7,816,600 | 6,312,400 | 6,546,500 | 8,675,900 | 1.56% | |
| PBT | 1,088,000 | 826,000 | 987,900 | 733,100 | 424,700 | 456,000 | 1,066,700 | 0.32% | |
| Tax | 330,000 | 104,000 | 203,500 | 222,400 | 140,200 | 104,500 | 416,900 | -3.81% | |
| NP | 758,000 | 721,000 | 784,800 | 510,300 | 285,300 | 351,200 | 649,200 | 2.61% | |
| Tax Rate | -30.33% | -12.59% | -20.60% | -30.34% | -33.01% | -22.92% | -39.08% | - | |
| Total Cost | 8,768,000 | 8,939,000 | 8,401,900 | 7,306,300 | 6,027,100 | 6,195,300 | 8,026,700 | 1.48% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.