| Quarter Result | |||||||||
| 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 175,100 | 144,300 | 236,200 | 188,900 | 165,100 | 176,200 | 128,300 | 5.31% | |
| PBT | -6,800 | -78,200 | 30,200 | 23,100 | 26,800 | 8,200 | -21,800 | -17.63% | |
| Tax | -1,200 | -17,500 | 9,100 | 7,100 | 8,900 | 1,700 | -5,650 | -22.73% | |
| NP | -5,500 | -60,400 | 21,400 | 16,000 | 17,900 | 6,500 | -12,650 | -12.95% | |
| Tax Rate | - | - | -30.13% | -30.74% | -33.21% | -20.73% | - | - | |
| Total Cost | 180,600 | 204,700 | 214,800 | 172,900 | 147,200 | 169,700 | 140,950 | 4.21% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.