Quarter Result | |||||||||
31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | 31/03/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 11,043,605 | 10,507,225 | 8,852,646 | 8,259,159 | 8,583,209 | 9,317,899 | 8,550,762 | 4.35% | |
PBT | 2,607,533 | 1,982,059 | 1,006,326 | 1,033,356 | -450,191 | 950,070 | 1,183,427 | 14.06% | |
Tax | 676,373 | 834,168 | 371,186 | 410,264 | 55,916 | 254,165 | 376,343 | 10.25% | |
NP | 1,931,159 | 1,147,890 | 635,140 | 623,092 | -506,117 | 695,839 | 807,040 | 15.64% | |
Tax Rate | -25.94% | -42.09% | -36.89% | -39.70% | - | -26.75% | -31.80% | - | |
Total Cost | 9,112,446 | 9,359,335 | 8,217,506 | 7,636,067 | 9,089,326 | 8,622,060 | 7,743,722 | 2.74% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.