Quarter Result | |||||||||
31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | 31/03/07 | 31/03/06 | 31/03/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 424,221 | 384,978 | 300,674 | 148,608 | 93,818 | 110,560 | 85,539 | 30.57% | |
PBT | 46,351 | 37,440 | 22,324 | 16,833 | 16,843 | 20,132 | 17,249 | 17.90% | |
Tax | 14,896 | 10,803 | 9,231 | 5,647 | 4,722 | 10,019 | 4,461 | 22.24% | |
NP | 31,455 | 26,637 | 13,093 | 11,186 | 12,121 | 10,113 | 12,788 | 16.17% | |
Tax Rate | -32.14% | -28.85% | -41.35% | -33.55% | -28.04% | -49.77% | -25.86% | - | |
Total Cost | 392,766 | 358,341 | 287,581 | 137,422 | 81,697 | 100,447 | 72,750 | 32.43% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.