Quarter Result | |||||||
31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 39 | 0 | 136 | 0 | 59 | -10.44% | |
PBT | -1,176 | -1,790 | -847 | -1,418 | -371 | 35.98% | |
Tax | 12 | 0 | 98 | 30 | 11 | 2.34% | |
NP | -1,188 | -1,790 | -945 | -1,389 | -382 | 35.29% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 1,227 | 1,790 | 1,080 | 1,389 | 440 | 31.42% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.