Quarter Result | |||||||||
30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | 30/09/14 | 30/09/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 592,900 | 581,800 | 581,000 | 561,800 | 582,800 | 550,900 | 542,200 | 1.50% | |
PBT | 28,500 | 30,100 | 20,300 | 19,600 | 12,900 | 12,700 | 9,700 | 19.66% | |
Tax | 4,200 | 3,700 | 3,300 | 3,400 | 2,500 | 3,000 | 2,300 | 10.55% | |
NP | 24,300 | 26,400 | 17,000 | 16,200 | 10,400 | 9,700 | 7,400 | 21.90% | |
Tax Rate | -14.74% | -12.29% | -16.26% | -17.35% | -19.38% | -23.62% | -23.71% | - | |
Total Cost | 568,600 | 555,400 | 564,000 | 545,600 | 572,400 | 541,200 | 534,800 | 1.02% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.