Last Price
976.00
Today's Change
-4.50 (0.45%)
Day's Change
950.00 - 996.50
Trading Volume
82,987
Market Cap
263 Billion
Shares Outstanding
269 Million
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
31-Dec-2024
Reported Currency
KRW
Revenue QoQ | YoY
-4.19% | 11.82%
NP QoQ | YoY
-22.55% | 25.77%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
KRW
Revenue | Net Profit
300,870,903,000,000.00 | 33,621,363,000,000.00
EPS | EPS Diluted
123,750.00 Cent | 123,750.00 Cent
YoY
132.30%
NP Margin
11.17%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 300,870,903,000 | 258,935,494,000 | 302,231,360,000 | 279,604,799,000 | 236,806,988,000 | 230,400,881,000 | 243,771,415,000 | 239,575,376,000 | 201,866,745,000 | 200,653,482,000 | 4.59% | |
PBT | 37,529,734,000 | 10,118,715,000 | 46,440,474,000 | 53,351,827,000 | 36,345,117,000 | 30,432,189,000 | 61,159,958,000 | 56,195,967,000 | 30,713,652,000 | 25,960,995,000 | 4.17% | |
Tax | 3,078,383,000 | -4,480,835,000 | -9,213,603,000 | 13,444,377,000 | 9,937,285,000 | 8,693,324,000 | 16,815,101,000 | 14,009,220,000 | 7,987,560,000 | 6,900,851,000 | -8.57% | |
NP | 33,621,363,000 | 14,473,401,000 | 54,730,018,000 | 39,243,791,000 | 26,090,846,000 | 21,505,054,000 | 43,890,877,000 | 41,344,569,000 | 22,415,655,000 | 18,694,628,000 | 6.73% | |
Tax Rate | -8.20% | 44.28% | 19.84% | -25.20% | -27.34% | -28.57% | -27.49% | -24.93% | -26.01% | -26.58% | - | |
Total Cost | 267,249,540,000 | 244,462,093,000 | 247,501,342,000 | 240,361,008,000 | 210,716,142,000 | 208,895,827,000 | 199,880,538,000 | 198,230,807,000 | 179,451,090,000 | 181,958,854,000 | 4.35% |
Ratio Analysis | ||||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 11.17 | 5.59 | 18.11 | 14.04 | 11.02 | 9.33 | 18.00 | 17.26 | 11.10 | 9.32 | 2.03% |
Per Share | ||||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 123,750.00 | 2,131.00 | 8,057.22 | 5,777.37 | 3,841.03 | 3,165.92 | 6,461.00 | 5,997.00 | 3,159.34 | 2,526.10 | 54.03% | |
EPS Diluted | 123,750.00 | 2,130.74 | 8,057.22 | 5,777.37 | 3,841.03 | 3,165.92 | 6,461.00 | 5,997.00 | 3,159.34 | 2,526.06 | 54.03% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.