Last Price
1.14
Today's Change
+0.04 (3.63%)
Day's Change
1.00 - 1.20
Trading Volume
868,151
Market Cap
1 Million
Shares Outstanding
156 Million
Latest Quarter
30-Jun-2025 [Q2]
Announcement Date
30-Jun-2025
Reported Currency
GBP
Revenue QoQ | YoY
- | -
NP QoQ | YoY
88.46% | 59.89%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
GBP
Revenue | Net Profit
0.00 | -837,000.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
55.46%
NP Margin
0.00%
| Last 10 FY Result (Thousand) | ||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| PBT | -837 | -1,912 | -4,007 | -901 | -871 | -536 | -689 | -111 | 33.42% | |
| Tax | 0 | -33 | -347 | -0 | 0 | 0 | 0 | 0 | - | |
| NP | -837 | -1,879 | -3,659 | -901 | -871 | -536 | -689 | -111 | 33.42% | |
| Tax Rate | - | - | - | - | - | - | - | - | - | |
| Total Cost | 837 | 1,879 | 3,659 | 901 | 871 | 536 | 689 | 111 | 33.42% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now