Last Price
4.80
Today's Change
-0.05 (1.04%)
Day's Change
4.75 - 4.90
Trading Volume
100,021
Market Cap
43 Million
Shares Outstanding
904 Million
Latest Quarter
31-Dec-2023 [Q4]
Announcement Date
30-Dec-2023
Reported Currency
EUR
Revenue QoQ | YoY
3,700.00% | -41.31%
NP QoQ | YoY
-99.36% | -99.35%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
EUR
Revenue | Net Profit
-12,808,000.00 | -18,316,000.00
EPS | EPS Diluted
-0.02 Cent | -0.02 Cent
YoY
-626.32%
NP Margin
143.00%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | -12,808 | 13,402 | -7,269 | -13,486 | -17,952 | 9,829 | -28,806 | -14,113 | -183,130 | -106,982 | -20.99% | |
PBT | -18,189 | 6,912 | -5,808 | -21,243 | -24,078 | 4,258 | -37,192 | -42,435 | -207,306 | -163,291 | -21.62% | |
Tax | 5 | 2,365 | -12 | -1,270 | -2,985 | 37 | -1,614 | -2,893 | -3,584 | -15,296 | - | |
NP | -18,316 | 3,480 | -5,796 | -19,973 | -21,093 | 4,317 | -40,706 | -31,986 | -243,762 | -145,360 | -20.54% | |
Tax Rate | - | -34.22% | - | - | - | -0.87% | - | - | - | - | - | |
Total Cost | 5,508 | 9,922 | -1,473 | 6,487 | 3,141 | 5,512 | 11,900 | 17,873 | 60,632 | 38,378 | -19.38% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.