Last Price
18,670.00
Today's Change
-140.00 (0.74%)
Day's Change
18,600.00 - 18,740.00
Trading Volume
2,596
Market Cap
36 Billion
Shares Outstanding
196 Million
Latest Quarter
31-Jul-2025 [Q4]
Announcement Date
31-Jul-2025
Reported Currency
USD
Revenue QoQ | YoY
11.49% | 6.93%
NP QoQ | YoY
70.73% | 55.21%
Latest Audited
31-Jul-2025
Announcement Date
31-Jul-2025
Reported Currency
USD
Revenue | Net Profit
30,762,000,000.00 | 1,856,000,000.00
EPS | EPS Diluted
9.33 Cent | 9.32 Cent
YoY
6.97%
NP Margin
6.03%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/07/25 | 31/07/24 | 31/07/23 | 31/07/22 | 31/07/21 | 31/07/20 | 31/07/19 | 31/07/18 | 31/07/17 | 31/07/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 30,762,000 | 29,635,000 | 29,734,000 | 28,566,000 | 22,792,000 | 21,819,000 | 22,010,000 | 20,752,000 | 20,009,463 | 19,066,873 | 5.45% | |
| PBT | 2,423,000 | 2,464,000 | 2,464,000 | 2,708,000 | 1,891,000 | 1,261,000 | 1,324,000 | 1,187,000 | 1,550,917 | 960,611 | 10.81% | |
| Tax | 567,000 | 729,000 | 575,000 | 609,000 | 241,000 | 307,000 | 263,000 | 346,000 | 383,786 | 305,229 | 7.11% | |
| NP | 1,856,000 | 1,735,000 | 1,889,000 | 2,122,000 | 1,472,000 | 961,000 | 1,108,000 | 1,267,000 | 1,029,126 | 870,760 | 8.76% | |
| Tax Rate | -23.40% | -29.59% | -23.34% | -22.49% | -12.74% | -24.35% | -19.86% | -29.15% | -24.75% | -31.77% | - | |
| Total Cost | 28,906,000 | 27,900,000 | 27,845,000 | 26,444,000 | 21,320,000 | 20,858,000 | 20,902,000 | 19,485,000 | 18,980,338 | 18,196,113 | 5.27% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now