Last Price
196.30
Today's Change
-0.10 (0.05%)
Day's Change
195.50 - 198.00
Trading Volume
440,086
Market Cap
1 Billion
Shares Outstanding
525 Million
Latest Quarter
30-Jun-2025 [Q2]
Announcement Date
30-Jun-2025
Reported Currency
GBP
Revenue QoQ | YoY
4.45% | 0.81%
NP QoQ | YoY
26.10% | 3.85%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
GBP
Revenue | Net Profit
439,200,000.00 | 80,600,000.00
EPS | EPS Diluted
0.15 Cent | 0.15 Cent
YoY
10.87%
NP Margin
18.35%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 439,200 | 432,100 | 387,600 | 316,700 | 344,900 | 388,400 | 355,600 | 329,700 | 316,400 | 281,734 | 5.05% | |
| PBT | 108,700 | 92,100 | 85,500 | 70,200 | 87,800 | 116,300 | 106,900 | 96,100 | 91,300 | 79,796 | 3.49% | |
| Tax | 28,500 | 19,800 | 15,900 | 18,100 | 18,500 | 21,100 | 20,300 | 18,000 | 17,800 | 16,362 | 6.35% | |
| NP | 80,600 | 72,700 | 68,300 | 52,700 | 69,300 | 94,900 | 86,600 | 78,100 | 73,531 | 63,434 | 2.69% | |
| Tax Rate | -26.22% | -21.50% | -18.60% | -25.78% | -21.07% | -18.14% | -18.99% | -18.73% | -19.50% | -20.50% | - | |
| Total Cost | 358,600 | 359,400 | 319,300 | 264,000 | 275,600 | 293,500 | 269,000 | 251,600 | 242,869 | 218,300 | 5.66% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now