Last Price
0.247
Today's Change
+0.008 (3.34%)
Day's Change
0.242 - 0.28
Trading Volume
55,170,111
Market Cap
16 Million
Shares Outstanding
6 Billion
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
31-Dec-2024
Reported Currency
GBP
Revenue QoQ | YoY
- | -100.00%
NP QoQ | YoY
46.49% | 83.20%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
GBP
Revenue | Net Profit
587,000.00 | -3,120,000.00
EPS | EPS Diluted
-0.03 Cent | -0.03 Cent
YoY
-15.34%
NP Margin
-531.52%
| Last 10 FY Result (Thousand) | |||||||||
| 31/12/23 | 31/12/22 | 31/12/21 | 31/05/21 | 31/05/20 | 31/05/19 | 31/05/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 587 | 542 | 219 | 691 | 330 | 29 | 0 | - | |
| PBT | -3,120 | -2,705 | -954 | -274 | -538 | -703 | -494 | 39.06% | |
| Tax | 0 | 0 | 0 | -0 | -58 | -92 | -8 | - | |
| NP | -3,120 | -2,705 | -954 | -274 | -538 | -703 | -494 | 39.06% | |
| Tax Rate | - | - | - | - | - | - | - | - | |
| Total Cost | 3,707 | 3,247 | 1,173 | 965 | 868 | 732 | 494 | 43.41% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now