| Quarter Result | |||||||||
| 30/06/19 | 31/12/18 | 30/06/18 | 31/12/17 | 30/06/17 | 31/01/17 | 30/06/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 151,638 | 139,339 | 133,271 | 122,342 | 122,342 | 61,171 | 54,763 | 40.42% | |
| PBT | 13,404 | 27,776 | 30,264 | 23,675 | 23,675 | 11,838 | 12,155 | 3.31% | |
| Tax | 2,108 | 6,232 | 6,055 | 6,927 | 6,927 | 3,464 | 2,350 | -3.55% | |
| NP | 11,296 | 21,544 | 24,209 | 16,748 | 16,748 | 8,374 | 9,805 | 4.83% | |
| Tax Rate | -15.73% | -22.44% | -20.01% | -29.26% | -29.26% | -29.26% | -19.33% | - | |
| Total Cost | 140,342 | 117,795 | 109,062 | 105,594 | 105,594 | 52,797 | 44,958 | 46.14% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.