| Quarter Result | |||||||||
| 19/11/11 | 31/08/11 | 07/05/11 | 12/02/11 | 20/11/10 | 31/08/10 | 08/05/10 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,924,341 | 2,641,996 | 1,978,369 | 1,660,946 | 1,791,662 | 2,445,159 | 1,821,990 | 3.62% | |
| PBT | 301,840 | 470,197 | 353,009 | 232,172 | 268,868 | 423,313 | 319,032 | -3.54% | |
| Tax | 110,715 | 168,728 | 125,636 | 84,116 | 96,792 | 154,380 | 116,287 | -3.14% | |
| NP | 191,125 | 301,469 | 227,373 | 148,056 | 172,076 | 268,933 | 202,745 | -3.77% | |
| Tax Rate | -36.68% | -35.88% | -35.59% | -36.23% | -36.00% | -36.47% | -36.45% | - | |
| Total Cost | 1,733,216 | 2,340,527 | 1,750,996 | 1,512,890 | 1,619,586 | 2,176,226 | 1,619,245 | 4.53% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.