| Quarter Result | |||||||||
| 31/03/22 | 31/12/21 | 30/09/21 | 30/06/21 | 31/03/21 | 31/12/20 | 30/09/20 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,127,322 | 1,454,885 | 1,133,136 | 1,093,188 | 1,090,391 | 1,093,664 | 1,022,612 | 6.72% | |
| PBT | 90,154 | 1,438,075 | 150,250 | 173,380 | 402,223 | 62,830 | 14,599 | 236.96% | |
| Tax | 13,244 | 3,961 | 13,709 | 47,582 | 7,547 | 3,322 | 16,053 | -12.04% | |
| NP | 73,281 | 1,411,527 | 134,275 | 121,254 | 385,920 | 44,177 | -37,370 | - | |
| Tax Rate | -14.69% | -0.28% | -9.12% | -27.44% | -1.88% | -5.29% | -109.96% | - | |
| Total Cost | 1,054,041 | 43,358 | 998,861 | 971,934 | 704,471 | 1,049,487 | 1,059,982 | -0.37% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.