| Quarter Result | |||||||||
| 30/04/16 | 30/01/16 | 31/10/15 | 01/08/15 | 02/05/15 | 31/01/15 | 01/11/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 502,909 | 765,553 | 546,616 | 535,582 | 502,378 | 725,801 | 497,608 | 0.71% | |
| PBT | 20,780 | 91,229 | 43,256 | 34,215 | 21,984 | 69,470 | 24,322 | -9.98% | |
| Tax | 7,898 | 35,113 | 16,949 | 13,187 | 8,922 | 27,680 | 9,737 | -13.05% | |
| NP | 12,882 | 56,116 | 26,307 | 21,028 | 13,062 | 41,790 | 14,585 | -7.96% | |
| Tax Rate | -38.01% | -38.49% | -39.18% | -38.54% | -40.58% | -39.84% | -40.03% | - | |
| Total Cost | 490,027 | 709,437 | 520,309 | 514,554 | 489,316 | 684,011 | 483,023 | 0.96% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.