| Quarter Result | |||||||||
| 30/09/15 | 30/06/15 | 31/03/15 | 31/12/14 | 30/09/14 | 30/06/14 | 31/03/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,424,769 | 1,443,527 | 1,347,593 | 1,411,088 | 1,400,034 | 1,341,030 | 1,307,846 | 5.86% | |
| PBT | 143,669 | 114,922 | 121,608 | 132,868 | 132,470 | 114,139 | 122,712 | 11.07% | |
| Tax | 40,192 | 31,700 | 36,088 | 39,007 | 41,260 | 32,400 | 37,389 | 4.93% | |
| NP | 111,286 | 84,951 | 86,398 | 88,426 | 92,654 | 85,120 | 90,183 | 15.03% | |
| Tax Rate | -27.98% | -27.58% | -29.68% | -29.36% | -31.15% | -28.39% | -30.47% | - | |
| Total Cost | 1,313,483 | 1,358,576 | 1,261,195 | 1,322,662 | 1,307,380 | 1,255,910 | 1,217,663 | 5.17% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.